All currently rostered league players. Combine filters to find trade targets by position, current owner, contract type, roster status, or remaining contract years.
Base / acquisition cost is distinct from current salary. Rookie costs are cap-exempt. Blank or unresolved terms are marked for review.
| Player | Position | NFL | Fantasy Team | Contract | Roster | Base / Acquisition Cost | Current Salary | Contract Year | Years Left | Expires After | Trade Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | DEF | BAL | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Cam Little | K | JAX | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Trevor Lawrence | QB | JAX | BallSoHardUniversity | Initial | ACTIVE | $4 | $4 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Tyler Shough | QB | NO | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Chris Rodriguez | RB | JAX | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jadarian Price | RB | SEA | BallSoHardUniversity | Rookie | IR | $12 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Omarion Hampton | RB | LAC | BallSoHardUniversity | Rookie | ACTIVE | $15 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Saquon Barkley | RB | PHI | BallSoHardUniversity | Year 0 / Auction | IR | $74 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Sean Tucker | RB | TB | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Dalton Kincaid | TE | BUF | BallSoHardUniversity | Old contract | ACTIVE | $23 | $23 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Caleb Douglas | WR | MIA | BallSoHardUniversity | Year 0 / Auction | TAXI | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Chris Godwin | WR | TB | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Christian Kirk | WR | SF | BallSoHardUniversity | Year 0 / Auction | IR | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jaylin Noel | WR | HOU | BallSoHardUniversity | Rookie | ACTIVE | $2 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Justin Jefferson | WR | MIN | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $62 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Makai Lemon | WR | PHI | BallSoHardUniversity | Rookie | ACTIVE | $13 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Pat Bryant | WR | DEN | BallSoHardUniversity | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Ryan Flournoy | WR | DAL | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Seattle Seahawks | DEF | SEA | Bsoares401 | Year 0 / Auction | ACTIVE | $8 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Matt Gay | K | LV | Bsoares401 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Baker Mayfield | QB | TB | Bsoares401 | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Kirk Cousins | QB | LV | Bsoares401 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| D'Andre Swift | RB | CHI | Bsoares401 | Year 0 / Auction | ACTIVE | $39 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Jordan Mason | RB | MIN | Bsoares401 | Year 0 / Auction | ACTIVE | $23 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Josh Jacobs | RB | GB | Bsoares401 | Year 0 / Auction | ACTIVE | $56 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Quinshon Judkins | RB | CLE | Bsoares401 | Rookie | ACTIVE | $14 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| TreVeyon Henderson | RB | NE | Bsoares401 | Rookie | ACTIVE | $12 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Colston Loveland | TE | CHI | Bsoares401 | Rookie | ACTIVE | $7 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Mark Andrews | TE | BAL | Bsoares401 | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Adonai Mitchell | WR | NYJ | Bsoares401 | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Carnell Tate | WR | TEN | Bsoares401 | Rookie | TAXI | $15 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Chris Bell | WR | MIA | Bsoares401 | Rookie | TAXI | $9 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| KC Concepcion | WR | CLE | Bsoares401 | Rookie | TAXI | $10 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Michael Pittman | WR | PIT | Bsoares401 | Year 0 / Auction | ACTIVE | $17 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Michael Wilson | WR | ARI | Bsoares401 | Year 0 / Auction | ACTIVE | $15 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Omar Cooper | WR | NYJ | Bsoares401 | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Tetairoa McMillan | WR | CAR | Bsoares401 | Rookie | ACTIVE | $13 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Green Bay Packers | DEF | GB | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Evan McPherson | K | CIN | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Bo Nix | QB | DEN | Catch These Hands 👊🏿 | Initial | ACTIVE | $1 | $21 | 2 of 5 | 4 | 2029 | Contract follows the player in a trade. |
| C.J. Stroud | QB | HOU | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Adam Randall | RB | BAL | Catch These Hands 👊🏿 | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Derrick Henry | RB | BAL | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $58 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| RJ Harvey | RB | DEN | Catch These Hands 👊🏿 | Rookie | ACTIVE | $11 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Tyler Warren | TE | IND | Catch These Hands 👊🏿 | Rookie | ACTIVE | $6 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Darnell Mooney | WR | NYG | Catch These Hands 👊🏿 | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Jaylen Waddle | WR | DEN | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $43 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Kayshon Boutte | WR | HOU | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Keon Coleman | WR | BUF | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Malik Nabers | WR | NYG | Catch These Hands 👊🏿 | Initial | ACTIVE | $14 | $14 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Tank Dell | WR | HOU | Catch These Hands 👊🏿 | Year 0 / Auction | IR | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Terry McLaurin | WR | WAS | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $24 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Tre Tucker | WR | LV | Catch These Hands 👊🏿 | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Travis Hunter | DB / WR | JAX | Clobberknockers | Rookie | ACTIVE | $9 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Houston Texans | DEF | HOU | Clobberknockers | Year 0 / Auction | ACTIVE | $6 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Chris Boswell | K | PIT | Clobberknockers | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Lamar Jackson | QB | BAL | Clobberknockers | Year 0 / Auction | ACTIVE | $30 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Tyler Huntley | QB | BAL | Clobberknockers | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Cam Skattebo | RB | NYG | Clobberknockers | Rookie | ACTIVE | $4 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Emanuel Wilson | RB | SEA | Clobberknockers | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Kaelon Black | RB | SF | Clobberknockers | Rookie | ACTIVE | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Tank Bigsby | RB | PHI | Clobberknockers | Year 0 / Auction | ACTIVE | $9 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Zach Charbonnet | RB | SEA | Clobberknockers | Year 0 / Auction | IR | $7 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Dallas Goedert | TE | PHI | Clobberknockers | Initial | IR | $6 | $6 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Eli Stowers | TE | PHI | Clobberknockers | Rookie | TAXI | $6 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Mike Gesicki | TE | CIN | Clobberknockers | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Alec Pierce | WR | IND | Clobberknockers | Year 0 / Auction | IR | $22 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Amon-Ra St. Brown | WR | DET | Clobberknockers | Initial | ACTIVE | $66 | $66 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| DJ Moore | WR | BUF | Clobberknockers | Year 0 / Auction | ACTIVE | $33 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Skyler Bell | WR | BUF | Clobberknockers | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Xavier Worthy | WR | KC | Clobberknockers | Initial | ACTIVE | $9 | $9 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Denver Broncos | DEF | DEN | Do Your Job | Initial | ACTIVE | $3 | $3 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Jake Bates | K | DET | Do Your Job | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Fernando Mendoza | QB | LV | Do Your Job | Rookie | TAXI | $7 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Jalen Hurts | QB | PHI | Do Your Job | Old contract | ACTIVE | $21 | $21 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Jared Goff | QB | DET | Do Your Job | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Kyler Murray | QB | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Aaron Jones | RB | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $13 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Alvin Kamara | RB | NO | Do Your Job | Year 0 / Auction | ACTIVE | $7 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Bucky Irving | RB | TB | Do Your Job | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Chuba Hubbard | RB | CAR | Do Your Job | Initial | ACTIVE | $4 | $14 | 2 of 3 | 2 | 2027 | Contract follows the player in a trade. |
| Emmett Johnson | RB | KC | Do Your Job | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Sam LaPorta | TE | DET | Do Your Job | Old contract | ACTIVE | $22 | $22 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Courtland Sutton | WR | DEN | Do Your Job | Initial | ACTIVE | $5 | $10 | 2 of 2 | 1 | 2026 | Contract follows the player in a trade. |
| Dohnte Meyers | WR | CIN | Do Your Job | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Drake London | WR | ATL | Do Your Job | Year 0 / Auction | ACTIVE | $53 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Ja'Kobi Lane | WR | BAL | Do Your Job | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Jauan Jennings | WR | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Rashee Rice | WR | KC | Do Your Job | Initial | ACTIVE | $24 | $34 | 2 of 3 | 2 | 2027 | Contract follows the player in a trade. |
| Cleveland Browns | DEF | CLE | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Eddy Pineiro | K | SF | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jacoby Brissett | QB | ARI | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jameis Winston | QB | NYG | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jaxson Dart | QB | NYG | GRsUnit | Year 0 / Auction | IR | $9 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Demond Claiborne | RB | MIN | GRsUnit | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Kyle Monangai | RB | CHI | GRsUnit | Year 0 / Auction | ACTIVE | $25 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Nicholas Singleton | RB | TEN | GRsUnit | Rookie | TAXI | $2 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Ollie Gordon | RB | MIA | GRsUnit | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Samaje Perine | RB | CIN | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Tyler Goodson | RB | DAL | GRsUnit | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Will Shipley | RB | PHI | GRsUnit | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Isaiah Likely | TE | NYG | GRsUnit | Extension | ACTIVE | $1 | $11 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Trey McBride | TE | ARI | GRsUnit | Extension | ACTIVE | $53 | $58 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| DK Metcalf | WR | PIT | GRsUnit | Year 0 / Auction | ACTIVE | $19 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jalen Coker | WR | CAR | GRsUnit | Year 0 / Auction | IR | $8 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Mack Hollins | WR | NE | GRsUnit | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Puka Nacua | WR | LAR | GRsUnit | Extension | ACTIVE | $60 | $65 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Tre' Harris | WR | LAC | GRsUnit | Rookie | ACTIVE | $1 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| San Francisco 49ers | DEF | SF | Jerry’s World | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Ka'imi Fairbairn | K | HOU | Jerry’s World | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jordan Love | QB | GB | Jerry’s World | Old contract | ACTIVE | $17 | $17 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Justin Herbert | QB | LAC | Jerry’s World | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Ty Simpson | QB | LAR | Jerry’s World | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Braelon Allen | RB | NYJ | Jerry’s World | Initial | ACTIVE | $5 | $5 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Christian McCaffrey | RB | SF | Jerry’s World | Year 0 / Auction | ACTIVE | $74 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Isiah Pacheco | RB | DET | Jerry’s World | Year 0 / Auction | IR | $18 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| J'Mari Taylor | RB | JAX | Jerry’s World | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| J.K. Dobbins | RB | DEN | Jerry’s World | Initial | ACTIVE | $9 | $9 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Jacory Croskey-Merritt | RB | WAS | Jerry’s World | Initial | ACTIVE | $2 | $2 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Woody Marks | RB | HOU | Jerry’s World | Rookie | ACTIVE | $1 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Brenton Strange | TE | JAX | Jerry’s World | Year 0 / Auction | ACTIVE | $5 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jake Ferguson | TE | DAL | Jerry’s World | Initial | ACTIVE | $5 | $5 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| De'Zhaun Stribling | WR | SF | Jerry’s World | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Emeka Egbuka | WR | TB | Jerry’s World | Rookie | ACTIVE | $3 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Jameson Williams | WR | DET | Jerry’s World | Initial | ACTIVE | $5 | $5 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Jordyn Tyson | WR | NO | Jerry’s World | Rookie | TAXI | $14 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Matthew Golden | WR | GB | Jerry’s World | Rookie | ACTIVE | $2 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Parker Washington | WR | JAX | Jerry’s World | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Minnesota Vikings | DEF | MIN | Killanomics Empire | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Dak Prescott | QB | DAL | Killanomics Empire | Initial | ACTIVE | $8 | $8 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Michael Penix | QB | ATL | Killanomics Empire | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Isaiah Davis | RB | NYJ | Killanomics Empire | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jonathon Brooks | RB | CAR | Killanomics Empire | Year 0 / Auction | IR | $12 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Kaleb Johnson | RB | GB | Killanomics Empire | Rookie | ACTIVE | $10 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Kimani Vidal | RB | LAC | Killanomics Empire | Year 0 / Auction | ACTIVE | $6 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Rico Dowdle | RB | PIT | Killanomics Empire | Extension | IR | $4 | $9 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Sione Vaki | RB | DET | Killanomics Empire | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Travis Etienne | RB | NO | Killanomics Empire | Year 0 / Auction | IR | $52 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Brock Bowers | TE | LV | Killanomics Empire | Initial | ACTIVE | $12 | $12 | 1 of 4 | 4 | 2029 | Contract follows the player in a trade. |
| Michael Mayer | TE | LV | Killanomics Empire | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Deebo Samuel | WR | SF | Killanomics Empire | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Garrett Wilson | WR | NYJ | Killanomics Empire | Old contract | ACTIVE | $21 | $21 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Ladd McConkey | WR | LAC | Killanomics Empire | Initial | ACTIVE | $6 | $6 | 1 of 3 | 3 | 2028 | Contract follows the player in a trade. |
| Marvin Harrison | WR | ARI | Killanomics Empire | Initial | ACTIVE | $16 | $16 | 1 of 3 | 3 | 2028 | Contract follows the player in a trade. |
| Nico Collins | WR | HOU | Killanomics Empire | Year 0 / Auction | ACTIVE | $51 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Rashod Bateman | WR | BAL | Killanomics Empire | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Chicago Bears | DEF | CHI | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Nick Folk | K | ATL | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Aaron Rodgers | QB | PIT | Las Vegas “Pray”ders | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Jayden Daniels | QB | WAS | Las Vegas “Pray”ders | Initial | IR | $8 | $8 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Bhayshul Tuten | RB | JAX | Las Vegas “Pray”ders | Rookie | ACTIVE | $1 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Jahmyr Gibbs | RB | DET | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | $106 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jeremiyah Love | RB | ARI | Las Vegas “Pray”ders | Rookie | ACTIVE | $16 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Jonah Coleman | RB | DEN | Las Vegas “Pray”ders | Rookie | TAXI | $3 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Najee Harris | RB | NYG | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Tyler Allgeier | RB | ARI | Las Vegas “Pray”ders | Initial | ACTIVE | $3 | $3 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| AJ Barner | TE | SEA | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Harold Fannin | TE | CLE | Las Vegas “Pray”ders | Rookie | ACTIVE | $1 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Cyrus Allen | WR | KC | Las Vegas “Pray”ders | Year 0 / Auction | TAXI | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Denzel Boston | WR | CLE | Las Vegas “Pray”ders | Rookie | TAXI | $5 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Devaughn Vele | WR | NO | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Dontayvion Wicks | WR | PHI | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Josh Downs | WR | IND | Las Vegas “Pray”ders | Extension | ACTIVE | $4 | $14 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Mike Evans | WR | SF | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | $22 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Tee Higgins | WR | CIN | Las Vegas “Pray”ders | Year 0 / Auction | ACTIVE | $44 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Philadelphia Eagles | DEF | PHI | Momoney1288 | Initial | ACTIVE | $2 | $2 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
