Manager: Momoney1288. Current roster ownership comes from Sleeper; contract terms come from the league ledger.
Recorded salaries exclude rookies and unsigned players. The league does not enforce an in-season salary cap; next-offseason planning still matters.
| Player | Position | NFL | Fantasy Team | Contract | Roster | Base / Acquisition Cost | Current Salary | Contract Year | Years Left | Expires After | Trade Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | DEF | PHI | Momoney1288 | Initial | ACTIVE | $2 | $2 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Tyler Loop | K | BAL | Momoney1288 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Brock Purdy | QB | SF | Momoney1288 | Initial | ACTIVE | $7 | $7 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Cam Ward | QB | TEN | Momoney1288 | Rookie | ACTIVE | $1 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| David Montgomery | RB | HOU | Momoney1288 | Year 0 / Auction | ACTIVE | $46 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jaylen Warren | RB | PIT | Momoney1288 | Initial | ACTIVE | $21 | $21 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Ray Davis | RB | BUF | Momoney1288 | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Rhamondre Stevenson | RB | NE | Momoney1288 | Initial | ACTIVE | $25 | $25 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Oronde Gadsden | TE | LAC | Momoney1288 | Year 0 / Auction | ACTIVE | $5 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Brandon Aiyuk | WR | SF | Momoney1288 | Year 0 / Auction | IR | $2 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| CeeDee Lamb | WR | DAL | Momoney1288 | Year 0 / Auction | ACTIVE | $71 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Darius Cooper | WR | PHI | Momoney1288 | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Isaac TeSlaa | WR | DET | Momoney1288 | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jayden Higgins | WR | HOU | Momoney1288 | Rookie | IR | $8 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Malachi Fields | WR | NYG | Momoney1288 | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Rashid Shaheed | WR | SEA | Momoney1288 | Initial | ACTIVE | $6 | $6 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Rome Odunze | WR | CHI | Momoney1288 | Rookie | ACTIVE | $13 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Romeo Doubs | WR | NE | Momoney1288 | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
No players match these filters.
Only recorded contract years are projected. Rookie values are fixed rookie costs and are cap-exempt. Year 0 players have no assigned future contract length.
| Player | Contract | 2026 | 2027 | 2028 | 2029 | 2030 | Expires After |
|---|---|---|---|---|---|---|---|
| Philadelphia Eagles | Initial | $2 | - | - | - | - | 2026 |
| Brock Purdy | Initial | $7 | - | - | - | - | 2026 |
| Cam Ward | Rookie | $1 | $1 | - | - | - | 2027 |
| Jaylen Warren | Initial | $21 | - | - | - | - | 2026 |
| Rhamondre Stevenson | Initial | $25 | - | - | - | - | 2026 |
| Jayden Higgins | Rookie | $8 | $8 | - | - | - | 2027 |
| Rashid Shaheed | Initial | $6 | - | - | - | - | 2026 |
| Rome Odunze | Rookie | $13 | - | - | - | - | 2027 |
| Draft Year | Round | Original Team | Acquired From | Source |
|---|---|---|---|---|
| 2027 | 1 | Momoney1288 | baseline | |
| 2027 | 2 | Momoney1288 | baseline | |
| 2028 | 1 | Momoney1288 | baseline | |
| 2028 | 2 | Momoney1288 | baseline | |
| 2029 | 1 | Momoney1288 | baseline | |
| 2029 | 2 | Momoney1288 | baseline |
Dead money remains with the cutting team unless explicitly transferred.
None.