Manager: DannyBoy413. Current roster ownership comes from Sleeper; contract terms come from the league ledger.
Recorded salaries exclude rookies and unsigned players. The league does not enforce an in-season salary cap; next-offseason planning still matters.
| Player | Position | NFL | Fantasy Team | Contract | Roster | Base / Acquisition Cost | Current Salary | Contract Year | Years Left | Expires After | Trade Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | DEF | DEN | Do Your Job | Initial | ACTIVE | $3 | $3 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Jake Bates | K | DET | Do Your Job | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Fernando Mendoza | QB | LV | Do Your Job | Rookie | TAXI | $7 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Jalen Hurts | QB | PHI | Do Your Job | Old contract | ACTIVE | $21 | $21 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Jared Goff | QB | DET | Do Your Job | Year 0 / Auction | ACTIVE | $2 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Kyler Murray | QB | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Aaron Jones | RB | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $13 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Alvin Kamara | RB | NO | Do Your Job | Year 0 / Auction | ACTIVE | $7 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Bucky Irving | RB | TB | Do Your Job | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Chuba Hubbard | RB | CAR | Do Your Job | Initial | ACTIVE | $4 | $14 | 2 of 3 | 2 | 2027 | Contract follows the player in a trade. |
| Emmett Johnson | RB | KC | Do Your Job | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Sam LaPorta | TE | DET | Do Your Job | Old contract | ACTIVE | $22 | $22 | 1 of 2 | 2 | 2027 | Contract follows the player in a trade. |
| Courtland Sutton | WR | DEN | Do Your Job | Initial | ACTIVE | $5 | $10 | 2 of 2 | 1 | 2026 | Contract follows the player in a trade. |
| Dohnte Meyers | WR | CIN | Do Your Job | Needs review | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Current contract terms are not recorded. |
| Drake London | WR | ATL | Do Your Job | Year 0 / Auction | ACTIVE | $53 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Ja'Kobi Lane | WR | BAL | Do Your Job | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Jauan Jennings | WR | MIN | Do Your Job | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Rashee Rice | WR | KC | Do Your Job | Initial | ACTIVE | $24 | $34 | 2 of 3 | 2 | 2027 | Contract follows the player in a trade. |
No players match these filters.
Only recorded contract years are projected. Rookie values are fixed rookie costs and are cap-exempt. Year 0 players have no assigned future contract length.
| Player | Contract | 2026 | 2027 | 2028 | 2029 | 2030 | Expires After |
|---|---|---|---|---|---|---|---|
| Denver Broncos | Initial | $3 | - | - | - | - | 2026 |
| Jalen Hurts | Old contract | $21 | - | - | - | - | 2026 |
| Bucky Irving | Initial | $1 | - | - | - | - | 2026 |
| Chuba Hubbard | Initial | $14 | $14 | - | - | - | 2027 |
| Sam LaPorta | Old contract | $22 | $22 | - | - | - | 2027 |
| Courtland Sutton | Initial | $10 | - | - | - | - | 2026 |
| Rashee Rice | Initial | $34 | $34 | - | - | - | 2027 |
| Draft Year | Round | Original Team | Acquired From | Source |
|---|---|---|---|---|
| 2027 | 1 | Do Your Job | baseline | |
| 2027 | 2 | Do Your Job | baseline | |
| 2028 | 1 | Do Your Job | baseline | |
| 2028 | 2 | Do Your Job | baseline | |
| 2029 | 1 | Do Your Job | baseline | |
| 2029 | 2 | Do Your Job | baseline |
Dead money remains with the cutting team unless explicitly transferred.
None.