Manager: jsoares7711. Current roster ownership comes from Sleeper; contract terms come from the league ledger.
Recorded salaries exclude rookies and unsigned players. The league does not enforce an in-season salary cap; next-offseason planning still matters.
| Player | Position | NFL | Fantasy Team | Contract | Roster | Base / Acquisition Cost | Current Salary | Contract Year | Years Left | Expires After | Trade Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | DEF | BAL | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $4 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Cam Little | K | JAX | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Trevor Lawrence | QB | JAX | BallSoHardUniversity | Initial | ACTIVE | $4 | $4 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Tyler Shough | QB | NO | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Chris Rodriguez | RB | JAX | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jadarian Price | RB | SEA | BallSoHardUniversity | Rookie | IR | $12 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Omarion Hampton | RB | LAC | BallSoHardUniversity | Rookie | ACTIVE | $15 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Saquon Barkley | RB | PHI | BallSoHardUniversity | Year 0 / Auction | IR | $74 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Sean Tucker | RB | TB | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Dalton Kincaid | TE | BUF | BallSoHardUniversity | Old contract | ACTIVE | $23 | $23 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Caleb Douglas | WR | MIA | BallSoHardUniversity | Year 0 / Auction | TAXI | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Chris Godwin | WR | TB | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $12 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Christian Kirk | WR | SF | BallSoHardUniversity | Year 0 / Auction | IR | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Jaylin Noel | WR | HOU | BallSoHardUniversity | Rookie | ACTIVE | $2 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Justin Jefferson | WR | MIN | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $62 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Makai Lemon | WR | PHI | BallSoHardUniversity | Rookie | ACTIVE | $13 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Pat Bryant | WR | DEN | BallSoHardUniversity | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Ryan Flournoy | WR | DAL | BallSoHardUniversity | Year 0 / Auction | ACTIVE | $1 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
No players match these filters.
Only recorded contract years are projected. Rookie values are fixed rookie costs and are cap-exempt. Year 0 players have no assigned future contract length.
| Player | Contract | 2026 | 2027 | 2028 | 2029 | 2030 | Expires After |
|---|---|---|---|---|---|---|---|
| Trevor Lawrence | Initial | $4 | - | - | - | - | 2026 |
| Omarion Hampton | Rookie | $15 | $15 | - | - | - | 2027 |
| Dalton Kincaid | Old contract | $23 | - | - | - | - | 2026 |
| Jaylin Noel | Rookie | $2 | - | - | - | - | 2027 |
| Pat Bryant | Initial | $1 | - | - | - | - | 2026 |
| Draft Year | Round | Original Team | Acquired From | Source |
|---|---|---|---|---|
| 2027 | 1 | BallSoHardUniversity | baseline | |
| 2027 | 2 | BallSoHardUniversity | baseline | |
| 2028 | 1 | BallSoHardUniversity | baseline | |
| 2028 | 2 | BallSoHardUniversity | baseline | |
| 2029 | 1 | BallSoHardUniversity | baseline | |
| 2029 | 2 | BallSoHardUniversity | baseline |
Dead money remains with the cutting team unless explicitly transferred.
None.