Manager: Bsoares401. Current roster ownership comes from Sleeper; contract terms come from the league ledger.
Recorded salaries exclude rookies and unsigned players. The league does not enforce an in-season salary cap; next-offseason planning still matters.
| Player | Position | NFL | Fantasy Team | Contract | Roster | Base / Acquisition Cost | Current Salary | Contract Year | Years Left | Expires After | Trade Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seattle Seahawks | DEF | SEA | Bsoares401 | Year 0 / Auction | ACTIVE | $8 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Matt Gay | K | LV | Bsoares401 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Baker Mayfield | QB | TB | Bsoares401 | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Kirk Cousins | QB | LV | Bsoares401 | Year 0 / Auction | ACTIVE | — | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| D'Andre Swift | RB | CHI | Bsoares401 | Year 0 / Auction | ACTIVE | $39 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Jordan Mason | RB | MIN | Bsoares401 | Year 0 / Auction | ACTIVE | $23 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Josh Jacobs | RB | GB | Bsoares401 | Year 0 / Auction | ACTIVE | $56 | Not assigned | Not recorded | Pending | Pending | Rostered after a prior release; current contract terms need review. |
| Quinshon Judkins | RB | CLE | Bsoares401 | Rookie | ACTIVE | $14 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| TreVeyon Henderson | RB | NE | Bsoares401 | Rookie | ACTIVE | $12 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Colston Loveland | TE | CHI | Bsoares401 | Rookie | ACTIVE | $7 | $0 | 1 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
| Mark Andrews | TE | BAL | Bsoares401 | Year 0 / Auction | ACTIVE | $3 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Adonai Mitchell | WR | NYJ | Bsoares401 | Initial | ACTIVE | $1 | $1 | 1 of 1 | 1 | 2026 | Contract follows the player in a trade. |
| Carnell Tate | WR | TEN | Bsoares401 | Rookie | TAXI | $15 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Chris Bell | WR | MIA | Bsoares401 | Rookie | TAXI | $9 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| KC Concepcion | WR | CLE | Bsoares401 | Rookie | TAXI | $10 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Michael Pittman | WR | PIT | Bsoares401 | Year 0 / Auction | ACTIVE | $17 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Michael Wilson | WR | ARI | Bsoares401 | Year 0 / Auction | ACTIVE | $15 | Not assigned | Not recorded | Pending | Pending | Year 0; contract length is decided next offseason. |
| Omar Cooper | WR | NYJ | Bsoares401 | Rookie | TAXI | $1 | $0 | Not recorded | Pending | Pending | Remaining contract term is not recorded. |
| Tetairoa McMillan | WR | CAR | Bsoares401 | Rookie | ACTIVE | $13 | $0 | 2 of 2 | 2 | 2027 | Rookie cost is cap-exempt; FAAB treatment follows league rules. |
No players match these filters.
Only recorded contract years are projected. Rookie values are fixed rookie costs and are cap-exempt. Year 0 players have no assigned future contract length.
| Player | Contract | 2026 | 2027 | 2028 | 2029 | 2030 | Expires After |
|---|---|---|---|---|---|---|---|
| Quinshon Judkins | Rookie | $14 | - | - | - | - | 2027 |
| TreVeyon Henderson | Rookie | $12 | $12 | - | - | - | 2027 |
| Colston Loveland | Rookie | $7 | $7 | - | - | - | 2027 |
| Adonai Mitchell | Initial | $1 | - | - | - | - | 2026 |
| Tetairoa McMillan | Rookie | $13 | - | - | - | - | 2027 |
| Draft Year | Round | Original Team | Acquired From | Source |
|---|---|---|---|---|
| 2027 | 1 | Bsoares401 | baseline | |
| 2027 | 2 | Bsoares401 | baseline | |
| 2028 | 1 | Bsoares401 | baseline | |
| 2028 | 1 | lanbel | lanbel | trade_history |
| 2028 | 2 | Bsoares401 | baseline | |
| 2029 | 1 | Bsoares401 | baseline | |
| 2029 | 2 | Bsoares401 | baseline |
Dead money remains with the cutting team unless explicitly transferred.
None.