Review each franchise’s keeper count, projected salary load, cap room, Bird Rights usage, and current validation status.
Jim
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $211 |
| Cap Space | $187 |
| Hard Cap Room | $271 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Jorge S
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 7 |
| Projected Keeper Salary | $66 |
| Cap Space | $332 |
| Hard Cap Room | $416 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Killa
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 9 |
| Projected Keeper Salary | $162 |
| Cap Space | $236 |
| Hard Cap Room | $320 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Prasana
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 9 |
| Projected Keeper Salary | $306 |
| Cap Space | $92 |
| Hard Cap Room | $176 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Rick
Warning
| Roster Count | 13 |
|---|---|
| Selected Keepers | 12 |
| Projected Keeper Salary | $430 |
| Cap Space | $-32 |
| Hard Cap Room | $52 |
| Luxury Tax Estimate | $3.20 |
| Auction Eligible | No |
| Bird Rights Used | Yes |
Valid only through Bird Rights / full-roster over-cap path.
taylor
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 8 |
| Projected Keeper Salary | $199 |
| Cap Space | $199 |
| Hard Cap Room | $283 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
BG
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 9 |
| Projected Keeper Salary | $297 |
| Cap Space | $101 |
| Hard Cap Room | $185 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Dane
Warning
| Roster Count | 13 |
|---|---|
| Selected Keepers | 0 |
| Projected Keeper Salary | $0 |
| Cap Space | $398 |
| Hard Cap Room | $482 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | No |
| Bird Rights Used | No |
Missing keeper submission.
Walson
Illegal
| Roster Count | 12 |
|---|---|
| Selected Keepers | 10 |
| Projected Keeper Salary | $446 |
| Cap Space | $-48 |
| Hard Cap Room | $36 |
| Luxury Tax Estimate | $4.80 |
| Auction Eligible | No |
| Bird Rights Used | Yes |
Bird Rights over-cap path requires keeping the full 12-player roster.
Blue Cagez
Warning
| Roster Count | 12 |
|---|---|
| Selected Keepers | 0 |
| Projected Keeper Salary | $0 |
| Cap Space | $398 |
| Hard Cap Room | $482 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | No |
| Bird Rights Used | No |
Missing keeper submission.
4EVRL8
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $95 |
| Cap Space | $303 |
| Hard Cap Room | $387 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
KnicksTape
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $157 |
| Cap Space | $241 |
| Hard Cap Room | $325 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Abel
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $162 |
| Cap Space | $236 |
| Hard Cap Room | $320 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
teddy
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 6 |
| Projected Keeper Salary | $130 |
| Cap Space | $268 |
| Hard Cap Room | $352 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
luifeton roman
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $173 |
| Cap Space | $225 |
| Hard Cap Room | $309 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Kooks
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 4 |
| Projected Keeper Salary | $163 |
| Cap Space | $235 |
| Hard Cap Room | $319 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—