Static Association commissioner board built from the processed workbook pipeline. Use the team board and keeper board to review cap pressure, Bird Rights declarations, rookie draft readiness, and illegal or missing submissions.
Walson
Illegal
| Roster Count | 12 |
|---|---|
| Selected Keepers | 10 |
| Projected Keeper Salary | $446 |
| Cap Space | $-48 |
| Hard Cap Room | $36 |
| Luxury Tax Estimate | $4.80 |
| Auction Eligible | No |
| Bird Rights Used | Yes |
Bird Rights over-cap path requires keeping the full 12-player roster.
Prasana
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 9 |
| Projected Keeper Salary | $306 |
| Cap Space | $92 |
| Hard Cap Room | $176 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
BG
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 9 |
| Projected Keeper Salary | $297 |
| Cap Space | $101 |
| Hard Cap Room | $185 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
Jim
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $211 |
| Cap Space | $187 |
| Hard Cap Room | $271 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
taylor
Valid
| Roster Count | 13 |
|---|---|
| Selected Keepers | 8 |
| Projected Keeper Salary | $199 |
| Cap Space | $199 |
| Hard Cap Room | $283 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—
luifeton roman
Valid
| Roster Count | 12 |
|---|---|
| Selected Keepers | 5 |
| Projected Keeper Salary | $173 |
| Cap Space | $225 |
| Hard Cap Room | $309 |
| Luxury Tax Estimate | $0 |
| Auction Eligible | Yes |
| Bird Rights Used | No |
—