Salt Lake City Soakers
Association team management page
Projected Keeper Salary
$0
Team Summary
| Manager | Abel |
| Validation Status | Warning |
| Auction Eligible | No |
| Bird Rights Used | No |
| Notes | Missing keeper submission. |
Current Roster and Keeper Context
| Keep | Player | Pos | NBA | 2025 Salary | 2026 Salary | EoS Rank | Inflation Tier | Bird Rights | Rookie | Notes |
|---|
| Ace Bailey | SG,G,SF,PF,F,Util | — | $1 | $4 | 123.0 | rank_101_192 | No | Yes | — |
| Bennedict Mathurin | SG,G,SF,F,Util | — | $23 | $26 | 186.0 | rank_101_192 | No | No | — |
| Dalton Knecht | SG,G,SF,F,Util | — | $1 | $1 | 385.0 | no_increase | No | No | — |
| Dillon Brooks | SF,PF,F,Util | — | $1 | $4 | 175.0 | rank_101_192 | No | No | — |
| Giannis Antetokounmpo | PF,F,C,Util,IL | — | $119 | $119 | 223.0 | no_increase | No | No | — |
| Julian Champagnie | SG,G,SF,F,Util | — | $1 | $20 | 53.0 | rank_49_80 | No | No | — |
| Keyonte George | PG,SG,G,Util,IL | — | $4 | $15 | 83.0 | rank_81_100 | No | No | — |
| Klay Thompson | SG,G,SF,F,Util | — | $5 | $5 | 229.0 | no_increase | No | No | — |
| Naz Reid | PF,F,C,Util | — | $35 | $54 | 51.0 | rank_49_80 | No | No | — |
| Norman Powell | SG,G,SF,F,Util | — | $21 | $32 | 97.0 | rank_81_100 | No | No | — |
| Paul George | SG,G,SF,PF,F,Util | — | $27 | $30 | 181.0 | rank_101_192 | No | No | — |
| Trae Young | PG,G,Util,IL | — | $93 | $93 | 377.0 | no_increase | No | No | — |
Warnings and Notes
| Severity | Player | Issue | Explanation | Recommended Fix |
|---|
| Warning | — | keeper_rule | Fewer than 4 keepers selected. | Adjust keeper count, Bird Rights declaration, or salary total. |
| Warning | — | keeper_rule | Fewer than 4 non-rookie keepers selected. | Adjust keeper count, Bird Rights declaration, or salary total. |
| Warning | — | missing_keeper_submission | No keeper submission file row found for this team. | Collect and load a keeper submission row before final lock. |
| Warning | — | rookie_preferences_incomplete | Pick 5 needs 5 unique rookie preferences but only 0 were submitted. | Collect a complete rookie ranking list before the rookie draft. |