Boston Bombers
Association team management page
Projected Keeper Salary
$0
Team Summary
| Manager | Jorge S |
| Validation Status | Warning |
| Auction Eligible | No |
| Bird Rights Used | No |
| Notes | Missing keeper submission. |
Current Roster and Keeper Context
| Keep | Player | Pos | NBA | 2025 Salary | 2026 Salary | EoS Rank | Inflation Tier | Bird Rights | Rookie | Notes |
|---|
| Anthony Black | PG,SG,G,SF,F,Util | — | $1 | $4 | 126.0 | rank_101_192 | No | No | Waiver bid found: 1 | Yahoo Players OR fallback |
| CJ McCollum | PG,SG,G,Util | — | $4 | $23 | 74.0 | rank_49_80 | No | No | — |
| DeMar DeRozan | SF,PF,F,Util,IL | — | $40 | $63 | 41.0 | rank_25_48 | Yes | No | — |
| Dereck Lively II | C,Util,IL | — | $4 | $4 | 460.0 | no_increase | No | No | — |
| Domantas Sabonis | PF,F,C,Util,IL | — | $122 | $122 | 344.0 | no_increase | No | No | — |
| Jerami Grant | SF,PF,F,Util | — | $12 | $15 | 159.0 | rank_101_192 | No | No | Waiver bid found: 12 | Yahoo Players OR fallback |
| Kel'el Ware | PF,F,C,Util | — | $4 | $27 | 30.0 | rank_25_48 | No | No | — |
| Kevin Durant | SG,G,SF,PF,F,Util,IL | — | $147 | $186 | 8.0 | rank_1_10 | Yes | No | — |
| Mitchell Robinson | C,Util | — | $5 | $8 | 150.0 | rank_101_192 | No | No | Waiver bid found: 5 | Yahoo Players OR fallback |
| RJ Barrett | SG,G,SF,PF,F,Util | — | $3 | $6 | 173.0 | rank_101_192 | No | No | — |
| Reed Sheppard | PG,SG,G,Util | — | $1 | $24 | 29.0 | rank_25_48 | No | No | — |
| Shaedon Sharpe | PG,SG,G,SF,F,Util | — | $4 | $4 | 219.0 | no_increase | No | No | — |
| Tre Johnson | PG,SG,G,SF,F,Util,IL | — | $1 | $1 | 257.0 | no_increase | No | No | — |
Warnings and Notes
| Severity | Player | Issue | Explanation | Recommended Fix |
|---|
| Info | GG Jackson | salary_row_not_on_current_roster | Player has a salary row but is not on the current roster export. | Confirm whether this is an intentional keeper-pool-only row. |
| Info | Lonzo Ball | salary_row_not_on_current_roster | Player has a salary row but is not on the current roster export. | Confirm whether this is an intentional keeper-pool-only row. |
| Info | Tobias Harris | salary_row_not_on_current_roster | Player has a salary row but is not on the current roster export. | Confirm whether this is an intentional keeper-pool-only row. |
| Warning | — | keeper_rule | Fewer than 4 keepers selected. | Adjust keeper count, Bird Rights declaration, or salary total. |
| Warning | — | keeper_rule | Fewer than 4 non-rookie keepers selected. | Adjust keeper count, Bird Rights declaration, or salary total. |
| Warning | — | missing_keeper_submission | No keeper submission file row found for this team. | Collect and load a keeper submission row before final lock. |
| Warning | — | rookie_preferences_incomplete | Pick 1 needs 1 unique rookie preferences but only 0 were submitted. | Collect a complete rookie ranking list before the rookie draft. |