Open Week 1 Chop Prediction → Open Live-Draft Ray J Prediction → Open Preserved Pre-Draft Prediction → Open “I Am a Survivor” Manager Board → Open Player Consistency Board →
Last Kut
QB 2 · RB 4 · WR 7 · TE 1; open core starters 0, open FLEX 0; next picks complete
| Pick | Player | Pos | NFL | Bye |
|---|---|---|---|---|
| 2 | Jahmyr Gibbs | RB | DET | W6 |
| 35 | Zay Flowers | WR | BAL | W13 |
| 38 | Travis Etienne | RB | NO | W8 |
| 71 | Jayden Daniels | QB | WAS | W7 |
| 74 | Harold Fannin | TE | CLE | W11 |
| 107 | Jayden Reed | WR | GB | W11 |
| 110 | Kenny Gainwell | RB | TB | W10 |
| 143 | Brock Purdy | QB | SF | W8 |
| 146 | Braelon Allen | RB | NYJ | W13 |
| 179 | Adonai Mitchell | WR | NYJ | W13 |
| 182 | Caleb Douglas | WR | MIA | W6 |
| 215 | Devaughn Vele | WR | NO | W8 |
| 218 | Christian Kirk | WR | SF | W8 |
| 251 | Calvin Ridley | WR | TEN | W9 |
Quarterback Pressure
Your QBs: Jayden Daniels, Brock Purdy. Teams still without one: None. Next available QB tier: Ben Roethlisberger (market 176), Ty Simpson (market 223), Carson Beck (market 262), Mason Rudolph (market 277), Aidan O'Connell (market 314).
A second user QB removes a starter-quality option from teams still missing QB, but uses a bench slot and does not fill an RB/WR/TE FLEX requirement.
Draft Order
| Pick | Manager | Team |
|---|---|---|
| 1 | rwgolish | rwgolish |
| 2 | killanomic5 | Last Kut |
| 3 | LCAzcona | Chop Til I Drop |
| 4 | DannyBoy413 | Jayden Scrambles |
| 5 | HurtNabers | HurtNabers |
| 6 | Vladjoseph37 | Vladjoseph37 |
| 7 | TyTheGreatest | Catch These Hands 👊🏿 |
| 8 | tbach24 | tbach24 |
| 9 | alesclub | Alesclub |
| 10 | jdamiani07 | jdamiani07 |
| 11 | kmillzbos617 | kmillzbos617 |
| 12 | Bsoares401 | Bsoares401 |
| 13 | KingJames117 | KingJames117 |
| 14 | Momoney1288 | Momoney1288 |
| 15 | JaspersDad | JaspersDad |
| 16 | jsoares7711 | B.I.T.E. |
| 17 | bayoklein | Clobberknockers |
| 18 | pdoakland | Put ‘Em Down Jeantly |
Best Available — Survival
| # | Player / Injury Note | Status | Pos | NFL | Bye | KSV | P20 | Market |
|---|---|---|---|---|---|---|---|---|
| 1 | Kareem HuntNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | 71.5 | 9.3 | 242 |
| 2 | Trey BensonNo current manual injury review attached. | UNVERIFIED | RB | ARI | W14 | 58.3 | 8.3 | 114 |
| 3 | Zach ErtzNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | 55.4 | 7.4 | 275 |
| 4 | Nick ChubbNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | 50.3 | 6.6 | 244 |
| 5 | Ricky PearsallNo current manual injury review attached. | UNVERIFIED | WR | SF | W8 | 48.4 | 7.1 | 244 |
| 6 | Austin EkelerNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | 45.3 | 8.7 | 317 |
| 7 | Evan EngramNo current manual injury review attached. | UNVERIFIED | TE | DEN | W10 | 33.7 | 4.5 | 462 |
| 8 | Jonnu SmithNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | 32.7 | 4.9 | 206 |
| 9 | Elic AyomanorNo current manual injury review attached. | UNVERIFIED | WR | TEN | W9 | 27.7 | 4.2 | 185 |
| 10 | KaVontae TurpinNo current manual injury review attached. | UNVERIFIED | WR | DAL | W14 | 24.7 | 6.4 | 422 |
| 11 | Ollie GordonNo current manual injury review attached. | UNVERIFIED | RB | MIA | W6 | 22.9 | 1.5 | 431 |
| 12 | Taysom HillNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | 22.3 | 6.1 | 321 |
| 13 | Justin FieldsNo current manual injury review attached. | UNVERIFIED | QB | KC | W5 | 14.7 | 8.4 | 433 |
| 14 | Hunter LongNo current manual injury review attached. | UNVERIFIED | TE | JAX | W7 | 9.0 | 3.9 | 311 |
| 15 | Adam ThielenNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | 6.8 | 0.8 | 163 |
| 16 | Michael MayerNo current manual injury review attached. | UNVERIFIED | TE | LV | W13 | 6.6 | 2.0 | 437 |
| 17 | Darnell MooneyNo current manual injury review attached. | UNVERIFIED | WR | NYG | W8 | 4.9 | 2.1 | 194 |
| 18 | Justice HillNo current manual injury review attached. | UNVERIFIED | RB | BAL | W13 | 3.8 | 0.2 | 233 |
| 19 | JuJu Smith-SchusterNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | 2.4 | 1.5 | 398 |
| 20 | Tyler LockettNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | 1.0 | 0.0 | 131 |
| 21 | Todd GurleyNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 27 |
| 22 | Bryce Ford-WheatonNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 44 |
| 23 | Tom BradyNo current manual injury review attached. | UNVERIFIED | QB | FA | N/A (free agent) | — | — | 74 |
| 24 | Drew BreesNo current manual injury review attached. | UNVERIFIED | QB | FA | N/A (free agent) | — | — | 76 |
| 25 | Antonio BrownNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 89 |
| 26 | Julian EdelmanNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 92 |
| 27 | Gus EdwardsNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 104 |
| 28 | Thomas OdukoyaNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | — | — | 104 |
| 29 | Ezekiel ElliottNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 111 |
| 30 | Rob GronkowskiNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | — | — | 118 |
| 31 | William FullerNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 119 |
| 32 | Henry RuggsNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 124 |
| 33 | Damien HarrisNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 126 |
| 34 | Bryce LoveNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 127 |
| 35 | Colby ParkinsonNo current manual injury review attached. | UNVERIFIED | TE | LAR | W11 | — | — | 136 |
| 36 | Brandin CooksNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 151 |
| 37 | Alshon JefferyNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 161 |
| 38 | Larry FitzgeraldNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 165 |
| 39 | Jaylen WrightNo current manual injury review attached. | UNVERIFIED | RB | MIA | W6 | — | — | 174 |
| 40 | Ben RoethlisbergerNo current manual injury review attached. | UNVERIFIED | QB | PIT | W9 | — | — | 176 |
| 41 | Brandon AiyukNo current manual injury review attached. | UNVERIFIED | WR | SF | W8 | — | — | 177 |
| 42 | Amari CooperNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 183 |
| 43 | Frank GoreNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 187 |
| 44 | Tyrell WilliamsNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 198 |
| 45 | Chris CarsonNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 200 |
| 46 | Derek CarrNo current manual injury review attached. | UNVERIFIED | QB | FA | N/A (free agent) | — | — | 201 |
| 47 | Mike DavisNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 201 |
| 48 | Ted GinnNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 210 |
| 49 | Max KlareNo current manual injury review attached. | UNVERIFIED | TE | LAR | W11 | — | — | 212 |
| 50 | Michael TriggNo current manual injury review attached. | UNVERIFIED | TE | DAL | W14 | — | — | 212 |
| 51 | Jarvis LandryNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 212 |
| 52 | Dontrelle InmanNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 212 |
| 53 | Eric EbronNo current manual injury review attached. | UNVERIFIED | TE | PIT | W9 | — | — | 215 |
| 54 | A.J. GreenNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 216 |
| 55 | Blake JarwinNo current manual injury review attached. | UNVERIFIED | TE | FA | N/A (free agent) | — | — | 218 |
| 56 | Jimmy GaroppoloNo current manual injury review attached. | UNVERIFIED | QB | FA | N/A (free agent) | — | — | 219 |
| 57 | LeSean McCoyNo current manual injury review attached. | UNVERIFIED | RB | FA | N/A (free agent) | — | — | 219 |
| 58 | Cam NewtonNo current manual injury review attached. | UNVERIFIED | QB | FA | N/A (free agent) | — | — | 220 |
| 59 | Ty SimpsonNo current manual injury review attached. | UNVERIFIED | QB | LAR | W11 | — | — | 223 |
| 60 | Kenny GolladayNo current manual injury review attached. | UNVERIFIED | WR | FA | N/A (free agent) | — | — | 223 |
Draft Tracker
| Pick | Manager | Player | Pos | Bye | KSV |
|---|---|---|---|---|---|
| 1 | rwgolish | Bijan Robinson | RB | W11 | 94.1 |
| 2 | killanomic5 | Jahmyr Gibbs | RB | W6 | 83.0 |
| 3 | LCAzcona | Ja'Marr Chase | WR | W6 | 85.6 |
| 4 | DannyBoy413 | Puka Nacua | WR | W11 | 95.8 |
| 5 | HurtNabers | Amon-Ra St. Brown | WR | W6 | 84.3 |
| 6 | Vladjoseph37 | Jaxon Smith-Njigba | WR | W11 | 96.7 |
| 7 | TyTheGreatest | CeeDee Lamb | WR | W14 | 89.9 |
| 8 | tbach24 | Jonathan Taylor | RB | W13 | 87.6 |
| 9 | alesclub | Christian McCaffrey | RB | W8 | 98.7 |
| 10 | jdamiani07 | Justin Jefferson | WR | W6 | 77.5 |
| 11 | kmillzbos617 | James Cook | RB | W7 | 90.4 |
| 12 | Bsoares401 | De'Von Achane | RB | W6 | 93.9 |
| 13 | KingJames117 | Ashton Jeanty | RB | W13 | 62.9 |
| 14 | Momoney1288 | Saquon Barkley | RB | W10 | 77.9 |
| 15 | JaspersDad | Kenneth Walker | RB | W5 | 49.3 |
| 16 | jsoares7711 | Chase Brown | RB | W6 | 79.9 |
| 17 | bayoklein | Omarion Hampton | RB | W7 | 67.9 |
| 18 | pdoakland | A.J. Brown | WR | W11 | 44.5 |
| 19 | pdoakland | Brock Bowers | TE | W13 | 82.4 |
| 20 | bayoklein | Josh Allen | QB | W7 | 73.1 |
| 21 | jsoares7711 | Derrick Henry | RB | W13 | 72.8 |
| 22 | JaspersDad | Emeka Egbuka | WR | W10 | 75.0 |
| 23 | Momoney1288 | Kyren Williams | RB | W11 | 79.5 |
| 24 | KingJames117 | Drake London | WR | W11 | 74.2 |
| 25 | Bsoares401 | Trey McBride | TE | W14 | 97.4 |
| 26 | kmillzbos617 | Nico Collins | WR | W8 | 84.0 |
| 27 | jdamiani07 | Jeremiyah Love | RB | W14 | — |
| 28 | alesclub | George Pickens | WR | W14 | 85.6 |
| 29 | tbach24 | Rashee Rice | WR | W5 | 92.6 |
| 30 | TyTheGreatest | Malik Nabers | WR | W8 | 36.5 |
| 31 | Vladjoseph37 | Chris Olave | WR | W8 | 80.9 |
| 32 | HurtNabers | Lamar Jackson | QB | W13 | 31.0 |
| 33 | DannyBoy413 | Javonte Williams | RB | W14 | 85.0 |
| 34 | LCAzcona | DeVonta Smith | WR | W10 | 49.1 |
| 35 | killanomic5 | Zay Flowers | WR | W13 | 70.5 |
| 36 | rwgolish | Josh Jacobs | RB | W11 | 83.1 |
| 37 | rwgolish | Tee Higgins | WR | W6 | 60.3 |
| 38 | killanomic5 | Travis Etienne | RB | W8 | 80.7 |
| 39 | LCAzcona | Breece Hall | RB | W13 | 62.1 |
| 40 | DannyBoy413 | D'Andre Swift | RB | W10 | 75.8 |
| 41 | HurtNabers | Bucky Irving | RB | W10 | 90.1 |
| 42 | Vladjoseph37 | David Montgomery | RB | W8 | 44.4 |
| 43 | TyTheGreatest | Tyler Warren | TE | W13 | 91.4 |
| 44 | tbach24 | Garrett Wilson | WR | W13 | 65.3 |
| 45 | alesclub | Ladd McConkey | WR | W7 | 57.0 |
| 46 | jdamiani07 | Tetairoa McMillan | WR | W5 | 71.8 |
| 47 | kmillzbos617 | Cam Skattebo | RB | W8 | 86.5 |
| 48 | Bsoares401 | TreVeyon Henderson | RB | W11 | 54.6 |
| 49 | KingJames117 | Davante Adams | WR | W11 | 82.4 |
| 50 | Momoney1288 | Colston Loveland | TE | W10 | 13.6 |
| 51 | JaspersDad | Quinshon Judkins | RB | W11 | 47.6 |
| 52 | jsoares7711 | Jaylen Waddle | WR | W10 | 71.8 |
| 53 | bayoklein | Jadarian Price | RB | W11 | — |
| 54 | pdoakland | Terry McLaurin | WR | W7 | 53.2 |
| 55 | pdoakland | Mike Evans | WR | W8 | 45.8 |
| 56 | bayoklein | Luther Burden | WR | W10 | — |
| 57 | jsoares7711 | Christian Watson | WR | W11 | — |
| 58 | JaspersDad | Rome Odunze | WR | W10 | 58.7 |
| 59 | Momoney1288 | Jameson Williams | WR | W6 | 50.8 |
| 60 | KingJames117 | Sam LaPorta | TE | W6 | 58.3 |
| 61 | Bsoares401 | DJ Moore | WR | W7 | 51.8 |
| 62 | kmillzbos617 | Jalen Hurts | QB | W10 | 50.2 |
| 63 | jdamiani07 | Bhayshul Tuten | RB | W7 | 26.0 |
| 64 | alesclub | Jaylen Warren | RB | W9 | 65.8 |
| 65 | tbach24 | Drake Maye | QB | W11 | 78.1 |
| 66 | TyTheGreatest | Brian Thomas | WR | W7 | 55.9 |
| 67 | Vladjoseph37 | Parker Washington | WR | W7 | — |
| 68 | HurtNabers | Tucker Kraft | TE | W11 | 69.7 |
| 69 | DannyBoy413 | Kyle Pitts | TE | W11 | 69.6 |
| 70 | LCAzcona | Joe Burrow | QB | W6 | 7.8 |
| 71 | killanomic5 | Jayden Daniels | QB | W7 | 68.8 |
| 72 | rwgolish | Carnell Tate | WR | W9 | — |
| 73 | rwgolish | Dak Prescott | QB | W14 | 66.4 |
| 74 | killanomic5 | Harold Fannin | TE | W11 | 68.0 |
| 75 | LCAzcona | Marvin Harrison | WR | W14 | 55.6 |
| 76 | DannyBoy413 | Chris Godwin | WR | W10 | 18.7 |
| 77 | HurtNabers | DK Metcalf | WR | W9 | 74.5 |
| 78 | Vladjoseph37 | Matthew Stafford | QB | W11 | 86.0 |
| 79 | TyTheGreatest | Rhamondre Stevenson | RB | W11 | 30.0 |
| 80 | tbach24 | Isaiah Likely | TE | W8 | — |
| 81 | alesclub | Michael Wilson | WR | W14 | 24.4 |
| 82 | jdamiani07 | Caleb Williams | QB | W10 | 41.4 |
| 83 | kmillzbos617 | Courtland Sutton | WR | W10 | 59.3 |
| 84 | Bsoares401 | Michael Pittman | WR | W9 | 77.9 |
| 85 | KingJames117 | Tony Pollard | RB | W9 | 57.9 |
| 86 | Momoney1288 | Justin Herbert | QB | W7 | 64.0 |
| 87 | JaspersDad | Jaxson Dart | QB | W8 | 38.3 |
| 88 | jsoares7711 | Stefon Diggs | WR | W7 | 49.6 |
| 89 | bayoklein | Alec Pierce | WR | W13 | 90.4 |
| 90 | pdoakland | Rico Dowdle | RB | W9 | 55.3 |
| 91 | pdoakland | Trevor Lawrence | QB | W7 | 37.2 |
| 92 | bayoklein | Jordan Addison | WR | W6 | 88.4 |
| 93 | jsoares7711 | Jared Goff | QB | W6 | 33.3 |
| 94 | JaspersDad | Travis Kelce | TE | W5 | 80.7 |
| 95 | Momoney1288 | Jakobi Meyers | WR | W7 | 47.1 |
| 96 | KingJames117 | Jordan Love | QB | W11 | 32.8 |
| 97 | Bsoares401 | Patrick Mahomes | QB | W5 | 89.0 |
| 98 | kmillzbos617 | Chuba Hubbard | RB | W5 | 79.4 |
| 99 | jdamiani07 | RJ Harvey | RB | W10 | 33.6 |
| 100 | alesclub | Bo Nix | QB | W10 | 41.7 |
| 101 | tbach24 | Wan'Dale Robinson | WR | W9 | 61.7 |
| 102 | TyTheGreatest | Jacory Croskey-Merritt | RB | W7 | 33.5 |
| 103 | Vladjoseph37 | J.K. Dobbins | RB | W10 | 69.9 |
| 104 | HurtNabers | Jonathon Brooks | RB | W5 | — |
| 105 | DannyBoy413 | Jordan Mason | RB | W6 | 52.9 |
| 106 | LCAzcona | Quentin Johnston | WR | W7 | 67.5 |
| 107 | killanomic5 | Jayden Reed | WR | W11 | 18.5 |
| 108 | rwgolish | George Kittle | TE | W8 | 86.3 |
| 109 | rwgolish | KC Concepcion | WR | W11 | — |
| 110 | killanomic5 | Kenny Gainwell | RB | W10 | — |
| 111 | LCAzcona | Josh Downs | WR | W13 | 30.2 |
| 112 | DannyBoy413 | Deebo Samuel | WR | W8 | 68.6 |
| 113 | HurtNabers | Makai Lemon | WR | W10 | — |
| 114 | Vladjoseph37 | Khalil Shakir | WR | W7 | 41.5 |
| 115 | TyTheGreatest | Matthew Golden | WR | W11 | 18.8 |
| 116 | tbach24 | Aaron Jones | RB | W6 | 51.2 |
| 117 | alesclub | Blake Corum | RB | W11 | 31.3 |
| 118 | jdamiani07 | De'Zhaun Stribling | WR | W8 | — |
| 119 | kmillzbos617 | Romeo Doubs | WR | W11 | 55.3 |
| 120 | Bsoares401 | Jalen Coker | WR | W5 | — |
| 121 | KingJames117 | Dalton Kincaid | TE | W7 | 49.4 |
| 122 | Momoney1288 | Chris Rodriguez | RB | W7 | 6.2 |
| 123 | JaspersDad | Xavier Worthy | WR | W5 | 47.4 |
| 124 | jsoares7711 | Rachaad White | RB | W7 | 52.4 |
| 125 | bayoklein | Kyle Monangai | RB | W10 | 44.6 |
| 126 | pdoakland | Tyjae Spears | RB | W9 | 40.2 |
| 127 | pdoakland | Mark Andrews | TE | W13 | 32.3 |
| 128 | bayoklein | Jake Ferguson | TE | W14 | 75.6 |
| 129 | jsoares7711 | Juwan Johnson | TE | W8 | 77.0 |
| 130 | JaspersDad | Mike Washington | RB | W13 | — |
| 131 | Momoney1288 | Rashid Shaheed | WR | W11 | 62.3 |
| 132 | KingJames117 | Hunter Henry | TE | W11 | 33.9 |
| 133 | Bsoares401 | Tyler Allgeier | RB | W14 | — |
| 134 | kmillzbos617 | Oronde Gadsden | TE | W7 | 70.1 |
| 135 | jdamiani07 | Dallas Goedert | TE | W10 | 45.0 |
| 136 | alesclub | Brenton Strange | TE | W7 | 57.1 |
| 137 | tbach24 | Keenan Allen | WR | W13 | 53.3 |
| 138 | TyTheGreatest | Chig Okonkwo | TE | W7 | 29.0 |
| 139 | Vladjoseph37 | AJ Barner | TE | W11 | 55.4 |
| 140 | HurtNabers | Zach Charbonnet | RB | W11 | 38.2 |
| 141 | DannyBoy413 | Woody Marks | RB | W8 | 44.7 |
| 142 | LCAzcona | Tyrone Tracy | RB | W8 | 44.0 |
| 143 | killanomic5 | Brock Purdy | QB | W8 | 50.0 |
| 144 | rwgolish | Dalton Schultz | TE | W8 | 49.1 |
| 145 | rwgolish | Jalen Nailor | WR | W13 | 28.8 |
| 146 | killanomic5 | Braelon Allen | RB | W13 | — |
| 147 | LCAzcona | Terrance Ferguson | TE | W11 | — |
| 148 | DannyBoy413 | Denzel Boston | WR | W11 | — |
| 149 | HurtNabers | Tyler Shough | QB | W8 | — |
| 150 | Vladjoseph37 | Ja'Kobi Lane | WR | W13 | — |
| 151 | TyTheGreatest | Keaton Mitchell | RB | W7 | — |
| 152 | tbach24 | Gunnar Helm | TE | W9 | — |
| 153 | alesclub | Kyler Murray | QB | W6 | 56.7 |
| 154 | jdamiani07 | Isiah Pacheco | RB | W6 | 38.5 |
| 155 | kmillzbos617 | T.J. Hockenson | TE | W6 | 34.3 |
| 156 | Bsoares401 | Tank Bigsby | RB | W10 | 7.5 |
| 157 | KingJames117 | Sam Darnold | QB | W11 | 85.0 |
| 158 | Momoney1288 | Baker Mayfield | QB | W10 | 62.4 |
| 159 | JaspersDad | David Njoku | TE | W7 | 36.0 |
| 160 | jsoares7711 | Malik Willis | QB | W6 | — |
| 161 | bayoklein | Cooper Kupp | WR | W11 | 27.9 |
| 162 | pdoakland | Malik Washington | WR | W6 | — |
| 163 | pdoakland | Dylan Sampson | RB | W11 | 58.2 |
| 164 | bayoklein | Alvin Kamara | RB | W8 | 52.1 |
| 165 | jsoares7711 | Jalen McMillan | WR | W10 | — |
| 166 | JaspersDad | Jauan Jennings | WR | W6 | 44.0 |
| 167 | Momoney1288 | Malachi Fields | WR | W8 | — |
| 168 | KingJames117 | Jerry Jeudy | WR | W11 | 30.5 |
| 169 | Bsoares401 | Tank Dell | WR | W8 | — |
| 170 | kmillzbos617 | C.J. Stroud | QB | W8 | 9.3 |
| 171 | jdamiani07 | Tre Tucker | WR | W13 | 46.5 |
| 172 | alesclub | Jonah Coleman | RB | W10 | — |
| 173 | tbach24 | Brian Robinson | RB | W11 | 13.4 |
| 174 | TyTheGreatest | Bryce Young | QB | W5 | — |
| 175 | Vladjoseph37 | Cam Ward | QB | W9 | — |
| 176 | HurtNabers | Cyrus Allen | WR | W5 | — |
| 177 | DannyBoy413 | Daniel Jones | QB | W13 | 60.4 |
| 178 | LCAzcona | MarShawn Lloyd | RB | W11 | — |
| 179 | killanomic5 | Adonai Mitchell | WR | W13 | — |
| 180 | rwgolish | Jaydon Blue | RB | W14 | — |
| 181 | rwgolish | Omar Cooper | WR | W13 | — |
| 182 | killanomic5 | Caleb Douglas | WR | W6 | — |
| 183 | LCAzcona | Emmett Johnson | RB | W5 | — |
| 184 | DannyBoy413 | Jacoby Brissett | QB | W14 | 80.9 |
| 185 | HurtNabers | Travis Hunter | WR | W7 | 52.4 |
| 186 | Vladjoseph37 | Kenyon Sadiq | TE | W13 | — |
| 187 | TyTheGreatest | Pat Bryant | WR | W10 | — |
| 188 | tbach24 | Nicholas Singleton | RB | W9 | — |
| 189 | alesclub | Jordyn Tyson | WR | W8 | — |
| 190 | jdamiani07 | Kaleb Johnson | RB | W9 | 17.3 |
| 191 | kmillzbos617 | Jayden Higgins | WR | W8 | — |
| 192 | Bsoares401 | Fernando Mendoza | QB | W13 | — |
| 193 | KingJames117 | Zachariah Branch | WR | W11 | — |
| 194 | Momoney1288 | Isaac TeSlaa | WR | W6 | 11.6 |
| 195 | JaspersDad | Rashod Bateman | WR | W13 | 22.4 |
| 196 | jsoares7711 | Jaylin Noel | WR | W8 | — |
| 197 | bayoklein | Jake Tonges | TE | W8 | 70.3 |
| 198 | pdoakland | Dylan Laube | RB | W13 | — |
| 199 | pdoakland | Kirk Cousins | QB | W13 | — |
| 200 | bayoklein | Aaron Rodgers | QB | W9 | 77.9 |
| 201 | jsoares7711 | Najee Harris | RB | W8 | 10.9 |
| 202 | JaspersDad | Kayshon Boutte | WR | W11 | 50.3 |
| 203 | Momoney1288 | Pat Freiermuth | TE | W9 | 18.1 |
| 204 | KingJames117 | Joe Mixon | RB | N/A (free agent) | — |
| 205 | Bsoares401 | James Conner | RB | W14 | 70.7 |
| 206 | kmillzbos617 | Tua Tagovailoa | QB | W11 | — |
| 207 | jdamiani07 | Michael Penix | QB | W11 | — |
| 208 | alesclub | Ryan Flournoy | WR | W14 | — |
| 209 | tbach24 | Geno Smith | QB | W13 | 61.5 |
| 210 | TyTheGreatest | Shedeur Sanders | QB | W11 | — |
| 211 | Vladjoseph37 | Ray Davis | RB | W7 | — |
| 212 | HurtNabers | Cade Otton | TE | W10 | 72.1 |
| 213 | DannyBoy413 | Greg Dulcich | TE | W6 | — |
| 214 | LCAzcona | Sean Tucker | RB | W10 | 17.1 |
| 215 | killanomic5 | Devaughn Vele | WR | W8 | — |
| 216 | rwgolish | Troy Franklin | WR | W10 | 50.1 |
| 217 | rwgolish | Devin Neal | RB | W8 | — |
| 218 | killanomic5 | Christian Kirk | WR | W8 | — |
| 219 | LCAzcona | Kimani Vidal | RB | W7 | 28.2 |
| 220 | DannyBoy413 | Antonio Williams | WR | W7 | — |
| 221 | HurtNabers | Tyreek Hill | WR | N/A (free agent) | 83.1 |
| 222 | Vladjoseph37 | Tre' Harris | WR | W7 | — |
| 223 | TyTheGreatest | Kendre Miller | RB | W8 | 24.3 |
| 224 | tbach24 | Kaytron Allen | RB | W7 | — |
| 225 | alesclub | Marvin Mims | WR | W10 | 18.3 |
| 226 | jdamiani07 | Elijah Sarratt | WR | W13 | — |
| 227 | kmillzbos617 | Keon Coleman | WR | W7 | 28.1 |
| 228 | Bsoares401 | Darren Waller | TE | W5 | — |
| 229 | KingJames117 | Tory Horton | WR | W11 | — |
| 230 | Momoney1288 | Kyle Williams | WR | W11 | — |
| 231 | JaspersDad | Jack Bech | WR | W13 | — |
| 232 | jsoares7711 | Dontayvion Wicks | WR | W10 | 12.6 |
| 233 | bayoklein | Kaelon Black | RB | W8 | — |
| 234 | pdoakland | Samaje Perine | RB | W6 | — |
| 235 | pdoakland | Mike Gesicki | TE | W6 | — |
| 236 | bayoklein | Eli Stowers | TE | W10 | — |
| 237 | jsoares7711 | Chris Bell | WR | W6 | — |
| 238 | JaspersDad | Mason Taylor | TE | W13 | 34.0 |
| 239 | Momoney1288 | Brashard Smith | RB | W5 | 6.2 |
| 240 | KingJames117 | Chimere Dike | WR | W9 | — |
| 241 | Bsoares401 | Germie Bernard | WR | W9 | — |
| 242 | kmillzbos617 | Jarquez Hunter | RB | W11 | — |
| 243 | jdamiani07 | Jelani Woods | TE | W13 | — |
| 244 | alesclub | Theo Johnson | TE | W8 | 60.7 |
| 245 | tbach24 | Ted Hurst | WR | W10 | — |
| 246 | TyTheGreatest | Audric Estime | RB | W8 | — |
| 247 | Vladjoseph37 | Demond Claiborne | RB | W6 | — |
| 248 | HurtNabers | Owen Wright | RB | W8 | — |
| 249 | DannyBoy413 | DeMario Douglas | WR | W11 | 41.1 |
| 250 | LCAzcona | Emanuel Wilson | RB | W11 | 62.4 |
| 251 | killanomic5 | Calvin Ridley | WR | W9 | 34.0 |
| 252 | rwgolish | J.J. McCarthy | QB | W6 | 12.4 |
KSV is based on league-observed 2025 starter distributions, not a licensed 2026 projection feed.
Team Correlated Bye-Week Risk
Pair collision rate: shared-bye pairs ÷ all known-bye player pairs. Unknown byes stay excluded and visible. Schedule cache: cache_hit; source coverage: 32/32 teams.
| Manager | Drafted | Known | Bye clusters | Risk % | Label | Coverage |
|---|---|---|---|---|---|---|
| rwgolish | 14 | 14 | W6:2 | W8:3 | W9:1 | W10:1 | W11:3 | W13:2 | W14:2 | 9.9 | Low | 100% (complete) |
| killanomic5 | 14 | 14 | W6:2 | W7:1 | W8:4 | W9:1 | W10:1 | W11:2 | W13:3 | 12.1 | Moderate | 100% (complete) |
| LCAzcona | 14 | 14 | W5:1 | W6:2 | W7:2 | W8:1 | W10:2 | W11:3 | W13:2 | W14:1 | 7.7 | Low | 100% (complete) |
| DannyBoy413 | 14 | 14 | W6:2 | W7:1 | W8:2 | W10:2 | W11:4 | W13:1 | W14:2 | 11.0 | Moderate | 100% (complete) |
