Preliminary ranking from one completed 18-team season. It describes 2025 performance and early tendencies; it is not a permanent skill rating.
| Rank | Manager | Score | Tier | Weeks survived | Avg margin | Safe weeks | FAAB spent | Early / Mid / Late | Tendency | Claim win rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Izzy72719The Sheriff | 92.2 | The Executioners | 17 | +42.6 | 88% | $873 | $19 / $674 / $180 | Aggressive spender | 40% |
| 2 | Bsoares401Bsoares401 | 79.5 | The Executioners | 16 | +47.8 | 94% | $1000 | $980 / $20 / $0 | Aggressive spender | 27% |
| 3 | killanomic5Killa Season | 67.6 | The Executioners | 13 | +42.1 | 93% | $858 | $264 / $540 / $54 | Aggressive spender | 28% |
| 4 | pdoaklandPut ‘Em Down Jeantly | 63.5 | Safe for Now | 14 | +41.8 | 87% | $1000 | $200 / $800 / $0 | Aggressive spender | 25% |
| 5 | tbach24tbach24 | 62.8 | Safe for Now | 15 | +36.4 | 75% | $985 | $350 / $414 / $221 | Aggressive spender | 30% |
| 6 | Bunchapunts21Bunchapunts21 | 59.7 | Safe for Now | 11 | +37.6 | 83% | $989 | $300 / $689 / $0 | Aggressive spender | 23% |
| 7 | TyTheGreatestCatch These Hands 👊🏿 | 56.7 | Safe for Now | 12 | +34.9 | 77% | $1000 | $950 / $50 / $0 | Aggressive spender | 19% |
| 8 | alesclubAlesclub | 48.8 | Walking the Line | 7 | +37.3 | 75% | $833 | $281 / $552 / $0 | Aggressive spender | 19% |
| 9 | HurtNabersHurtNabers | 43.7 | Walking the Line | 10 | +22.4 | 73% | $1000 | $857 / $143 / $0 | Aggressive spender | 40% |
| 10 | DannyBoy413Jayden Scrambles | 43.4 | Walking the Line | 8 | +26.8 | 78% | $872 | $656 / $216 / $0 | Aggressive spender | 16% |
| 11 | bayokleinClobberknockers | 41.3 | Walking the Line | 9 | +27.7 | 80% | $990 | $921 / $69 / $0 | Aggressive spender | 18% |
| 12 | Vladjoseph37Vladjoseph37 | 39.1 | Walking the Line | 6 | +35.4 | 71% | $610 | $300 / $310 / $0 | Aggressive spender | 33% |
| 13 | kmillzbos617kmillzbos617 | 34.3 | One Bad Sunday | 5 | +35.3 | 83% | $481 | $470 / $11 / $0 | Front-loaded spender | 30% |
| 14 | LCAzconaChop Til I Drop | 28.3 | One Bad Sunday | 4 | +17.8 | 60% | $1000 | $1000 / $0 / $0 | Aggressive spender | 21% |
| 15 | jsoares7711B.I.T.E. | 26.6 | One Bad Sunday | 3 | +28.9 | 75% | $121 | $121 / $0 / $0 | Front-loaded spender | 18% |
| 16 | KingJames117KingJames117 | 25.8 | One Bad Sunday | 2 | +32.0 | 67% | $0 | $0 / $0 / $0 | War-chest saver | 0% |
| 17 | JaspersDadJaspersDad | 11.5 | Head on the Block | 1 | +22.4 | 50% | $0 | $0 / $0 / $0 | War-chest saver | 20% |
| 18 | NotJamesBond0311Baker’s Dozen | 1.1 | Head on the Block | 0 | +0.0 | 0% | $0 | $0 / $0 / $0 | War-chest saver | — |
Score: 45% longevity + 15% Last Man Standing + 20% survival margin + 10% safe-week rate + 10% consistency. FAAB style is displayed, not scored.