Updated 2026-10-14T01:09:13+00:00 · Actual Sleeper scores, subject to stat corrections. Rankings are derived and are not standings.
Lowest score: 57.34. Closest survivor: Caleb’s Nail Salon. Survival margin: 16.16. Elimination is inferred from completed scores; administrative confirmation is unavailable.
| Scoring order | Team | Week points |
|---|---|---|
| 1 | tbach24 | 162.56 |
| 2 | Alesclub | 150.7 |
| 3 | Catch These Hands 👊🏿 | 126.28 |
| 4 | KingJames117 | 119.5 |
| 5 | Momoney1288 | 117.92 |
| 6 | B.I.T.E. | 117.04 |
| 7 | Put ‘Em Down Jeantly | 116.74 |
| 8 | Last Kut | 116.66 |
| 9 | JaspersDad | 101.92 |
| 10 | kmillzbos617 | 96.24 |
| 11 | BuckyBrooks | 94.14 |
| 12 | Clobberknockers | 85.0 |
| 13 | Caleb’s Nail Salon | 73.5 |
| 14 | Jacobs Family Affairs | 57.34 |
Current survival order is shown above. Historical and preseason models linked below retain their original dates.