Unofficial / pending commissioner validation. Data quality warnings remain visible by design.
Active Salary$2652026 commitments
Soft Cap Space$1OK
Hard Cap Space$31Adjusted hard-cap room
RFA Rights4Pending rights rows
2026 Firsts Owned1Future leverage
G-League Count0Active stash slots
Players marked with * in salary commitments are dead-money style obligations based on release/exception flags or commissioner overrides.Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|
| Shai Gilgeous-Alexander | $105 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Anthony Edwards | $74 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Paolo Banchero | $46 | $50 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Alex Sarr | $22 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Bennedict Mathurin | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Tre Johnson | $7 | $8 | $0 | $0 | $0 | $0 | 2027 | RFA |
| Nique Clifford | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|
| Shai Gilgeous-Alexander | UFA | — | $105 | 1 | N | N | =IF($H3="Y",0,C3) |
| Anthony Edwards | UFA | — | $74 | 1 | N | N | =IF($H6="Y",0,C6) |
| Paolo Banchero | UFA | — | $46 | 2 | N | N | =IF($H21="Y",0,C21) |
| Alex Sarr | UFA | — | $22 | 1 | N | N | =IF($H61="Y",0,C61) |
| Bennedict Mathurin | UFA | — | $10 | 1 | N | N | =IF($H111="Y",0,C111) |
| Tre Johnson | ROOKIE | ROOKIE_3 | $7 | 2 | N | N | Commissioner correction |
| Nique Clifford | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|
| Julius Randle | UFA | $28 | — | 4 |
| Scoot Henderson | ROOKIE_RFA | $15 | TheBoogieDowns | 5 |
| Nic Claxton | UFA | $11 | — | 4 |
| Nickeil Alexander-Walker | UFA | $1 | — | 4 |
| Dennis Schr√∂der | UFA | $1 | — | 4 |
| Davion Mitchell | UFA | $1 | — | 4 |
| Kyle Kuzma | UFA | $1 | — | 4 |
| Jaylen Wells | UFA | $1 | — | 4 |
| Tre Jones | RFA | $1 | TheBoogieDowns | 5 |
| Miles McBride | RFA | $1 | TheBoogieDowns | 5 |
| Quenton Jackson | RFA | $1 | TheBoogieDowns | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|
| Miles McBride | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Quenton Jackson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Scoot Henderson | ROOKIE_DRAFT | $15 | PENDING | EXPIRED_ROOKIE_CONTRACT |
| Tre Jones | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|
| 2026 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2026 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Eligible | Active | Callups Used | Soft Cap | Hard Cap |
|---|
| — |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|
| — |