Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | $105 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Anthony Edwards | $74 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Paolo Banchero | $46 | $50 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Alex Sarr | $22 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Bennedict Mathurin | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Tre Johnson | $7 | $8 | $0 | $0 | $0 | $0 | 2027 | RFA |
| Nique Clifford | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Collin Gillespie | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Aaron Gordon | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Sandro Mamukelashvili | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Daniel Gafford | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jonathan Kuminga | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| P.J. Washington | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Caleb Wilson | $10 | $11 | $11 | $12 | $0 | $0 | 2029 | UFA |
| Cameron Carr | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $282 | $71 | $13 | $13 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-16 | $208 | $279 | $293 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $64 | $292 | $368 | $387 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | UFA | — | $105 | 1 | N | N | =IF($H3="Y",0,C3) |
| Anthony Edwards | UFA | — | $74 | 1 | N | N | =IF($H6="Y",0,C6) |
| Paolo Banchero | UFA | — | $46 | 2 | N | N | =IF($H21="Y",0,C21) |
| Alex Sarr | UFA | — | $22 | 1 | N | N | =IF($H61="Y",0,C61) |
| Bennedict Mathurin | UFA | — | $10 | 1 | N | N | =IF($H111="Y",0,C111) |
| Tre Johnson | ROOKIE | ROOKIE_3 | $7 | 2 | N | N | Commissioner correction |
| Nique Clifford | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Collin Gillespie | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Aaron Gordon | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Sandro Mamukelashvili | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Daniel Gafford | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Jonathan Kuminga | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| P.J. Washington | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| — | ||||||
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Caleb Wilson | 3 | ROOKIE_1 | $10 | 4 | Reserved until UFA draft ends |
| Cameron Carr | 18 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Nikola Topic | UFA | $1 | — | 5 |
| Dennis Schr√∂der | UFA | $1 | — | 4 |
| Kyle Kuzma | UFA | $1 | — | 4 |
| Jaylen Wells | UFA | $1 | — | 4 |
| Tre Jones | RFA | $1 | TheBoogieDowns | 5 |
| Miles McBride | RFA | $1 | TheBoogieDowns | 5 |
| Quenton Jackson | RFA | $1 | TheBoogieDowns | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Miles McBride | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Quenton Jackson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Tre Jones | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | TheBoogieDowns | TheBoogieDowns | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Alex Sarr | — | Y | Eligible - Active Roster | 0 |
| Nikola Topić | — | Y | Eligible - Active Roster | 0 |
| Tre Johnson | — | Y | Eligible - Active Roster | 0 |
| Nique Cliford | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||