Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | $55 | $60 | $66 | $0 | $0 | $0 | 2028 | UFA |
| Bam Adebayo | $38 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Darius Garland | $24 | $26 | $28 | $0 | $0 | $0 | 2028 | UFA |
| Onyeka Okongwu | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Thomas Sorber | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Anthony Black | $1 | $3 | $5 | $8 | $0 | $0 | 2029 | UFA |
| Kawhi Leonard | $40 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| De'Aaron Fox | $25 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Julius Randle | $19 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Toumani Camara | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Aaron Nesmith | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Devin Vassell | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Isaiah Stewart | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Scotty Pippen Jr. | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Wendell Carter Jr. | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Kingston Flemings | $2 | $2 | $2 | $3 | $0 | $0 | 2029 | UFA |
| Zuby Ejiofor | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $235 | $93 | $103 | $12 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $31 | $186 | $189 | $294 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $111 | $270 | $278 | $388 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Cade Cunningham | UFA | — | $55 | 3 | N | N | =IF($H13="Y",0,C13) |
| Bam Adebayo | UFA | — | $38 | 1 | N | N | =IF($H34="Y",0,C34) |
| Darius Garland | UFA | — | $24 | 3 | N | N | =IF($H58="Y",0,C58) |
| Onyeka Okongwu | UFA | — | $12 | 1 | N | N | =IF($H98="Y",0,C98) |
| Thomas Sorber | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Kawhi Leonard | UFA | — | $40 | 1 | N | N | 2026 UFA draft: $40M; contract length pending commissioner confirmation |
| De'Aaron Fox | UFA | — | $25 | 1 | N | N | 2026 UFA draft: $25M; contract length pending commissioner confirmation |
| Julius Randle | UFA | — | $19 | 1 | N | N | 2026 UFA draft: $19M; contract length pending commissioner confirmation |
| Toumani Camara | UFA | — | $10 | 1 | N | N | 2026 UFA draft: $10M; contract length pending commissioner confirmation |
| Aaron Nesmith | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Devin Vassell | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
| Isaiah Stewart | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Scotty Pippen Jr. | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Wendell Carter Jr. | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Anthony Black | no_competing_offer_retained | RFA Retention (No Competing Offer) | $1 | 4 | — | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Kingston Flemings | 12 | ROOKIE_4 | $2 | 4 | Reserved until UFA draft ends |
| Zuby Ejiofor | 24 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Anfernee Simons | UFA | $10 | — | 4 |
| Al Horford | UFA | $2 | — | 5 |
| Nikola Jović | UFA | $2 | — | 5 |
| Nikola Jović | UFA | $1 | — | 5 |
| Jaylon Tyson | RFA | $1 | Terror Squad | 5 |
| Jarace Walker | RFA | $1 | Terror Squad | 5 |
| Brice Sensabaugh | RFA | $1 | Terror Squad | 5 |
| Olivier-Maxence Prosper | RFA | $1 | Terror Squad | 5 |
| Naji Marshall | RFA | $1 | Terror Squad | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Brice Sensabaugh | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jarace Walker | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jaylon Tyson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Naji Marshall | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Olivier-Maxence Prosper | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Terror Squad | Speedsters | TRADED_PICK |
| 2028 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Terror Squad | Terror Squad | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Kel'el Ware | — | Y | Eligible - Active Roster | 0 |
| Yang Hansen | — | Y | Eligible - Active Roster | 0 |
| Thomas Sorber | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||