Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Derrick White | $26 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Rudy Gobert | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Christian Braun | $3 | $5 | $7 | $0 | $0 | $0 | 2028 | UFA |
| Walter Clayton Jr | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Kel'el Ware | $22 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Precious Achiuwa | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Stephen Curry | $31 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Trey Murphy III | $40 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Lauri Markkanen | $37 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| James Harden | $39 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Coby White | $20 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jakob Poeltl | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Davion Mitchell | $3 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Darryn Peterson | $7 | $8 | $8 | $9 | $0 | $0 | 2029 | UFA |
| Karim López | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $244 | $15 | $17 | $10 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $22 | $264 | $275 | $296 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $102 | $348 | $364 | $390 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Derrick White | UFA | — | $26 | 1 | N | N | =IF($H50="Y",0,C50) |
| Rudy Gobert | UFA | — | $12 | 1 | N | N | =IF($H101="Y",0,C101) |
| Christian Braun | UFA | — | $3 | 3 | N | N | =IF($H177="Y",0,C177) |
| Walter Clayton Jr | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Kel'el Ware | RFA | — | $22 | 1 | N | N | Commissioner-recorded completed 2026 RFA result; counts against current UFA cap |
| Stephen Curry | UFA | — | $31 | 1 | N | N | 2026 UFA draft: $31M; contract length pending commissioner confirmation |
| Trey Murphy III | UFA | — | $40 | 1 | N | N | 2026 UFA draft: $40M; contract length pending commissioner confirmation |
| Lauri Markkanen | UFA | — | $37 | 1 | N | N | 2026 UFA draft: $37M; contract length pending commissioner confirmation |
| James Harden | UFA | — | $39 | 1 | N | N | 2026 UFA draft: $39M; contract length pending commissioner confirmation |
| Coby White | UFA | — | $20 | 1 | N | N | 2026 UFA draft: $20M; contract length pending commissioner confirmation |
| Jakob Poeltl | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Davion Mitchell | UFA | — | $3 | 1 | N | N | 2026 UFA draft: $3M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Precious Achiuwa | no_competing_offer_retained | RFA Retention (No Competing Offer) | $1 | 1 | — | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Darryn Peterson | 4 | ROOKIE_2 | $7 | 4 | Reserved until UFA draft ends |
| Karim López | 21 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Marcus Smart | RFA | $1 | tbach24 | 5 |
| Tristan da Silva | RFA | $1 | tbach24 | 5 |
| Elijah Harkless | RFA | $1 | tbach24 | 5 |
| Nolan Traore | RFA | $1 | tbach24 | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Elijah Harkless | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Marcus Smart | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Nolan Traore | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Tristan da Silva | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Walter Clayton Jr | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||