Unofficial / pending commissioner validation. Data quality warnings remain visible by design.
Active Salary$422026 commitments
Soft Cap Space$224OK
Hard Cap Space$254Adjusted hard-cap room
RFA Rights6Pending rights rows
2026 Firsts Owned1Future leverage
G-League Count0Active stash slots
Players marked with * in salary commitments are dead-money style obligations based on release/exception flags or commissioner overrides.Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|
| Derrick White | $26 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Rudy Gobert | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Christian Braun | $3 | $5 | $7 | $0 | $0 | $0 | 2028 | UFA |
| Walter Clayton Jr | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|
| Derrick White | UFA | — | $26 | 1 | N | N | =IF($H50="Y",0,C50) |
| Rudy Gobert | UFA | — | $12 | 1 | N | N | =IF($H101="Y",0,C101) |
| Christian Braun | UFA | — | $3 | 3 | N | N | =IF($H177="Y",0,C177) |
| Walter Clayton Jr | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|
| OG Anunoby | UFA | $41 | — | 4 |
| Kevin Durant | UFA | $40 | — | 4 |
| James Harden | UFA | $39 | — | 4 |
| De'Aaron Fox | UFA | $36 | — | 4 |
| Trey Murphy III | UFA | $32 | — | 4 |
| Joel Embiid | UFA | $23 | — | 4 |
| Mark Williams | UFA | $19 | — | 4 |
| Aaron Nesmith | UFA | $14 | — | 4 |
| Kevin Porter Jr. | UFA | $1 | — | 4 |
| Grayson Allen | RFA | $1 | tbach24 | 5 |
| Marcus Smart | RFA | $1 | tbach24 | 5 |
| Precious Achiuwa | RFA | $1 | tbach24 | 5 |
| Tristan da Silva | RFA | $1 | tbach24 | 5 |
| Elijah Harkless | RFA | $1 | tbach24 | 5 |
| Nolan Traore | RFA | $1 | tbach24 | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|
| Elijah Harkless | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Grayson Allen | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Marcus Smart | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Nolan Traore | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Precious Achiuwa | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Tristan da Silva | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|
| 2026 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2026 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | tbach24 | tbach24 | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Eligible | Active | Callups Used | Soft Cap | Hard Cap |
|---|
| — |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|
| — |