Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Ausar Thompson | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Tari Eason | $13 | $15 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Dylan Harper | $10 | $11 | $11 | $0 | $0 | $0 | 2028 | RFA |
| Derik Queen | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Maxime Raynaud | $5 | $7 | $9 | $0 | $0 | $0 | 2028 | UFA |
| Moussa Diabate | $4 | $6 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Amen Thompson | $45 | $49 | $53 | $0 | $0 | $0 | 2028 | UFA |
| Anthony Davis | $37 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jalen Duren | $38 | $41 | $45 | $0 | $0 | $0 | 2028 | UFA |
| Dyson Daniels | $40 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jarrett Allen | $27 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Neemias Queta | $21 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Matisse Thybulle | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Herbert Jones | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Draymond Green | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Yaxel Lendeborg | $1 | $3 | $5 | $8 | $0 | $0 | 2029 | UFA |
| Aday Mara | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | RFA |
| Total Commitments | $270 | $134 | $125 | $9 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-4 | $145 | $167 | $297 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $76 | $229 | $256 | $391 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Ausar Thompson | ROOKIE | ROOKIE_4 | $14 | 1 | N | N | Commissioner correction |
| Tari Eason | UFA | — | $13 | 2 | N | N | =IF($H89="Y",0,C89) |
| Dylan Harper | ROOKIE | ROOKIE_1 | $10 | 3 | N | N | Commissioner correction |
| Derik Queen | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Amen Thompson | UFA | — | $45 | 3 | N | N | Commissioner-confirmed 2026 contract: $45M / 3 years |
| Anthony Davis | UFA | — | $37 | 1 | N | N | 2026 UFA draft: $37M; contract length pending commissioner confirmation |
| Jalen Duren | UFA | — | $38 | 3 | N | N | Commissioner-confirmed 2026 contract: $38M / 3 years |
| Dyson Daniels | UFA | — | $40 | 1 | N | N | 2026 UFA draft: $40M; contract length pending commissioner confirmation |
| Jarrett Allen | UFA | — | $27 | 1 | N | N | 2026 UFA draft: $27M; contract length pending commissioner confirmation |
| Neemias Queta | UFA | — | $21 | 1 | N | N | 2026 UFA draft: $21M; contract length pending commissioner confirmation |
| Matisse Thybulle | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Herbert Jones | UFA | — | $7 | 1 | N | N | 2026 UFA draft: $7M; contract length pending commissioner confirmation |
| Draymond Green | UFA | — | $12 | 1 | N | N | 2026 UFA draft: $12M; contract length pending commissioner confirmation |
| Yaxel Lendeborg | UFA | — | $1 | 4 | N | Y | Commissioner-confirmed 2026 contract: $1M / 4 years |
| Aday Mara | ROOKIE | ROOKIE_5 | $1 | 4 | N | Y | Commissioner-confirmed 2026 contract: $1M / 4 years |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Maxime Raynaud | rights_traded_finalized | RFA Rights Trade | $5 | 3 | SteveBlakeExpress | Pending activation |
| Moussa Diabate | rights_traded_finalized | RFA Rights Trade | $4 | 2 | SteveBlakeExpress | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| — | |||||
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Mitchell Robinson | UFA | $11 | — | 4 |
| Alex Caruso | RFA | $1 | SteveBlakeExpress | 5 |
| Jaxson Hayes | RFA | $1 | SteveBlakeExpress | 5 |
| Jamal Shead | RFA | $1 | SteveBlakeExpress | 5 |
| Kennedy Chandler | RFA | $1 | SteveBlakeExpress | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Alex Caruso | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jamal Shead | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jaxson Hayes | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Kennedy Chandler | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Aday Mara | 2026.0 | Y | G League | 0 |
| Yaxel Lendeborg | 2026.0 | Y | G League | 0 |
| Dylan Harper | 2025.0 | Y | Eligible - Active Roster | 0 |
| Derik Queen | 2025.0 | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||