Unofficial / pending commissioner validation. Data quality warnings remain visible by design.
Active Salary$482026 commitments
Soft Cap Space$218OK
Hard Cap Space$297Adjusted hard-cap room
RFA Rights5Pending rights rows
2026 Firsts Owned1Future leverage
G-League Count0Active stash slots
Players marked with * in salary commitments are dead-money style obligations based on release/exception flags or commissioner overrides.Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|
| Ausar Thompson | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Tari Eason | $13 | $15 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Dylan Harper | $10 | $11 | $11 | $0 | $0 | $0 | 2028 | RFA |
| Derik Queen | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|
| Ausar Thompson | ROOKIE | ROOKIE_4 | $14 | 1 | N | N | Commissioner correction |
| Tari Eason | UFA | — | $13 | 2 | N | N | =IF($H89="Y",0,C89) |
| Dylan Harper | ROOKIE | ROOKIE_1 | $10 | 3 | N | N | Commissioner correction |
| Derik Queen | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|
| Anthony Davis | UFA | $70 | — | 4 |
| Dyson Daniels | UFA | $55 | — | 4 |
| Myles Turner | UFA | $38 | — | 4 |
| Amen Thompson | UFA | $24 | — | 4 |
| Jarrett Allen | UFA | $23 | — | 4 |
| Donovan Clingan | ROOKIE_RFA | $13 | SteveBlakeExpress | 5 |
| Herbert Jones | UFA | $12 | — | 4 |
| Mitchell Robinson | UFA | $11 | — | 4 |
| Jalen Suggs | UFA | $8 | — | 4 |
| Andrew Nembhard | UFA | $3 | — | 4 |
| Neemias Queta | UFA | $1 | — | 4 |
| Alex Caruso | RFA | $1 | SteveBlakeExpress | 5 |
| Jaxson Hayes | RFA | $1 | SteveBlakeExpress | 5 |
| Jamal Shead | RFA | $1 | SteveBlakeExpress | 5 |
| Kennedy Chandler | RFA | $1 | SteveBlakeExpress | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|
| Alex Caruso | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Donovan Clingan | ROOKIE_DRAFT | $13 | PENDING | EXPIRED_ROOKIE_CONTRACT |
| Jamal Shead | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jaxson Hayes | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Kennedy Chandler | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|
| 2026 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2026 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | SteveBlakeExpress | SteveBlakeExpress | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Eligible | Active | Callups Used | Soft Cap | Hard Cap |
|---|
| — |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|
| — |