Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Austin Reaves | $18 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Peyton Pritchard | $16 | $18 | $20 | $0 | $0 | $0 | 2028 | UFA |
| Tyler Herro | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Brandon Ingram | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Tobias Harris | $4 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Grayson Allen | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Ryan Rollins | $9 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jusuf Nurkic | $3 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Karl-Anthony Towns | $47 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Kevin Durant | $37 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jaren Jackson Jr. | $32 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Damian Lillard | $14 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Norman Powell | $19 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Zach LaVine | $19 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Isaiah Hartenstein | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Brayden Burries | $2 | $2 | $2 | $3 | $0 | $0 | 2029 | UFA |
| Sergio De Larrea | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $247 | $21 | $23 | $4 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $19 | $258 | $269 | $302 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $99 | $342 | $358 | $396 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Austin Reaves | UFA | — | $18 | 1 | N | N | =IF($H70="Y",0,C70) |
| Peyton Pritchard | UFA | — | $16 | 3 | N | N | =IF($H76="Y",0,C76) |
| Tyler Herro | UFA | — | $12 | 1 | N | N | =IF($H99="Y",0,C99) |
| Brandon Ingram | UFA | — | $10 | 1 | N | N | =IF($H108="Y",0,C108) |
| Tobias Harris | UFA | — | $4 | 1 | N | N | =IF($H156="Y",0,C156) |
| Grayson Allen | RFA | — | $2 | 1 | N | N | RFA rights renounced by tbach24; counts against current UFA cap |
| Jusuf Nurkic | RFA | — | $3 | 1 | N | N | RFA rights relinquished by Obi Stoppin & Poppin; counts against current UFA cap |
| Karl-Anthony Towns | UFA | — | $47 | 1 | N | N | 2026 UFA draft: $47M; contract length pending commissioner confirmation |
| Kevin Durant | UFA | — | $37 | 1 | N | N | 2026 UFA draft: $37M; contract length pending commissioner confirmation |
| Jaren Jackson Jr. | UFA | — | $32 | 1 | N | N | 2026 UFA draft: $32M; contract length pending commissioner confirmation |
| Damian Lillard | UFA | — | $14 | 1 | N | N | 2026 UFA draft: $14M; contract length pending commissioner confirmation |
| Norman Powell | UFA | — | $19 | 1 | N | N | 2026 UFA draft: $19M; contract length pending commissioner confirmation |
| Zach LaVine | UFA | — | $19 | 1 | N | N | 2026 UFA draft: $19M; contract length pending commissioner confirmation |
| Isaiah Hartenstein | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Ryan Rollins | matched | RFA Match | $9 | 1 | tbach24 | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Brayden Burries | 10 | ROOKIE_4 | $2 | 4 | Reserved until UFA draft ends |
| Sergio De Larrea | 22 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Kristaps Porzi≈܃£is | UFA | $26 | — | 4 |
| Jimmy Butler III | UFA | $22 | — | 4 |
| Donte DiVincenzo | UFA | $6 | — | 4 |
| Tidjane Salaun | UFA | $3 | — | 5 |
| De'Andre Hunter | UFA | $3 | — | 4 |
| Cam Whitmore | UFA | $2 | — | 4 |
| Saddiq Bey | RFA | $1 | Speedsters | 5 |
| Duncan Robinson | RFA | $1 | Speedsters | 5 |
| Kris Dunn | UFA | $1 | — | 5 |
| Derrick Jones Jr. | RFA | $1 | Speedsters | 5 |
| Daeqwon Plowden | RFA | $1 | Speedsters | 5 |
| Daniss Jenkins | RFA | $1 | Speedsters | 5 |
| Kelly Oubre Jr. | UFA | $1 | — | 5 |
| John Konchar | RFA | $1 | Speedsters | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Daeqwon Plowden | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Daniss Jenkins | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Derrick Jones Jr. | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Duncan Robinson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| John Konchar | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Saddiq Bey | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | Speedsters | James42 | TRADED_PICK |
| 2027 | 2 | Speedsters | Crossover king | TRADED_PICK |
| 2027 | 2 | Terror Squad | Speedsters | TRADED_PICK |
| 2028 | 1 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Speedsters | Speedsters | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Brayden Burries | 2026.0 | Y | G League | 0 |
| Sergio De Larrea | 2026.0 | Y | G League | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| Jimmy Butler | DISABLED_PLAYER_EXCEPTION | $22 | 2026 | — |