Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | $45 | $49 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Josh Giddey | $38 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Cooper Flagg | $10 | $11 | $11 | $0 | $0 | $0 | 2028 | RFA |
| Stephon Castle | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Kon Knueppel | $7 | $8 | $0 | $0 | $0 | $0 | 2027 | RFA |
| Khaman Maluach | $5 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Zach Edey | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Jaden Ivey | $5 | $7 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Yves Missi | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Jalen Williams | $28 | $30 | $33 | $36 | $0 | $0 | 2029 | UFA |
| OG Anunoby | $27 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jaden McDaniels | $12 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Ivica Zubac | $26 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Mikal Bridges | $18 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jabari Smith Jr. | $21 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Andrew Nembhard | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Mikel Brown Jr. | $7 | $8 | $8 | $9 | $0 | $0 | 2029 | UFA |
| Nate Ament | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $262 | $114 | $53 | $46 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $4 | $165 | $239 | $260 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $84 | $249 | $328 | $354 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Jalen Brunson | UFA | — | $45 | 2 | N | N | =IF($H24="Y",0,C24) |
| Josh Giddey | UFA | — | $38 | 1 | N | N | =IF($H35="Y",0,C35) |
| Deandre Ayton | UFA | — | $25 | 1 | Y | N | Amnestied in 2026 season |
| Cooper Flagg | ROOKIE | ROOKIE_1 | $10 | 3 | N | N | Verified final Yahoo roster; commissioner correction |
| Stephon Castle | ROOKIE | ROOKIE_4 | $12 | 1 | N | N | Verified final Yahoo roster; commissioner correction |
| Kon Knueppel | ROOKIE | ROOKIE_2 | $7 | 2 | N | N | Verified final Yahoo roster; commissioner correction |
| Taylor Hendricks | ROOKIE | ROOKIE_4 | $9 | 1 | Y | N | Amnestied in 2026 season |
| Khaman Maluach | ROOKIE | ROOKIE_4 | $5 | 1 | N | N | =IF($H130="Y",0,C130) |
| Zach Edey | ROOKIE | ROOKIE_4 | $7 | 1 | N | N | Verified final Yahoo roster; commissioner correction |
| Jaden Ivey | UFA | — | $5 | 2 | N | N | =IF($H142="Y",0,C142) |
| Yves Missi | ROOKIE | ROOKIE_4 | $5 | 1 | N | N | Verified final Yahoo roster; commissioner correction |
| OG Anunoby | UFA | — | $27 | 1 | N | N | 2026 UFA draft: $27M; contract length pending commissioner confirmation |
| Jaden McDaniels | UFA | — | $12 | 1 | N | N | 2026 UFA draft: $12M; contract length pending commissioner confirmation |
| Ivica Zubac | UFA | — | $26 | 1 | N | N | 2026 UFA draft: $26M; contract length pending commissioner confirmation |
| Mikal Bridges | UFA | — | $18 | 1 | N | N | 2026 UFA draft: $18M; contract length pending commissioner confirmation |
| Jabari Smith Jr. | UFA | — | $21 | 1 | N | N | 2026 UFA draft: $21M; contract length pending commissioner confirmation |
| Andrew Nembhard | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Jalen Williams | matched | RFA Match | $28 | 4 | KOMPUTERS 'PUTIN' | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Mikel Brown Jr. | 6 | ROOKIE_2 | $7 | 4 | Reserved until UFA draft ends |
| Nate Ament | 15 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Kyle Filipowski | UFA | $1 | — | 4 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| — | ||||
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Zach Edey | — | Y | Eligible - Active Roster | 0 |
| Yves Missi | — | Y | Eligible - Active Roster | 0 |
| Khaman Maluach | — | Y | Eligible - Active Roster | 0 |
| Kon Kneupple | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| Taylor Hendricks | AMNESTY | $9 | 2026 | 2026 |
| Deandre Ayton | AMNESTY | $25 | 2026 | 2026 |