Unofficial / pending commissioner validation. Data quality warnings remain visible by design.
Active Salary$1182026 commitments
Soft Cap Space$148OK
Hard Cap Space$203Adjusted hard-cap room
RFA Rights3Pending rights rows
2026 Firsts Owned1Future leverage
G-League Count0Active stash slots
Players marked with * in salary commitments are dead-money style obligations based on release/exception flags or commissioner overrides.Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|
| Jalen Brunson | $45 | $49 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Josh Giddey | $38 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Deandre Ayton | $25 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Khaman Maluach | $5 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Jaden Ivey | $5 | $7 | $0 | $0 | $0 | $0 | 2027 | UFA |
Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|
| Jalen Brunson | UFA | — | $45 | 2 | N | N | =IF($H24="Y",0,C24) |
| Josh Giddey | UFA | — | $38 | 1 | N | N | =IF($H35="Y",0,C35) |
| Deandre Ayton | UFA | — | $25 | 1 | N | N | =IF($H51="Y",0,C51) |
| Khaman Maluach | ROOKIE | ROOKIE_4 | $5 | 1 | N | N | =IF($H130="Y",0,C130) |
| Jaden Ivey | UFA | — | $5 | 2 | N | N | =IF($H142="Y",0,C142) |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|
| Zion Williamson | UFA | $29 | — | 4 |
| Coby White | UFA | $17 | — | 4 |
| Keegan Murray | ROOKIE_RFA | $14 | Obi Stoppin & Poppin | 5 |
| Jakob Poeltl | UFA | $13 | — | 4 |
| Ivica Zubac | UFA | $10 | — | 4 |
| Jalen Williams | ROOKIE_RFA | $7 | Obi Stoppin & Poppin | 5 |
| Kyle Filipowski | UFA | $1 | — | 4 |
| Jusuf Nurkić | RFA | $1 | Obi Stoppin & Poppin | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|
| Jalen Williams | ROOKIE_DRAFT | $7 | PENDING | EXPIRED_ROOKIE_CONTRACT |
| Jusuf Nurkić | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Keegan Murray | ROOKIE_DRAFT | $14 | PENDING | EXPIRED_ROOKIE_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|
| 2026 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2026 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Obi Stoppin & Poppin | Obi Stoppin & Poppin | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Eligible | Active | Callups Used | Soft Cap | Hard Cap |
|---|
| — |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|
| — |