Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Devin Booker | $60 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jamal Murray | $46 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Reed Sheppard | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Josh Hart | $9 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Cason Wallace | $15 | $17 | $19 | $0 | $0 | $0 | 2028 | UFA |
| Ty Jerome | $9 | $11 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Keegan Murray | $26 | $28 | $30 | $0 | $0 | $0 | 2028 | UFA |
| Donovan Clingan | $35 | $38 | $41 | $0 | $0 | $0 | 2028 | UFA |
| De'Anthony Melton | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Nickeil Alexander-Walker | $27 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jalen Suggs | $11 | $13 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Myles Turner | $19 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Day'Ron Sharpe | $15 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| RJ Barrett | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Quentin Grimes | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Allen Graves | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | RFA |
| Meleek Thomas | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | RFA |
| Total Commitments | $288 | $109 | $92 | $2 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-22 | $170 | $200 | $304 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $58 | $254 | $289 | $398 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Devin Booker | UFA | — | $60 | 1 | N | N | Updated from 2026-02-19 trade |
| Jamal Murray | UFA | — | $46 | 1 | N | N | =IF($H22="Y",0,C22) |
| Reed Sheppard | ROOKIE | ROOKIE_2 | $10 | 1 | Y | N | =IF($H84="Y",0,C84) |
| Josh Hart | UFA | — | $9 | 1 | N | N | =IF($H115="Y",0,C115) |
| Cason Wallace | RFA | — | $15 | 3 | N | N | Commissioner-recorded completed 2026 RFA result; counts against current UFA cap |
| Keegan Murray | RFA | — | $26 | 3 | N | N | Commissioner-recorded completed 2026 RFA result; counts against current UFA cap |
| Nickeil Alexander-Walker | UFA | — | $27 | 1 | N | N | Commissioner-confirmed 2026 contract: $27M / 1 year |
| Jalen Suggs | UFA | — | $11 | 2 | N | N | Commissioner-confirmed 2026 contract: $11M / 2 years |
| Myles Turner | UFA | — | $19 | 1 | N | N | Commissioner-confirmed 2026 contract: $19M / 1 year |
| Day'Ron Sharpe | UFA | — | $15 | 1 | N | N | Commissioner-confirmed 2026 contract: $15M / 1 year |
| RJ Barrett | UFA | — | $2 | 1 | N | N | Commissioner-confirmed 2026 contract: $2M / 1 year |
| Quentin Grimes | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Allen Graves | ROOKIE | ROOKIE_5 | $1 | 4 | N | Y | Commissioner-confirmed 2026 contract: $1M / 4 years |
| Meleek Thomas | ROOKIE | ROOKIE_5 | $1 | 4 | N | Y | Commissioner-confirmed 2026 contract: $1M / 4 years |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Ty Jerome | matched | RFA Match | $9 | 2 | tbach24 | Pending activation |
| Donovan Clingan | rights_traded_finalized | RFA Rights Trade | $35 | 3 | NYK FTW ∆ | Pending activation |
| De'Anthony Melton | no_competing_offer_retained | RFA Retention (No Competing Offer) | $1 | 1 | — | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| — | |||||
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Jrue Holiday | UFA | $6 | — | 4 |
| Brook Lopez | UFA | $1 | — | 4 |
| Jake Laravia | UFA | $1 | — | 5 |
| Russell Westbrook | UFA | $1 | — | 5 |
| Isaiah Collier | RFA | $1 | NYK FTW ∆ | 5 |
| Royce O'Neale | RFA | $1 | NYK FTW ∆ | 5 |
| Javon Small | RFA | $1 | NYK FTW ∆ | 5 |
| Donte DiVincenzo | RFA | $1 | NYK FTW ∆ | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Donte DiVincenzo | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Isaiah Collier | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Javon Small | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Royce O'Neale | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | NYK FTW ∆ | Crossover king | TRADED_PICK |
| 2028 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | NYK FTW ∆ | NYK FTW ∆ | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Allen Graves | 2026.0 | Y | G League | 0 |
| Meleek Thomas | 2026.0 | Y | G League | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| Walker Kessler | DISABLED_PLAYER_EXCEPTION | $20 | 2026 | — |