2026 commitments
OK
Adjusted hard-cap room
Pending rights rows
Future leverage
Active stash slots
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | $53 | $58 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Kyrie Irving | $24 | $26 | $28 | $0 | $0 | $0 | 2028 | UFA |
| Michael Porter Jr. | $19 | $21 | $23 | $0 | $0 | $0 | 2028 | UFA |
| Cooper Flagg | $10 | $11 | $11 | $0 | $0 | $0 | 2028 | RFA |
| Stephon Castle | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Miles Bridges | $11 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Paul George | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| CJ McCollum | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Kon Knueppel | $7 | $8 | $0 | $0 | $0 | $0 | 2027 | RFA |
| Taylor Hendricks* Commissioner Override | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| John Collins | $8 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jeremiah Fears | $5 | $5 | $5 | $0 | $0 | $0 | 2028 | RFA |
| Zach Edey | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Yves Missi | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Joan Beringer | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | UFA | — | $53 | 2 | N | N | =IF($H15="Y",0,C15) |
| Kyrie Irving | UFA | — | $24 | 3 | N | N | =IF($H57="Y",0,C57) |
| Michael Porter Jr. | UFA | — | $19 | 3 | N | N | =IF($H69="Y",0,C69) |
| Cooper Flagg | ROOKIE | ROOKIE_1 | $10 | 3 | N | N | Commissioner correction |
| Stephon Castle | ROOKIE | ROOKIE_4 | $12 | 1 | N | N | Commissioner correction |
| Miles Bridges | UFA | — | $11 | 1 | N | N | =IF($H104="Y",0,C104) |
| Paul George | UFA | — | $10 | 1 | N | N | =IF($H109="Y",0,C109) |
| CJ McCollum | UFA | — | $10 | 1 | N | N | =IF($H110="Y",0,C110) |
| Kon Knueppel | ROOKIE | ROOKIE_2 | $7 | 2 | N | N | Commissioner correction |
| Taylor Hendricks | ROOKIE | ROOKIE_4 | $9 | 1 | N | N | Commissioner correction |
| John Collins | UFA | — | $8 | 1 | N | N | =IF($H123="Y",0,C123) |
| Jeremiah Fears | ROOKIE | ROOKIE_4 | $5 | 3 | Y | N | =IF($H129="Y",0,C129) |
| Zach Edey | ROOKIE | ROOKIE_4 | $7 | 1 | N | N | Commissioner correction |
| Yves Missi | ROOKIE | ROOKIE_4 | $5 | 1 | N | N | Commissioner correction |
| Joan Beringer | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Domantas Sabonis | UFA | $48 | — | 4 |
| Alperen Sengun | UFA | $36 | — | 4 |
| Nikola Vucevic | UFA | $19 | — | 4 |
| Aaron Gordon | UFA | $5 | — | 4 |
| Malcolm Brogdon | UFA | $4 | — | 4 |
| Cameron Johnson | RFA | $1 | Machines | 5 |
| Max Christie | RFA | $1 | Machines | 5 |
| Pelle Larsson | RFA | $1 | Machines | 5 |
| Jonathan Kuminga | RFA | $1 | Machines | 5 |
| Malik Monk | RFA | $1 | Machines | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Cameron Johnson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Jonathan Kuminga | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Malik Monk | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Max Christie | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Pelle Larsson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2026 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2026 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Eligible | Active | Callups Used | Soft Cap | Hard Cap |
|---|---|---|---|---|---|
| — | |||||
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| Domantas Sabonis | DISABLED_PLAYER_EXCEPTION | $48 | 2026 | — |
| Chris Paul | AMNESTY | $6 | 2026 | — |
| Deangelo Russell | AMNESTY | $2 | 2026 | — |