Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | $53 | $58 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Kyrie Irving | $24 | $26 | $28 | $0 | $0 | $0 | 2028 | UFA |
| Michael Porter Jr. | $19 | $21 | $23 | $0 | $0 | $0 | 2028 | UFA |
| Miles Bridges | $11 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Paul George | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| CJ McCollum | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| John Collins | $8 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jeremiah Fears | $5 | $5 | $5 | $0 | $0 | $0 | 2028 | RFA |
| Joan Beringer | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Keyonte George | $30 | $33 | $36 | $39 | $0 | $0 | 2029 | UFA |
| Matas Buzelis | $25 | $27 | $29 | $32 | $0 | $0 | 2029 | UFA |
| Cameron Johnson | $2 | $4 | $6 | $9 | $0 | $0 | 2029 | UFA |
| Giannis Antetokounmpo | $46 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Naz Reid | $23 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Fred VanVleet | $20 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Keaton Wagler | $5 | $5 | $5 | $6 | $0 | $0 | 2029 | UFA |
| Labaron Philon Jr. | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $293 | $181 | $134 | $87 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-27 | $98 | $158 | $219 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $53 | $182 | $247 | $313 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Scottie Barnes | UFA | — | $53 | 2 | N | N | =IF($H15="Y",0,C15) |
| Kyrie Irving | UFA | — | $24 | 3 | N | N | =IF($H57="Y",0,C57) |
| Michael Porter Jr. | UFA | — | $19 | 3 | N | N | =IF($H69="Y",0,C69) |
| Miles Bridges | UFA | — | $11 | 1 | N | N | =IF($H104="Y",0,C104) |
| Paul George | UFA | — | $10 | 1 | N | N | =IF($H109="Y",0,C109) |
| CJ McCollum | UFA | — | $10 | 1 | N | N | =IF($H110="Y",0,C110) |
| John Collins | UFA | — | $8 | 1 | N | N | =IF($H123="Y",0,C123) |
| Jeremiah Fears | ROOKIE | ROOKIE_4 | $5 | 3 | Y | N | =IF($H129="Y",0,C129) |
| Joan Beringer | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Keyonte George | RFA | — | $30 | 4 | N | N | Commissioner-recorded completed 2026 RFA result; counts against current UFA cap |
| Giannis Antetokounmpo | UFA | — | $46 | 1 | N | N | 2026 UFA draft: $46M; contract length pending commissioner confirmation |
| Naz Reid | UFA | — | $23 | 1 | N | N | 2026 UFA draft: $23M; contract length pending commissioner confirmation |
| Fred VanVleet | UFA | — | $20 | 1 | N | N | 2026 UFA draft: $20M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Matas Buzelis | matched | RFA Match | $25 | 4 | Obi Stoppin & Poppin | Pending activation |
| Cameron Johnson | matched | RFA Match | $2 | 4 | Speedsters | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Keaton Wagler | 8 | ROOKIE_3 | $5 | 4 | Reserved until UFA draft ends |
| Labaron Philon Jr. | 19 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Domantas Sabonis | UFA | $48 | — | 4 |
| Nikola Vucevic | UFA | $19 | — | 4 |
| Malcolm Brogdon | UFA | $4 | — | 4 |
| Max Christie | RFA | $1 | Machines | 5 |
| Pelle Larsson | RFA | $1 | Machines | 5 |
| Malik Monk | RFA | $1 | Machines | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Malik Monk | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Max Christie | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Pelle Larsson | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Machines | Machines | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Jeremiah Fears | — | Y | Eligible - Active Roster | 0 |
| Matas Buzelis | — | Y | Eligible - Active Roster | 0 |
| Beringer | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| Domantas Sabonis | DISABLED_PLAYER_EXCEPTION | $48 | 2026 | — |