Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Trae Young | $56 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jayson Tatum | $46 | $50 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Deni Avdija | $45 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Evan Mobley | $41 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Tyrese Haliburton | $33 | $36 | $39 | $0 | $0 | $0 | 2028 | UFA |
| Walker Kessler | $22 | $24 | $26 | $29 | $0 | $0 | 2029 | UFA |
| Jalen Green | $15 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Jordan Poole | $14 | $16 | $0 | $0 | $0 | $0 | 2027 | UFA |
| VJ Edgecomb | $10 | $11 | $11 | $0 | $0 | $0 | 2028 | RFA |
| Dereck Lively II | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Cedric Coward | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Colin Murray Boyles | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Kyshawn George | $3 | $5 | $7 | $10 | $0 | $0 | 2029 | UFA |
| Ron Holland | $3 | $5 | $7 | $0 | $0 | $0 | 2028 | UFA |
| Peyton Watson | $15 | $17 | $19 | $0 | $0 | $0 | 2028 | UFA |
| Cameron Boozer | $10 | $11 | $11 | $12 | $0 | $0 | 2029 | UFA |
| Ebuka Okorie | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $323 | $178 | $123 | $52 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-57 | $101 | $169 | $254 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $23 | $185 | $258 | $348 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Trae Young | UFA | — | $56 | 1 | N | N | =IF($H11="Y",0,C11) |
| Jayson Tatum | UFA | — | $46 | 2 | N | N | =IF($H23="Y",0,C23) |
| Deni Avdija | UFA | — | $45 | 1 | N | N | =IF($H25="Y",0,C25) |
| Evan Mobley | UFA | — | $41 | 1 | N | N | =IF($H30="Y",0,C30) |
| Tyrese Haliburton | UFA | — | $33 | 3 | N | N | =IF($H43="Y",0,C43) |
| Walker Kessler | UFA | — | $22 | 4 | N | N | =IF($H60="Y",0,C60) |
| Jalen Green | UFA | — | $15 | 1 | N | N | =IF($H81="Y",0,C81) |
| Jordan Poole | UFA | — | $14 | 2 | N | N | =IF($H83="Y",0,C83) |
| VJ Edgecomb | ROOKIE | ROOKIE_1 | $10 | 3 | N | N | Commissioner correction |
| Dereck Lively II | UFA | — | $7 | 1 | N | N | =IF($H138="Y",0,C138) |
| Cedric Coward | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Colin Murray Boyles | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Kyshawn George | UFA | — | $3 | 4 | N | N | =IF($H174="Y",0,C174) |
| Ron Holland | UFA | — | $3 | 3 | N | N | =IF($H175="Y",0,C175) |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Peyton Watson | matched | RFA Match | $15 | 3 | NYK FTW ∆ | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Cameron Boozer | 1 | ROOKIE_1 | $10 | 4 | Reserved until UFA draft ends |
| Ebuka Okorie | 13 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Bobby Portis | UFA | $2 | — | 4 |
| Malik Monk | UFA | $1 | — | 4 |
| Luke Kornet | UFA | $1 | — | 4 |
| Moses Moody | RFA | $1 | James42 | 5 |
| Luke Kornet | RFA | $1 | James42 | 5 |
| Jake LaRavia | UFA | $1 | — | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Luke Kornet | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Moses Moody | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 1 | Speedsters | James42 | TRADED_PICK |
| 2027 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | James42 | James42 | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Ebuka Okorie | 2026.0 | Y | G League | 0 |
| Cedric Coward | 2025.0 | Y | Eligible - Active Roster | 0 |
| Colin Murray Boyles | 2025.0 | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||