Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Jaylen Brown | $36 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Dejounte Murray | $34 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Franz Wagner | $31 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Brandin Podziemski | $14 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Devin Carter | $5 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Andrew Wiggins | $3 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Ryan Kalkbrenner | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Dillon Brooks | $1 | $3 | $0 | $0 | $0 | $0 | 2027 | UFA |
| Klay Thompson | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| LaMelo Ball | $37 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Alperen Sengun | $40 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Zion Williamson | $13 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| LeBron James | $17 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Desmond Bane | $32 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Darius Acuff Jr. | $7 | $8 | $8 | $9 | $0 | $0 | 2029 | UFA |
| Hannes Steinbach | $5 | $5 | $5 | $6 | $0 | $0 | 2029 | UFA |
| Total Commitments | $277 | $17 | $14 | $15 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $-11 | $262 | $278 | $291 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $69 | $346 | $367 | $385 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Jaylen Brown | UFA | — | $36 | 1 | N | N | =IF($H36="Y",0,C36) |
| Dejounte Murray | UFA | — | $34 | 1 | N | N | =IF($H38="Y",0,C38) |
| Franz Wagner | UFA | — | $31 | 1 | N | N | =IF($H44="Y",0,C44) |
| Brandin Podziemski | UFA | — | $14 | 1 | N | N | =IF($H82="Y",0,C82) |
| Devin Carter | RFA | — | $5 | 1 | N | N | Commissioner correction |
| Andrew Wiggins | UFA | — | $3 | 1 | N | N | =IF($H173="Y",0,C173) |
| Ryan Kalkbrenner | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Updated from 2026-02-19 trade |
| LaMelo Ball | UFA | — | $37 | 1 | N | N | 2026 UFA draft: $37M; contract length pending commissioner confirmation |
| Alperen Sengun | UFA | — | $40 | 1 | N | N | 2026 UFA draft: $40M; contract length pending commissioner confirmation |
| Zion Williamson | UFA | — | $13 | 1 | N | N | 2026 UFA draft: $13M; contract length pending commissioner confirmation |
| LeBron James | UFA | — | $17 | 1 | N | N | 2026 UFA draft: $17M; contract length pending commissioner confirmation |
| Desmond Bane | UFA | — | $32 | 1 | N | N | 2026 UFA draft: $32M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| Dillon Brooks | no_competing_offer_retained | RFA Retention (No Competing Offer) | $1 | 2 | — | Pending activation |
| Klay Thompson | no_competing_offer_retained | RFA Retention (No Competing Offer) | $1 | 1 | — | Pending activation |
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| Darius Acuff Jr. | 5 | ROOKIE_2 | $7 | 4 | Reserved until UFA draft ends |
| Hannes Steinbach | 9 | ROOKIE_3 | $5 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| DeMar DeRozan | UFA | $13 | — | 4 |
| Malik Beasley | UFA | $3 | — | 4 |
| Noa Essengue | ROOKIE_RFA | $2.54 | Crossover king | 5 |
| Will Riley | UFA | $1.27 | — | 4 |
| Drake Powell | UFA | $1.27 | — | 4 |
| Aaron Wiggins | UFA | $1 | — | 5 |
| Sam Hauser | RFA | $1 | Crossover king | 5 |
| Will Riley | RFA | $1 | Crossover king | 5 |
| Brook Lopez | RFA | $1 | Crossover king | 5 |
| Danny Wolf | RFA | $1 | Crossover king | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Brook Lopez | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Danny Wolf | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Sam Hauser | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Will Riley | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | KOMPUTERS 'PUTIN' | Crossover king | TRADED_PICK |
| 2027 | 2 | Speedsters | Crossover king | TRADED_PICK |
| 2028 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | NYK FTW ∆ | Crossover king | TRADED_PICK |
| 2028 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | Crossover king | Crossover king | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Darius Acuff Jr. | 2026.0 | Y | Eligible - Active Roster | 0 |
| Hannes Steinbach | 2026.0 | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| 2026 Amnesty 1 | AMNESTY_TRANSFERRED_OUT | $0 | 2026 | 2026 |
| 2026 Amnesty 2 | AMNESTY_TRANSFERRED_OUT | $0 | 2026 | 2026 |