Includes RFA and rookie commitments
Incumbent matches not charged until activation
Draft contracts reserved after UFA draft
Soft cap minus all counted contracts
After RFA and rookie activation
Before pending RFA and rookies
Pending rights rows
Future leverage
Active assignments
Designated rookie-class players
Salary Commitments 2026-2031
| Player | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | Expires | Future FA |
|---|---|---|---|---|---|---|---|---|
| Nikola Jokic | $115 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Donovan Mitchell | $67 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Wemby | $10 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Rob Dillingham | $5 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Jaime Jaquez Jr. | $7 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Dalton Knecht* Commissioner Override | $2 | $2 | $0 | $0 | $0 | $0 | 2027 | RFA |
| Ace Bailey | $7 | $8 | $8 | $0 | $0 | $0 | 2028 | RFA |
| Carter Bryant | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | RFA |
| Jase Richardson | $1 | $1 | $1 | $0 | $0 | $0 | 2028 | UFA |
| Mark Williams | $3 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Ayo Dosunmu | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Kevin Porter Jr. | $2 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Nic Claxton | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| Rui Hachimura | $1 | $0 | $0 | $0 | $0 | $0 | 2026 | UFA |
| AJ Dybantsa | $10 | $11 | $11 | $12 | $0 | $0 | 2029 | UFA |
| Dailyn Swain | $1 | $1 | $1 | $1 | $0 | $0 | 2029 | UFA |
| Total Commitments | $236 | $23 | $21 | $13 | $0 | $0 | — | — |
| Projected Soft Cap | $266 | $279 | $292 | $306 | $321 | $337 | — | — |
| Projected Base Hard Cap | $346 | $363 | $381 | $400 | $420 | $441 | — | — |
| Soft Cap Space / (Over) | $30 | $256 | $271 | $293 | $321 | $337 | — | — |
| Hard Cap Space / (Over) | $110 | $340 | $360 | $387 | $420 | $441 | — | — |
Cap-Active Contracts
| Player | Class | Rookie | Salary | Years | Released | G-League | Notes |
|---|---|---|---|---|---|---|---|
| Nikola Jokic | UFA | — | $115 | 1 | N | N | =IF($H2="Y",0,C2) |
| Donovan Mitchell | UFA | — | $67 | 1 | N | N | =IF($H7="Y",0,C7) |
| Wemby | ROOKIE | ROOKIE_4 | $18 | 1 | N | N | Commissioner correction |
| Rob Dillingham | ROOKIE | ROOKIE_4 | $10 | 1 | N | N | Commissioner correction |
| Jaime Jaquez Jr. | ROOKIE | ROOKIE_2 | $7 | 1 | N | N | =IF($H131="Y",0,C131) |
| Dalton Knecht | ROOKIE | ROOKIE_2 | $2 | 2 | Y | N | =IF($H150="Y",0,C150) |
| Ace Bailey | ROOKIE | ROOKIE_2 | $7 | 3 | N | N | Commissioner correction |
| Carter Bryant | ROOKIE | ROOKIE_4 | $2 | 1 | N | N | Commissioner correction |
| Jase Richardson | ROOKIE | ROOKIE_5 | $1 | 3 | N | N | Commissioner correction |
| Mark Williams | UFA | — | $3 | 1 | N | N | 2026 UFA draft: $3M; contract length pending commissioner confirmation |
| Ayo Dosunmu | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
| Kevin Porter Jr. | UFA | — | $2 | 1 | N | N | 2026 UFA draft: $2M; contract length pending commissioner confirmation |
| Nic Claxton | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
| Rui Hachimura | UFA | — | $1 | 1 | N | N | 2026 UFA draft: $1M; contract length pending commissioner confirmation |
Pending RFA Contracts
| Player | Status | Acquisition | Salary | Years | Winning Bidder | Cap Treatment |
|---|---|---|---|---|---|---|
| — | ||||||
2026 Rookie Draft Class
| Player | Pick | Rookie Scale | Salary | Years | Cap Treatment |
|---|---|---|---|---|---|
| AJ Dybantsa | 2 | ROOKIE_1 | $10 | 4 | Reserved until UFA draft ends |
| Dailyn Swain | 16 | ROOKIE_5 | $1 | 4 | Reserved until UFA draft ends |
Expiring Players
| Player | FA Type | Prior Salary | Rights Team | Max Years |
|---|---|---|---|---|
| Bilal Coulibaly | UFA | $19 | — | 4 |
| Jared McCain | UFA | $10 | — | 4 |
| Noah Clowney | ROOKIE_RFA | $5 | CG Paper | 5 |
| Dillon Jones | UFA | $3 | — | 5 |
| Cam Spencer | RFA | $1 | CG Paper | 5 |
| Josh Minott | RFA | $1 | CG Paper | 5 |
RFA Rights
| Player | Source | Prior Salary | Status | Latest Status |
|---|---|---|---|---|
| Cam Spencer | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Josh Minott | PRIOR_RFA_CONTRACT | $1 | PENDING | EXPIRED_RFA_CONTRACT |
| Noah Clowney | ROOKIE_DRAFT | $5 | PENDING | EXPIRED_ROOKIE_CONTRACT |
Pick Assets
| Year | Round | Original Team | Current Owner | Status |
|---|---|---|---|---|
| 2027 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2027 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2028 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2029 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2030 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2031 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 1 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
| 2032 | 2 | CG Paper | CG Paper | OWNED_BY_ORIGINAL_TEAM |
G League
| Player | Rookie Class | Eligible | Current Assignment | Callups Used |
|---|---|---|---|---|
| Dillon Jones | — | Y | Eligible - Active Roster | 0 |
| Rob Dillingham | — | Y | Eligible - Active Roster | 0 |
Exceptions
| Player | Type | Salary | Effective Year | Expires |
|---|---|---|---|---|
| — | ||||