JD 316
Jehu
CeeDee Lamb · Drake Maye · Nico Collins · Travis Etienne · Bo Nix · D'Andre Swift
Triple-QB
Updated 2026-10-14T01:11:11+00:00 · Actual Sleeper scores, subject to stat corrections. Rankings are derived and are not standings.
Open current results, standings and rankings
| Winner | Score | Opponent | Score |
|---|---|---|---|
| KillaVision | 199.54 | kmillzbos617 | 168.96 |
| Yo Soy Fiesta | 207.58 | Domeage | 173.34 |
| B.I.T.E. | 139.56 | bayoklein | 125.64 |
| Smash n’ Dash | 193.78 | GRsUnit | 147.24 |
| Maye be Nixed ☠️ | 171.88 | Vladjoseph37 | 160.84 |
| alesclub | 148.04 | tbach24 | 143.88 |
A complete redraft dashboard backed by fourteen Yahoo seasons and the live 2026 Sleeper league. Manager careers and franchise history remain separate across ownership changes.
| Rank | Team | Power score | Prior rank |
|---|---|---|---|
| 1 | Yo Soy Fiesta | 90.05 | 2 |
| 2 | KillaVision | 82.55 | 1 |
| 3 | Maye be Nixed ☠️ | 64.59 | 4 |
| 4 | Domeage | 53.62 | 5 |
| 5 | Smash n’ Dash | 53.05 | 8 |
| 6 | Vladjoseph37 | 51.61 | 3 |
| 7 | alesclub | 44.77 | 9 |
| 8 | GRsUnit | 37.25 | 6 |
| 9 | B.I.T.E. | 32.6 | 7 |
| 10 | kmillzbos617 | 31.32 | 11 |
| 11 | tbach24 | 28.99 | 10 |
| 12 | bayoklein | 0.07 | 12 |
QB reflects two playable Superflex slots. Values are normalized market-strength scores.
Jehu
CeeDee Lamb · Drake Maye · Nico Collins · Travis Etienne · Bo Nix · D'Andre Swift
Triple-QB
Dan
Amon-Ra St. Brown · Kyren Williams · Joe Burrow · George Pickens · Bhayshul Tuten · Mike Evans
Triple-QB
Jorge S
Derrick Henry · Lamar Jackson · Ashton Jeanty · DeVonta Smith · Jaylen Waddle · Terry McLaurin
Elite-QB Anchor
Kenny
Puka Nacua · Josh Jacobs · Justin Herbert · Cam Skattebo · Tee Higgins · Sam LaPorta
Elite-QB Anchor
Barron
Josh Allen · Omarion Hampton · A.J. Brown · Malik Nabers · Javonte Williams · David Montgomery
Triple-QB
Killa
Jahmyr Gibbs · Chase Brown · Drake London · Tetairoa McMillan · Patrick Mahomes · Christian Watson
Triple-QB
Vladimir
Bijan Robinson · Saquon Barkley · Jalen Hurts · Garrett Wilson · Emeka Egbuka · DJ Moore
Triple-QB
Luifeton Roman
Ja'Marr Chase · Justin Jefferson · Jeremiyah Love · Kenneth Walker · Tyler Warren · Brock Purdy
Triple-QB
G
Jonathan Taylor · Jayden Daniels · Rashee Rice · Chris Olave · Bucky Irving · Luther Burden
Triple-QB
Teddy
Christian McCaffrey · Breece Hall · Colston Loveland · Dak Prescott · Trevor Lawrence · Davante Adams
Triple-QB
Jim
Jaxon Smith-Njigba · Trey McBride · Zay Flowers · Jameson Williams · Jordyn Tyson · Jared Goff
Late-QB
Bayo
James Cook · Caleb Williams · Brock Bowers · Ladd McConkey · TreVeyon Henderson · DK Metcalf
Triple-QB
Last season's weekly production rescored for PrimeTime. Compare the Top 12, Top 24, and Top 36 replacement cliffs at QB, RB, WR, and TE.
The weekly-starter room. You are paying for points and the right to sleep on Sunday night.
Superflex oxygen. QB24 is not a luxury—it is the last chair before the music gets violent.
The depth trench. Some weeks are playable; others are a live demonstration of variance.
| Rank | Player | GP | Total | Avg/Wk | Median | SD | CV | Top 12 | Top 24 | Top 36 | Zero/DNP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| QB1 | Josh AllenBUF | 16 | 505.6 | 29.7 | 31.1 | 13.1 | 0.413 | 65% | 88% | 94% | 6% |
| QB2 | Matthew StaffordLAR | 16 | 492.7 | 29.0 | 34.8 | 11.0 | 0.357 | 53% | 94% | 94% | 6% |
| QB3 | Drake MayeNE | 16 | 486.2 | 28.6 | 30.2 | 7.7 | 0.253 | 59% | 88% | 94% | 6% |
| QB4 | Dak PrescottDAL | 16 | 480.1 | 28.2 | 33.0 | 10.5 | 0.349 | 65% | 88% | 94% | 6% |
| QB5 | Trevor LawrenceJAX | 16 | 449.4 | 26.4 | 27.5 | 11.9 | 0.425 | 53% | 88% | 94% | 6% |
| QB6 | Jared GoffDET | 16 | 444.8 | 26.2 | 26.2 | 11.5 | 0.414 | 47% | 88% | 94% | 6% |
| QB7 | Caleb WilliamsCHI | 16 | 436.6 | 25.7 | 27.7 | 10.5 | 0.386 | 41% | 88% | 94% | 6% |
| QB8 | Bo NixDEN | 16 | 436.3 | 25.7 | 26.0 | 11.3 | 0.413 | 35% | 82% | 94% | 6% |
| QB9 | Jalen HurtsPHI | 16 | 424.6 | 25.0 | 28.8 | 10.2 | 0.386 | 53% | 82% | 94% | 6% |
| QB10 | Justin HerbertLAC | 16 | 423.4 | 24.9 | 24.2 | 11.2 | 0.425 | 41% | 76% | 94% | 6% |
| QB11 | Patrick MahomesKC | 16 | 407.7 | 24.0 | 27.8 | 14.3 | 0.562 | 47% | 71% | 82% | 18% |
| QB12 | Baker MayfieldTB | 16 | 381.2 | 22.4 | 25.5 | 9.7 | 0.408 | 41% | 82% | 94% | 6% |
| QB13 | Jordan LoveGB | 15 | 356.1 | 20.9 | 22.5 | 10.7 | 0.451 | 35% | 76% | 88% | 12% |
| QB14 | Sam DarnoldSEA | 16 | 344.1 | 20.2 | 23.4 | 11.4 | 0.530 | 35% | 59% | 94% | 6% |
| QB15 | Daniel JonesIND | 16 | 334.4 | 19.7 | 23.7 | 13.1 | 0.628 | 41% | 65% | 76% | 24% |
| QB16 | Jacoby BrissettARI | 16 | 329.8 | 19.4 | 29.2 | 14.5 | 0.703 | 53% | 65% | 65% | 29% |
| QB17 | Bryce YoungCAR | 15 | 304.0 | 17.9 | 16.0 | 11.4 | 0.565 | 18% | 53% | 88% | 12% |
| QB18 | Aaron RodgersPIT | 15 | 301.8 | 17.8 | 18.6 | 8.9 | 0.442 | 18% | 71% | 88% | 12% |
| QB19 | Jaxson DartNYG | 14 | 293.7 | 17.3 | 26.1 | 14.1 | 0.672 | 35% | 59% | 76% | 24% |
| QB20 | C.J. StroudHOU | 13 | 285.8 | 16.8 | 18.8 | 9.9 | 0.450 | 18% | 53% | 76% | 24% |
| QB21 | Lamar JacksonBAL | 12 | 274.9 | 16.2 | 22.4 | 12.4 | 0.542 | 29% | 41% | 71% | 29% |
| QB22 | Cam WardTEN | 16 | 272.0 | 16.0 | 16.9 | 7.5 | 0.440 | 12% | 47% | 94% | 6% |
| QB23 | Geno SmithLV | 15 | 265.9 | 15.6 | 14.0 | 10.7 | 0.606 | 18% | 47% | 88% | 12% |
| QB24 | Brock PurdySF | 8 | 263.2 | 15.5 | 30.7 | 11.7 | 0.357 | 29% | 47% | 47% | 53% |
| QB25 | Tua TagovailoaMIA | 14 | 247.2 | 14.5 | 15.4 | 11.1 | 0.626 | 18% | 47% | 76% | 18% |
| QB26 | Joe FlaccoCIN | 16 | 218.0 | 12.8 | 9.0 | 15.3 | 1.126 | 24% | 35% | 82% | 29% |
| QB27 | Mac JonesSF | 16 | 211.5 | 12.4 | 5.4 | 14.8 | 1.119 | 18% | 41% | 53% | 35% |
| QB28 | Tyler ShoughNO | 16 | 202.7 | 11.9 | 10.4 | 12.8 | 1.010 | 18% | 47% | 59% | 47% |
| QB29 | Justin FieldsNYJ | 12 | 192.2 | 11.3 | 7.7 | 15.0 | 0.938 | 29% | 35% | 53% | 47% |
| QB30 | Michael PenixATL | 15 | 182.3 | 10.7 | 7.8 | 12.9 | 1.062 | 18% | 41% | 82% | 47% |
| QB31 | Marcus MariotaWAS | 15 | 175.5 | 10.3 | 6.2 | 12.5 | 1.073 | 24% | 41% | 65% | 41% |
| QB32 | Joe BurrowCIN | 16 | 174.3 | 10.3 | 0.0 | 15.4 | 1.409 | 24% | 24% | 41% | 59% |
| QB33 | Jayden DanielsWAS | 7 | 158.8 | 9.3 | 24.1 | 8.5 | 0.373 | 6% | 35% | 41% | 59% |
| QB34 | J.J. McCarthyMIN | 9 | 157.9 | 9.3 | 19.2 | 11.0 | 0.624 | 12% | 29% | 53% | 47% |
| QB35 | Spencer RattlerNO | 16 | 148.1 | 8.7 | 1.1 | 10.9 | 1.177 | 6% | 41% | 82% | 53% |
| QB36 | Kirk CousinsATL | 16 | 142.8 | 8.4 | 2.6 | 12.3 | 1.378 | 6% | 35% | 82% | 47% |
The weekly-starter room. You are paying for points and the right to sleep on Sunday night.
The lineup-viable middle. Useful, necessary, and where confidence starts sending invoices.
The depth trench. Some weeks are playable; others are a live demonstration of variance.
| Rank | Player | GP | Total | Avg/Wk | Median | SD | CV | Top 12 | Top 24 | Top 36 | Zero/DNP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB1 | Christian McCaffreySF | 16 | 419.4 | 24.7 | 24.1 | 9.0 | 0.344 | 82% | 94% | 94% | 6% |
| RB2 | Bijan RobinsonATL | 16 | 388.5 | 22.9 | 24.6 | 10.7 | 0.443 | 65% | 82% | 88% | 6% |
| RB3 | Jonathan TaylorIND | 16 | 385.4 | 22.7 | 17.6 | 13.1 | 0.543 | 47% | 82% | 94% | 6% |
| RB4 | Jahmyr GibbsDET | 16 | 350.1 | 20.6 | 19.0 | 14.2 | 0.650 | 47% | 71% | 88% | 6% |
| RB5 | James CookBUF | 16 | 341.2 | 20.1 | 22.2 | 9.5 | 0.445 | 65% | 82% | 94% | 6% |
| RB6 | De'Von AchaneMIA | 16 | 334.8 | 19.7 | 18.1 | 8.2 | 0.390 | 59% | 94% | 94% | 6% |
| RB7 | Derrick HenryBAL | 16 | 309.4 | 18.2 | 17.8 | 11.2 | 0.581 | 53% | 71% | 82% | 6% |
| RB8 | Kyren WilliamsLAR | 16 | 273.2 | 16.1 | 17.4 | 6.1 | 0.357 | 47% | 71% | 94% | 6% |
| RB9 | Chase BrownCIN | 16 | 268.6 | 15.8 | 16.5 | 7.9 | 0.468 | 41% | 65% | 88% | 6% |
| RB10 | Javonte WilliamsDAL | 16 | 261.8 | 15.4 | 16.1 | 6.6 | 0.404 | 35% | 82% | 88% | 6% |
| RB11 | Travis EtienneJAX | 16 | 261.1 | 15.4 | 16.8 | 6.7 | 0.411 | 47% | 76% | 88% | 6% |
| RB12 | Saquon BarkleyPHI | 16 | 247.8 | 14.6 | 14.8 | 8.0 | 0.514 | 24% | 65% | 88% | 6% |
| RB13 | D'Andre SwiftCHI | 15 | 245.8 | 14.5 | 14.8 | 7.7 | 0.471 | 29% | 65% | 82% | 12% |
| RB14 | Josh JacobsGB | 15 | 243.6 | 14.3 | 15.9 | 9.0 | 0.552 | 41% | 65% | 71% | 12% |
| RB15 | Breece HallNYJ | 16 | 236.2 | 13.9 | 12.3 | 9.1 | 0.617 | 29% | 47% | 82% | 6% |
| RB16 | Ashton JeantyLV | 16 | 234.7 | 13.8 | 11.2 | 9.8 | 0.665 | 24% | 53% | 82% | 6% |
| RB17 | Rico DowdleCAR | 16 | 230.3 | 13.5 | 11.3 | 11.3 | 0.787 | 18% | 53% | 71% | 6% |
| RB18 | Jaylen WarrenPIT | 15 | 216.7 | 12.7 | 13.6 | 6.5 | 0.449 | 24% | 71% | 88% | 12% |
| RB19 | TreVeyon HendersonNE | 16 | 197.4 | 11.6 | 9.4 | 10.2 | 0.824 | 18% | 41% | 76% | 6% |
| RB20 | RJ HarveyDEN | 16 | 195.3 | 11.5 | 9.8 | 7.7 | 0.630 | 29% | 41% | 71% | 6% |
| RB21 | Tony PollardTEN | 16 | 195.3 | 11.5 | 10.3 | 6.8 | 0.553 | 12% | 47% | 82% | 6% |
| RB22 | Kenny GainwellPIT | 16 | 190.9 | 11.2 | 7.2 | 9.1 | 0.764 | 29% | 35% | 71% | 6% |
| RB23 | Kenneth WalkerSEA | 16 | 190.1 | 11.2 | 9.8 | 7.6 | 0.639 | 24% | 35% | 71% | 6% |
| RB24 | Quinshon JudkinsCLE | 16 | 184.8 | 10.9 | 10.2 | 8.0 | 0.696 | 35% | 47% | 71% | 18% |
| RB25 | Zach CharbonnetSEA | 15 | 176.7 | 10.4 | 12.2 | 7.2 | 0.612 | 12% | 47% | 65% | 12% |
| RB26 | David MontgomeryDET | 16 | 173.9 | 10.2 | 9.4 | 7.9 | 0.728 | 12% | 41% | 71% | 6% |
| RB27 | Kareem HuntKC | 16 | 160.9 | 9.5 | 8.8 | 6.6 | 0.652 | 12% | 35% | 53% | 6% |
| RB28 | Kyle MonangaiCHI | 16 | 159.3 | 9.4 | 8.2 | 7.8 | 0.784 | 18% | 35% | 59% | 6% |
| RB29 | Jacory Croskey-MerrittWAS | 16 | 155.9 | 9.2 | 6.0 | 8.6 | 0.886 | 24% | 24% | 53% | 6% |
| RB30 | Woody MarksHOU | 15 | 151.3 | 8.9 | 9.5 | 6.9 | 0.681 | 18% | 41% | 65% | 12% |
| RB31 | Rhamondre StevensonNE | 13 | 142.5 | 8.4 | 10.5 | 7.7 | 0.702 | 12% | 35% | 47% | 24% |
| RB32 | Tyrone TracyNYG | 14 | 139.4 | 8.2 | 8.2 | 6.2 | 0.626 | 12% | 24% | 65% | 18% |
| RB33 | Omarion HamptonLAC | 16 | 139.2 | 8.2 | 6.5 | 9.6 | 1.107 | 12% | 35% | 47% | 47% |
| RB34 | Rachaad WhiteTB | 16 | 138.9 | 8.2 | 7.8 | 5.9 | 0.674 | 12% | 18% | 59% | 6% |
| RB35 | Kimani VidalLAC | 15 | 134.4 | 7.9 | 3.5 | 10.1 | 1.129 | 24% | 29% | 41% | 35% |
| RB36 | J.K. DobbinsDEN | 16 | 132.9 | 7.8 | 8.9 | 7.3 | 0.880 | 6% | 41% | 53% | 41% |
The weekly-starter room. You are paying for points and the right to sleep on Sunday night.
The lineup-viable middle. Useful, necessary, and where confidence starts sending invoices.
The depth trench. Some weeks are playable; others are a live demonstration of variance.
| Rank | Player | GP | Total | Avg/Wk | Median | SD | CV | Top 12 | Top 24 | Top 36 | Zero/DNP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR1 | Jaxon Smith-NjigbaSEA | 16 | 349.0 | 20.5 | 21.2 | 7.6 | 0.350 | 76% | 88% | 88% | 6% |
| WR2 | Puka NacuaLAR | 15 | 339.5 | 20.0 | 21.5 | 10.5 | 0.462 | 59% | 82% | 82% | 12% |
| WR3 | George PickensDAL | 16 | 291.0 | 17.1 | 14.6 | 9.8 | 0.537 | 35% | 76% | 88% | 6% |
| WR4 | Amon-Ra St. BrownDET | 16 | 284.6 | 16.7 | 15.5 | 11.2 | 0.632 | 41% | 71% | 88% | 12% |
| WR5 | Ja'Marr ChaseCIN | 16 | 282.0 | 16.6 | 20.1 | 11.2 | 0.635 | 59% | 59% | 71% | 12% |
| WR6 | Chris OlaveNO | 16 | 248.0 | 14.6 | 13.1 | 8.3 | 0.537 | 29% | 53% | 88% | 6% |
| WR7 | Nico CollinsHOU | 15 | 220.7 | 13.0 | 13.5 | 6.6 | 0.452 | 35% | 59% | 76% | 12% |
| WR8 | A.J. BrownPHI | 15 | 216.3 | 12.7 | 11.6 | 10.3 | 0.716 | 29% | 59% | 65% | 12% |
| WR9 | Davante AdamsLAR | 14 | 214.4 | 12.6 | 13.8 | 6.5 | 0.425 | 35% | 59% | 82% | 18% |
| WR10 | Courtland SuttonDEN | 16 | 210.2 | 12.4 | 13.4 | 7.2 | 0.545 | 29% | 59% | 76% | 6% |
| WR11 | Jameson WilliamsDET | 16 | 208.5 | 12.3 | 13.2 | 9.6 | 0.736 | 41% | 47% | 65% | 18% |
| WR12 | Zay FlowersBAL | 16 | 200.5 | 11.8 | 11.8 | 6.8 | 0.545 | 18% | 65% | 82% | 6% |
| WR13 | CeeDee LambDAL | 13 | 200.0 | 11.8 | 16.6 | 6.9 | 0.446 | 41% | 59% | 71% | 29% |
| WR14 | Stefon DiggsNE | 16 | 200.0 | 11.8 | 11.0 | 7.7 | 0.620 | 24% | 47% | 65% | 6% |
| WR15 | Wan'Dale RobinsonNYG | 16 | 198.9 | 11.7 | 10.1 | 8.6 | 0.695 | 24% | 35% | 65% | 6% |
| WR16 | Tetairoa McMillanCAR | 16 | 195.9 | 11.5 | 10.7 | 7.5 | 0.612 | 24% | 53% | 76% | 6% |
| WR17 | Michael WilsonARI | 16 | 192.7 | 11.3 | 7.5 | 10.6 | 0.884 | 24% | 35% | 59% | 6% |
| WR18 | Jaylen WaddleMIA | 16 | 186.6 | 11.0 | 12.4 | 6.7 | 0.574 | 24% | 53% | 71% | 6% |
| WR19 | Emeka EgbukaTB | 16 | 185.9 | 10.9 | 7.9 | 8.8 | 0.761 | 24% | 41% | 65% | 6% |
| WR20 | Drake LondonATL | 11 | 185.1 | 10.9 | 10.5 | 12.3 | 0.731 | 29% | 35% | 47% | 35% |
| WR21 | Tee HigginsCIN | 14 | 182.9 | 10.8 | 11.1 | 8.3 | 0.639 | 24% | 41% | 71% | 18% |
| WR22 | Michael PittmanIND | 16 | 182.8 | 10.8 | 12.3 | 6.9 | 0.601 | 29% | 53% | 53% | 6% |
| WR23 | DeVonta SmithPHI | 16 | 181.6 | 10.7 | 8.6 | 7.8 | 0.686 | 12% | 47% | 65% | 6% |
| WR24 | DK MetcalfPIT | 16 | 179.2 | 10.5 | 10.3 | 6.9 | 0.616 | 24% | 53% | 71% | 12% |
| WR25 | Justin JeffersonMIN | 16 | 171.1 | 10.1 | 10.8 | 5.9 | 0.550 | 12% | 53% | 76% | 6% |
| WR26 | Ladd McConkeyLAC | 16 | 168.4 | 9.9 | 10.2 | 6.9 | 0.654 | 18% | 47% | 65% | 6% |
| WR27 | Deebo SamuelWAS | 15 | 163.6 | 9.6 | 10.1 | 6.2 | 0.567 | 24% | 47% | 59% | 12% |
| WR28 | DJ MooreCHI | 16 | 160.1 | 9.4 | 7.9 | 7.9 | 0.785 | 24% | 29% | 53% | 12% |
| WR29 | Parker WashingtonJAX | 15 | 160.0 | 9.4 | 8.6 | 7.3 | 0.685 | 18% | 29% | 59% | 18% |
| WR30 | Keenan AllenLAC | 16 | 159.6 | 9.4 | 7.8 | 6.8 | 0.682 | 18% | 24% | 71% | 6% |
| WR31 | Troy FranklinDEN | 16 | 158.6 | 9.3 | 8.6 | 6.8 | 0.690 | 18% | 35% | 65% | 6% |
| WR32 | Quentin JohnstonLAC | 14 | 158.2 | 9.3 | 12.1 | 7.4 | 0.656 | 24% | 47% | 59% | 29% |
| WR33 | Romeo DoubsGB | 16 | 155.4 | 9.1 | 9.3 | 6.5 | 0.671 | 6% | 35% | 71% | 12% |
| WR34 | Jauan JenningsSF | 14 | 152.8 | 9.0 | 11.9 | 5.3 | 0.484 | 12% | 47% | 65% | 18% |
| WR35 | Alec PierceIND | 14 | 152.6 | 9.0 | 10.2 | 6.8 | 0.625 | 18% | 35% | 65% | 24% |
| WR36 | Jakobi MeyersJAX | 15 | 150.4 | 8.8 | 8.3 | 4.4 | 0.434 | 6% | 35% | 65% | 12% |
The weekly-starter room. You are paying for points and the right to sleep on Sunday night.
The lineup-viable middle. Useful, necessary, and where confidence starts sending invoices.
The tight-end wilderness. At this depth, a three-catch game can feel like indoor plumbing.
| Rank | Player | GP | Total | Avg/Wk | Median | SD | CV | Top 12 | Top 24 | Top 36 | Zero/DNP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TE1 | Trey McBrideARI | 16 | 277.4 | 16.3 | 15.2 | 8.5 | 0.489 | 76% | 94% | 94% | 6% |
| TE2 | Kyle PittsATL | 16 | 181.0 | 10.6 | 8.9 | 10.0 | 0.887 | 41% | 71% | 88% | 6% |
| TE3 | Travis KelceKC | 16 | 172.0 | 10.1 | 10.8 | 5.8 | 0.540 | 53% | 82% | 82% | 6% |
| TE4 | Dallas GoedertPHI | 15 | 169.6 | 10.0 | 9.8 | 7.0 | 0.621 | 35% | 65% | 88% | 12% |
| TE5 | Harold FanninCLE | 16 | 166.9 | 9.8 | 9.7 | 5.7 | 0.542 | 41% | 71% | 94% | 6% |
| TE6 | Brock BowersLV | 13 | 164.7 | 9.7 | 10.0 | 10.1 | 0.796 | 47% | 65% | 71% | 29% |
| TE7 | Tyler WarrenIND | 16 | 164.4 | 9.7 | 9.2 | 4.6 | 0.447 | 47% | 76% | 94% | 6% |
| TE8 | Hunter HenryNE | 16 | 160.2 | 9.4 | 8.3 | 7.2 | 0.722 | 41% | 71% | 82% | 6% |
| TE9 | Jake FergusonDAL | 16 | 157.1 | 9.2 | 9.4 | 5.6 | 0.575 | 53% | 76% | 82% | 12% |
| TE10 | Juwan JohnsonNO | 16 | 153.8 | 9.0 | 9.7 | 4.5 | 0.466 | 59% | 76% | 88% | 6% |
| TE11 | George KittleSF | 15 | 144.6 | 8.5 | 10.2 | 9.4 | 0.973 | 47% | 47% | 53% | 47% |
| TE12 | Dalton SchultzHOU | 16 | 143.9 | 8.5 | 8.0 | 5.3 | 0.590 | 35% | 71% | 88% | 6% |
| TE13 | AJ BarnerSEA | 16 | 132.9 | 7.8 | 8.2 | 5.6 | 0.679 | 41% | 59% | 82% | 6% |
| TE14 | Colston LovelandCHI | 15 | 132.5 | 7.8 | 6.0 | 7.7 | 0.870 | 29% | 53% | 76% | 18% |
| TE15 | Oronde GadsdenLAC | 14 | 118.6 | 7.0 | 7.3 | 7.7 | 0.907 | 41% | 47% | 71% | 18% |
| TE16 | Mark AndrewsBAL | 16 | 117.1 | 6.9 | 5.3 | 6.4 | 0.873 | 24% | 47% | 76% | 6% |
| TE17 | Dalton KincaidBUF | 11 | 116.3 | 6.8 | 9.3 | 7.0 | 0.660 | 29% | 53% | 59% | 41% |
| TE18 | Theo JohnsonNYG | 15 | 115.3 | 6.8 | 6.4 | 5.1 | 0.662 | 24% | 59% | 76% | 18% |
| TE19 | Tucker KraftGB | 16 | 115.2 | 6.8 | 1.8 | 10.1 | 1.406 | 24% | 41% | 41% | 53% |
| TE20 | Zach ErtzWAS | 16 | 114.9 | 6.8 | 6.5 | 6.3 | 0.872 | 24% | 59% | 71% | 29% |
| TE21 | Chig OkonkwoTEN | 16 | 105.8 | 6.2 | 6.4 | 3.9 | 0.593 | 24% | 59% | 76% | 12% |
| TE22 | Colby ParkinsonLAR | 14 | 98.7 | 5.8 | 6.7 | 6.6 | 0.931 | 29% | 47% | 59% | 29% |
| TE23 | Sam LaPortaDET | 16 | 96.9 | 5.7 | 4.0 | 6.9 | 1.145 | 29% | 41% | 53% | 47% |
| TE24 | T.J. HockensonMIN | 15 | 96.8 | 5.7 | 6.4 | 3.7 | 0.575 | 12% | 59% | 76% | 12% |
| TE25 | Pat FreiermuthPIT | 16 | 96.5 | 5.7 | 4.8 | 6.8 | 1.127 | 18% | 41% | 76% | 18% |
| TE26 | Brenton StrangeJAX | 16 | 91.8 | 5.4 | 4.2 | 5.0 | 0.873 | 24% | 47% | 65% | 35% |
| TE27 | Dawson KnoxBUF | 16 | 85.3 | 5.0 | 3.8 | 4.9 | 0.917 | 12% | 29% | 76% | 18% |
| TE28 | Jake TongesSF | 16 | 85.3 | 5.0 | 3.4 | 6.0 | 1.119 | 18% | 41% | 47% | 47% |
| TE29 | Cade OttonTB | 15 | 83.8 | 4.9 | 4.5 | 4.2 | 0.760 | 18% | 41% | 71% | 24% |
| TE30 | Darren WallerMIA | 13 | 83.7 | 4.9 | 3.2 | 7.8 | 1.216 | 18% | 35% | 41% | 53% |
| TE31 | Evan EngramDEN | 15 | 80.3 | 4.7 | 4.9 | 3.6 | 0.675 | 6% | 41% | 65% | 18% |
| TE32 | Mason TaylorNYJ | 13 | 77.9 | 4.6 | 4.8 | 4.7 | 0.779 | 18% | 29% | 59% | 24% |
| TE33 | Gunnar HelmTEN | 16 | 77.2 | 4.5 | 3.9 | 3.5 | 0.730 | 18% | 35% | 59% | 6% |
| TE34 | David NjokuCLE | 12 | 73.3 | 4.3 | 6.1 | 4.6 | 0.750 | 18% | 41% | 47% | 35% |
| TE35 | Jonnu SmithPIT | 16 | 70.3 | 4.1 | 4.3 | 3.5 | 0.792 | 0% | 29% | 65% | 18% |
| TE36 | Cole KmetCHI | 15 | 66.1 | 3.9 | 4.1 | 2.9 | 0.662 | 6% | 29% | 65% | 12% |
All 192 official Sleeper picks, with player and canonical manager resolution.
| Pick | Round | Player | Team | Manager | Market Δ |
|---|---|---|---|---|---|
| 1 | 1 | Josh AllenQB | Smash N' Dash | Barron | 3.0 |
| 2 | 1 | Bijan RobinsonRB | Its Lights Out | Vladimir | -1.0 |
| 3 | 1 | Jahmyr GibbsRB | Killanomics | Killa | -2.0 |
| 4 | 1 | Christian McCaffreyRB | Teddy | Teddy | 0.0 |
| 5 | 1 | Ja'Marr ChaseWR | Ales Club | Luifeton Roman | -2.0 |
| 6 | 1 | Jaxon Smith-NjigbaWR | Dishes | Jim | 0.0 |
| 7 | 1 | Puka NacuaWR | Kenny | Kenny | -3.0 |
| 8 | 1 | Lamar JacksonQB | B.I.T.E. | Jorge S | 2.0 |
| 9 | 1 | Drake MayeQB | JD 316 | Jehu | 2.0 |
| 10 | 1 | Jonathan TaylorRB | G's Unit | G | -6.0 |
| 11 | 1 | Caleb WilliamsQB | ConQueefTadors | Bayo | 9.0 |
| 12 | 1 | Joe BurrowQB | Yo Soy Fiesta | Dan | 3.0 |
| 13 | 2 | Amon-Ra St. BrownWR | Yo Soy Fiesta | Dan | -6.0 |
| 14 | 2 | James CookRB | ConQueefTadors | Bayo | -9.0 |
| 15 | 2 | Jayden DanielsQB | G's Unit | G | 8.0 |
| 16 | 2 | CeeDee LambWR | JD 316 | Jehu | -6.0 |
| 17 | 2 | Ashton JeantyRB | B.I.T.E. | Jorge S | -5.0 |
| 18 | 2 | Justin HerbertQB | Kenny | Kenny | 15.0 |
| 19 | 2 | De'Von AchaneRB | Dishes | Jim | -11.0 |
| 20 | 2 | Justin JeffersonWR | Ales Club | Luifeton Roman | -8.0 |
| 21 | 2 | Dak PrescottQB | Teddy | Teddy | 17.0 |
| 22 | 2 | Drake LondonWR | Killanomics | Killa | -3.0 |
| 23 | 2 | Saquon BarkleyRB | Its Lights Out | Vladimir | -12.0 |
| 24 | 2 | Omarion HamptonRB | Smash N' Dash | Barron | -12.0 |
| 25 | 3 | A.J. BrownWR | Smash N' Dash | Barron | -7.0 |
| 26 | 3 | Jalen HurtsQB | Its Lights Out | Vladimir | 1.0 |
| 27 | 3 | Chase BrownRB | Killanomics | Killa | -13.0 |
| 28 | 3 | Trevor LawrenceQB | Teddy | Teddy | 14.0 |
| 29 | 3 | Kenneth WalkerRB | Ales Club | Luifeton Roman | -11.0 |
| 30 | 3 | Trey McBrideTE | Dishes | Jim | -8.0 |
| 31 | 3 | Josh JacobsRB | Kenny | Kenny | -11.0 |
| 32 | 3 | Derrick HenryRB | B.I.T.E. | Jorge S | -25.0 |
| 33 | 3 | Nico CollinsWR | JD 316 | Jehu | -10.0 |
| 34 | 3 | Rashee RiceWR | G's Unit | G | -5.0 |
| 35 | 3 | Jaxson DartQB | ConQueefTadors | Bayo | 9.0 |
| 36 | 3 | George PickensWR | Yo Soy Fiesta | Dan | -14.0 |
| 37 | 4 | Kyren WilliamsRB | Yo Soy Fiesta | Dan | -24.0 |
| 38 | 4 | Brock BowersTE | ConQueefTadors | Bayo | -18.0 |
| 39 | 4 | Chris OlaveWR | G's Unit | G | -10.0 |
| 40 | 4 | Bo NixQB | JD 316 | Jehu | 5.0 |
| 41 | 4 | DeVonta SmithWR | B.I.T.E. | Jorge S | -7.0 |
| 42 | 4 | Tee HigginsWR | Kenny | Kenny | -6.0 |
| 43 | 4 | Zay FlowersWR | Dishes | Jim | -3.0 |
| 44 | 4 | Jeremiyah LoveRB | Ales Club | Luifeton Roman | -29.0 |
