NFL Dynasty Preseason Command Center
Week 1 Matchups
| Team | Opponent | Team Strength | Opponent Strength | Tier | Early Outlook |
|---|---|---|---|---|---|
| BallSoHardUniversity | jdamiani07 | 56.99 | 61.74 | Trap Game | Early challenge; waiver prep matters |
| Bolle425 | DannyBoy413 | 63.56 | 66.78 | Trap Game | Early challenge; waiver prep matters |
| Bunchapunts21 | Las Vegas “Pray”ders | 60.95 | 74.29 | Underdog | Early challenge; waiver prep matters |
| Catch These Hands 👊🏿 | Traffic Cones | 65.61 | 71.68 | Trap Game | Early challenge; waiver prep matters |
| DannyBoy413 | Bolle425 | 66.78 | 63.56 | Trap Game | Early roster-strength edge |
| GRsUnit | Unstoppable😈 | 53.49 | 54.32 | Toss-Up | Early challenge; waiver prep matters |
| Killanomics | lanbel | 69.11 | 53.77 | Favorite | Early roster-strength edge |
| Las Vegas “Pray”ders | Bunchapunts21 | 74.29 | 60.95 | Favorite | Early roster-strength edge |
| Smash N’ Dash | The Lucky Sheriffs | 67.6 | 67.74 | Toss-Up | Early challenge; waiver prep matters |
| The Lucky Sheriffs | Smash N’ Dash | 67.74 | 67.6 | Toss-Up | Early roster-strength edge |
| Traffic Cones | Catch These Hands 👊🏿 | 71.68 | 65.61 | Trap Game | Early roster-strength edge |
| Unstoppable😈 | GRsUnit | 54.32 | 53.49 | Toss-Up | Early roster-strength edge |
| alesclub | bayoklein | 60.12 | 56.2 | Trap Game | Early roster-strength edge |
| bayoklein | alesclub | 56.2 | 60.12 | Trap Game | Early challenge; waiver prep matters |
| jdamiani07 | BallSoHardUniversity | 61.74 | 56.99 | Trap Game | Early roster-strength edge |
| lanbel | Killanomics | 53.77 | 69.11 | Rebuild Test | Early challenge; waiver prep matters |
Full Schedule Outlook
| Team | Hardest Weeks | Easiest Weeks | Strength Rank | Notes |
|---|---|---|---|---|
| BallSoHardUniversity | W3 Las Vegas “Pray”ders, W10 Las Vegas “Pray”ders, W7 Traffic Cones | W9 Bunchapunts21, W2 Bunchapunts21, W8 jdamiani07 | 1 | Opponent strength uses preseason roster/power score as a proxy. |
| Bunchapunts21 | W1 Las Vegas “Pray”ders, W8 Las Vegas “Pray”ders, W5 Traffic Cones | W9 BallSoHardUniversity, W2 BallSoHardUniversity, W10 jdamiani07 | 2 | Opponent strength uses preseason roster/power score as a proxy. |
| jdamiani07 | W2 Las Vegas “Pray”ders, W9 Las Vegas “Pray”ders, W6 Traffic Cones | W8 BallSoHardUniversity, W1 BallSoHardUniversity, W10 Bunchapunts21 | 3 | Opponent strength uses preseason roster/power score as a proxy. |
| Catch These Hands 👊🏿 | W5 Las Vegas “Pray”ders, W12 Las Vegas “Pray”ders, W1 Traffic Cones | W13 BallSoHardUniversity, W6 BallSoHardUniversity, W11 Bunchapunts21 | 4 | Opponent strength uses preseason roster/power score as a proxy. |
| Smash N’ Dash | W6 Las Vegas “Pray”ders, W13 Las Vegas “Pray”ders, W2 Traffic Cones | W12 BallSoHardUniversity, W5 BallSoHardUniversity, W14 Bunchapunts21 | 5 | Opponent strength uses preseason roster/power score as a proxy. |
| The Lucky Sheriffs | W7 Las Vegas “Pray”ders, W14 Las Vegas “Pray”ders, W3 Traffic Cones | W11 BallSoHardUniversity, W4 BallSoHardUniversity, W13 Bunchapunts21 | 6 | Opponent strength uses preseason roster/power score as a proxy. |
| Traffic Cones | W4 Las Vegas “Pray”ders, W11 Las Vegas “Pray”ders, W3 The Lucky Sheriffs | W14 BallSoHardUniversity, W7 BallSoHardUniversity, W12 Bunchapunts21 | 7 | Opponent strength uses preseason roster/power score as a proxy. |
| Las Vegas “Pray”ders | W4 Traffic Cones, W11 Traffic Cones, W7 The Lucky Sheriffs | W10 BallSoHardUniversity, W3 BallSoHardUniversity, W8 Bunchapunts21 | 8 | Opponent strength uses preseason roster/power score as a proxy. |
| GRsUnit | W3 Killanomics, W10 Killanomics, W7 DannyBoy413 | W9 lanbel, W2 lanbel, W8 Unstoppable😈 | 9 | Opponent strength uses preseason roster/power score as a proxy. |
| lanbel | W1 Killanomics, W8 Killanomics, W5 DannyBoy413 | W9 GRsUnit, W2 GRsUnit, W10 Unstoppable😈 | 10 | Opponent strength uses preseason roster/power score as a proxy. |
| Unstoppable😈 | W2 Killanomics, W9 Killanomics, W6 DannyBoy413 | W8 GRsUnit, W1 GRsUnit, W10 lanbel | 11 | Opponent strength uses preseason roster/power score as a proxy. |
| bayoklein | W7 Killanomics, W14 Killanomics, W3 DannyBoy413 | W11 GRsUnit, W4 GRsUnit, W13 lanbel | 12 | Opponent strength uses preseason roster/power score as a proxy. |
| alesclub | W6 Killanomics, W13 Killanomics, W2 DannyBoy413 | W12 GRsUnit, W5 GRsUnit, W14 lanbel | 13 | Opponent strength uses preseason roster/power score as a proxy. |
| Bolle425 | W5 Killanomics, W12 Killanomics, W1 DannyBoy413 | W13 GRsUnit, W6 GRsUnit, W11 lanbel | 14 | Opponent strength uses preseason roster/power score as a proxy. |
| DannyBoy413 | W4 Killanomics, W11 Killanomics, W1 Bolle425 | W14 GRsUnit, W7 GRsUnit, W12 lanbel | 15 | Opponent strength uses preseason roster/power score as a proxy. |
| Killanomics | W4 DannyBoy413, W11 DannyBoy413, W5 Bolle425 | W10 GRsUnit, W3 GRsUnit, W8 lanbel | 16 | Opponent strength uses preseason roster/power score as a proxy. |
Waiver Prep Snapshot
Highest league need: DEF. Teams likely to be active: Las Vegas “Pray”ders, Traffic Cones, Killanomics, The Lucky Sheriffs, Smash N’ Dash, DannyBoy413, Catch These Hands 👊🏿, Bolle425, jdamiani07, Bunchapunts21, alesclub, BallSoHardUniversity, bayoklein, Unstoppable😈, lanbel, GRsUnit
| Player | Pos | Score | Action | Killanomics Fit |
|---|---|---|---|---|
| Devin Neal | RB | 91 | Injury Stash | Strong |
| Kaleb Johnson | RB | 91 | Priority Claim | Strong |
| Kendre Miller | RB | 90 | Injury Stash | Strong |
| Brashard Smith | RB | 89 | Priority Claim | Strong |
| Chimere Dike | WR | 88 | Priority Claim | Low |
| Audric Estime | RB | 88 | Priority Claim | Strong |
| Jarquez Hunter | RB | 88 | Priority Claim | Strong |
| Elic Ayomanor | WR | 87 | Priority Claim | Low |
| Marvin Mims | WR | 86 | Injury Stash | Low |
| David Njoku | TE | 83 | Priority Claim | Strong |
| Jack Bech | WR | 83 | Priority Claim | Low |
| Colby Parkinson | TE | 82 | Priority Claim | Strong |
| Cade Otton | TE | 80 | Priority Claim | Strong |
| Darnell Mooney | WR | 77 | Priority Claim | Low |
| Max Klare | TE | 77 | Priority Claim | Strong |
Roster Readiness
| Team | Status | Openings | Concerns | Waiver Need |
|---|---|---|---|---|
| Las Vegas “Pray”ders | Needs Waiver Add | 1 | RB, WR, TE, DEF | DEF (1), WR (2), TE (1) |
| Traffic Cones | Needs Waiver Add | 1 | RB, WR, TE, DEF | DEF (1), RB (2), WR (1) |
| Killanomics | Needs Waiver Add | 1 | RB, TE, DEF | DEF (1), RB (2), TE (1) |
| The Lucky Sheriffs | Major Roster Hole | 3 | QB, WR, K, DEF | QB (1), K (1), DEF (1) |
| Smash N’ Dash | Major Roster Hole | 3 | RB, WR, TE, K, DEF | TE (1), K (1), DEF (1) |
| DannyBoy413 | Needs Waiver Add | 1 | RB, WR, TE, DEF | DEF (1), RB (2), WR (1) |
| Catch These Hands 👊🏿 | Needs Waiver Add | 2 | RB, WR, TE, K, DEF | K (1), DEF (1), RB (2) |
| Bolle425 | Needs Waiver Add | 2 | QB, RB, WR, TE, DEF | QB (1), DEF (1), WR (2) |
| jdamiani07 | Needs Waiver Add | 1 | RB, WR, TE, DEF | DEF (1), RB (2), WR (1) |
| Bunchapunts21 | Needs Waiver Add | 1 | RB, WR, TE, DEF | DEF (1), WR (2), TE (1) |
| alesclub | Major Roster Hole | 3 | RB, WR, TE, DEF | WR (1), RB (1), DEF (1) |
| BallSoHardUniversity | Needs Waiver Add | 2 | RB, WR, TE, K, DEF | K (1), DEF (1), WR (2) |
| bayoklein | Needs Waiver Add | 2 | RB, WR, TE, DEF | RB (1), DEF (1), WR (2) |
| Unstoppable😈 | Major Roster Hole | 3 | RB, WR, TE, DEF | WR (1), TE (1), DEF (1) |
| lanbel | Needs Waiver Add | 2 | RB, WR, TE, DEF | RB (1), DEF (1), WR (2) |
| GRsUnit | Major Roster Hole | 3 | RB, WR, TE, K, DEF | RB (1), K (1), DEF (1) |
Preseason Power Outlook
Lineup-first score: 65% starters, 20% depth, 10% balance, 5% health. Schedule and FAAB are context only.
| Rank | Team | Power | Direction | Starters | Depth | Balance | Health | Concern |
|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas “Pray”ders | 74.29 | Contender | 83.16 | 36.08 | 83.18 | 94.0 | Injuries: Mike Evans (Questionable), Jahmyr Gibbs (Questionable) |
| 2 | Traffic Cones | 71.68 | Contender | 83.05 | 23.11 | 80.77 | 100.0 | No major concern |
| 3 | Killanomics | 69.11 | Contender | 75.41 | 37.62 | 75.67 | 100.0 | No major concern |
| 4 | The Lucky Sheriffs | 67.74 | Bubble | 70.99 | 48.39 | 70.65 | 97.0 | Injuries: Josh Jacobs (Questionable) |
| 5 | Smash N’ Dash | 67.6 | Bubble | 74.02 | 39.04 | 68.31 | 97.0 | TE |
| 6 | DannyBoy413 | 66.78 | Bubble | 73.71 | 33.3 | 72.13 | 100.0 | No major concern |
| 7 | Catch These Hands 👊🏿 | 65.61 | Bubble | 77.53 | 14.18 | 76.84 | 94.0 | Injuries: Malik Nabers (Questionable), Jaylen Waddle (Questionable) |
| 8 | Bolle425 | 63.56 | Bubble | 71.32 | 27.28 | 67.45 | 100.0 | QB |
| 9 | jdamiani07 | 61.74 | Bubble | 66.76 | 35.29 | 65.91 | 94.0 | Injuries: Christian McCaffrey (Questionable), J.K. Dobbins (Questionable) |
| 10 | Bunchapunts21 | 60.95 | Bubble | 68.08 | 25.08 | 66.8 | 100.0 | No major concern |
| 11 | alesclub | 60.12 | Bubble | 69.04 | 17.29 | 69.35 | 97.0 | FLEX |
| 12 | BallSoHardUniversity | 56.99 | Bubble | 68.45 | 5.68 | 63.66 | 100.0 | FLEX |
| 13 | bayoklein | 56.2 | Bubble | 63.75 | 16.57 | 64.47 | 100.0 | RB |
| 14 | Unstoppable😈 | 54.32 | Rebuilder | 62.6 | 14.43 | 58.9 | 97.0 | TE, FLEX |
| 15 | lanbel | 53.77 | Rebuilder | 63.92 | 5.72 | 63.73 | 94.0 | FLEX |
| 16 | GRsUnit | 53.49 | Rebuilder | 61.75 | 11.01 | 64.52 | 94.0 | RB, FLEX |
Waiver Activity Watch
FAAB leaders: Killanomics, Traffic Cones, alesclub, lanbel, Catch These Hands 👊🏿. Positions most likely to draw claims: DEF, RB, WR.
Killanomics Focus
Week 1: lanbel · Power rank: 3 · Readiness: Needs Waiver Add
Schedule: W4 DannyBoy413, W11 DannyBoy413, W5 Bolle425
Strength: Health · Concern: No major concern
Suggested waiver targets: Devin Neal, Kaleb Johnson, Kendre Miller, Brashard Smith, Audric Estime, Jarquez Hunter, David Njoku, Colby Parkinson