This board separates required lineup openings from quality/startability concerns. A team with one top-16 QB is considered filled at QB in this single-start QB league. The flex spot can be filled by an extra startable RB, WR, or TE.
| Position | Current Count | Target Count | Open Spots | Teams With Need | Needy Teams’ Auction Budget | Market Pressure | Top Needy Teams |
|---|---|---|---|---|---|---|---|
| QB | 14 | 16 | 6 | 6 | 823 | Medium | OneMike (1), Bsoares401 (1), Jerry’s World (1), Unstoppable😈 (1), Clobberknockers (1) |
| RB | 35 | 64 | 44 | 16 | 2212 | High | alesclub (4), lanbel (4), GRsUnit (4), OneMike (3), Jerry’s World (3) |
| WR | 52 | 64 | 45 | 16 | 2212 | High | alesclub (4), Las Vegas “Pray”ders (4), BallSoHardUniversity (4), lanbel (4), Unstoppable😈 (4) |
| TE | 17 | 32 | 19 | 16 | 2212 | High | Momoney1288 (2), Smash N’ Dash (2), Traffic Cones (2), OneMike (1), alesclub (1) |
| K | 1 | 16 | 15 | 15 | 2040 | High | OneMike (1), alesclub (1), Las Vegas “Pray”ders (1), BallSoHardUniversity (1), Bsoares401 (1) |
| DEF | 3 | 16 | 16 | 16 | 2212 | High | OneMike (1), alesclub (1), Las Vegas “Pray”ders (1), BallSoHardUniversity (1), lanbel (1) |
| RB/WR/TE FLEX | 3 | 16 | 13 | 13 | 1818 | High | OneMike (1), alesclub (1), Las Vegas “Pray”ders (1), BallSoHardUniversity (1), lanbel (1) |
| Team | Auction Budget | Total Counted Players | Total Open Spots | QB Starter Open | RB Starter Open | WR Starter Open | TE Starter Open | RB/WR/TE Flex | K Starter Open | DEF Starter Open | Biggest Needs | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Traffic Cones | 82 | 5 | 10 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | RB (1), TE (1), K (1) | Heavy Buyer |
| Clobberknockers | 119 | 8 | 7 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | WR (1), RB (1), QB (1) | Heavy Buyer |
| alesclub | 176 | 5 | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | WR (2), RB (2), K (1) | Heavy Buyer |
| OneMike | 183 | 6 | 9 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | WR (1), RB (1), QB (1) | Heavy Buyer |
| Catch These Hands 👊🏿 | 148 | 5 | 10 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | WR (1), RB (1), K (1) | Heavy Buyer |
| Do Your Job | 89 | 11 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | K (1), DEF (1), RB/WR/TE FLEX (1) | Needs Starters |
| GRsUnit | 65 | 6 | 9 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | RB (2), WR (1), QB (1) | Needs Starters |
| Unstoppable😈 | 131 | 4 | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | WR (2), RB (1), QB (1) | Heavy Buyer |
| Smash N’ Dash | 109 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | TE (1), K (1), DEF (1) | Needs Starters |
| Bsoares401 | 168 | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | QB (1), K (1), DEF (1) | Needs Starters |
| Las Vegas “Pray”ders | 174 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | WR (2), K (1), DEF (1) | Heavy Buyer |
| Momoney1288 | 139 | 9 | 6 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | WR (1), TE (1), K (1) | Needs Starters |
| Jerry’s World | 157 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | RB (1), QB (1), K (1) | Needs Starters |
| lanbel | 172 | 8 | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | WR (2), RB (2), DEF (1) | Heavy Buyer |
| BallSoHardUniversity | 172 | 8 | 7 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | WR (2), K (1), DEF (1) | Heavy Buyer |
| Killanomics Empire | 128 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | RB (1), K (1), DEF (1) | Heavy Buyer |
Flex candidates: None
Flex filled by: Open
RB (1), TE (1), K (1)
Flex candidates: None
Flex filled by: Open
WR (1), RB (1), QB (1)
Flex candidates: None
Flex filled by: Open
WR (2), RB (2), K (1)
Flex candidates: None
Flex filled by: Open
WR (1), RB (1), QB (1)
Flex candidates: None
Flex filled by: Open
WR (1), RB (1), K (1)
Flex candidates: None
Flex filled by: Open
K (1), DEF (1), RB/WR/TE FLEX (1)
Flex candidates: None
Flex filled by: Open
RB (2), WR (1), QB (1)
Flex candidates: None
Flex filled by: Open
WR (2), RB (1), QB (1)
Flex candidates: RB (+1)
Flex filled by: RB
TE (1), K (1), DEF (1)
Flex candidates: None
Flex filled by: Open
QB (1), K (1), DEF (1)
Flex candidates: None
Flex filled by: Open
WR (2), K (1), DEF (1)
Flex candidates: None
Flex filled by: Open
WR (1), TE (1), K (1)
Flex candidates: WR (+1)
Flex filled by: WR
RB (1), QB (1), K (1)
Flex candidates: None
Flex filled by: Open
WR (2), RB (2), DEF (1)
Flex candidates: None
Flex filled by: Open
WR (2), K (1), DEF (1)
Flex candidates: WR (+1)
Flex filled by: WR
RB (1), K (1), DEF (1)
RB has 44 open spots and 2212 needy-team budget, so expect firmer pricing.
WR has 45 open spots and 2212 needy-team budget, so expect firmer pricing.
RB/WR/TE FLEX has 13 open spots and 1818 needy-team budget, so expect firmer pricing.
Killanomics can exploit the market when WR depth remains strong but flex demand pushes up RB and WR starter prices first.