NFL Dynasty Offseason Command Center
Contracts, cap space, free agents, roster needs, trades, auction pressure, and league storylines.
Generated: 2026-07-07 07:45:34
Back to portal index
League Readiness Banner
Ready for Auction
Contracts, cap space, free agents, roster needs, trades, auction pressure, and league storylines.
Total Open Starter Spots
82
Highest Demand Position
RB
Top Teams by Auction Budget
| Team | Auction Budget | Dead Cap | Open Starter Spots | Likely Auction Style |
|---|
| Bolle425 | $183 | $0 | — | — |
| Las Vegas “Pray”ders | $179 | $0 | — | — |
| alesclub | $176 | $0 | — | — |
| lanbel | $172 | $0 | — | — |
| BallSoHardUniversity | $172 | $0 | — | — |
| The Lucky Sheriffs | $168 | $0 | — | — |
| jdamiani07 | $154 | $0 | — | — |
| Catch These Hands 👊🏿 | $148 | $17 | — | — |
Teams With Most Roster Holes
| Team | Open Starter Spots | Quality Concerns | Flex Open? | Auction Budget | Status |
|---|
| Unstoppable😈 | 11 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $131 | Heavy Buyer |
| alesclub | 9 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $176 | Heavy Buyer |
| GRsUnit | 8 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $65 | Needs Starters |
| lanbel | 8 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $172 | Heavy Buyer |
| bayoklein | 7 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $119 | Heavy Buyer |
| Bolle425 | 9 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $183 | Heavy Buyer |
| Catch These Hands 👊🏿 | 10 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $148 | Heavy Buyer |
| Bunchapunts21 | 6 | Protected rookies counted. This board separates required lineup openings from quality/startability concerns. | 1 | $139 | Needs Starters |
League Position Demand
| Position | Starter Openings | Quality Openings | Teams With Need | Needy Teams' Auction Budget | Market Pressure |
|---|
| QB | 5 | 5 | 5 | 666 | Medium |
| RB | 44 | 10 | 16 | 2212 | High |
| WR | 45 | 11 | 16 | 2212 | High |
| TE | 20 | 4 | 16 | 2212 | High |
| K | 16 | 16 | 16 | 2212 | High |
| DEF | 16 | 16 | 16 | 2212 | Extreme |
| RB/WR/TE FLEX | 12 | 12 | 12 | 1716 | High |
Top Available Players
| Rank | Player | Position | NFL Team | Prior Team | ADP/Rank | Free Agent Reason |
|---|
| 1 | Bijan Robinson | RB | ATL | Unknown | 1 | prior_keeper_not_signed |
| 2 | Jahmyr Gibbs | RB | DET | Unknown | 3 | prior_keeper_not_signed |
| 3 | Ja'Marr Chase | WR | CIN | Unstoppable😈 | 3 | prior_keeper_not_signed |
| 4 | Jonathan Taylor | RB | IND | — | 4 | sleeper_free_agent_pool |
| 5 | Christian McCaffrey | RB | SF | Unknown | 5 | prior_keeper_not_signed |
| 6 | James Cook | RB | BUF | — | 5 | sleeper_free_agent_pool |
| 7 | Kenneth Walker | RB | KC | — | 7 | sleeper_free_agent_pool |
| 8 | CeeDee Lamb | WR | DAL | — | 11 | released_not_retained |
| 9 | Lamar Jackson | QB | BAL | Killanomics | 12 | released_not_retained |
| 10 | Justin Jefferson | WR | MIN | — | 12 | released_not_retained |
| 11 | Saquon Barkley | RB | PHI | — | 13 | released_not_retained |
| 12 | Drake London | WR | ATL | — | 14 | sleeper_free_agent_pool |
| 13 | Josh Jacobs | RB | GB | — | 20 | released_not_retained |
| 14 | A.J. Brown | WR | NE | — | 20 | sleeper_free_agent_pool |
| 15 | Nico Collins | WR | HOU | — | 21 | sleeper_free_agent_pool |
| 16 | Jaxson Dart | QB | NYG | — | 24 | sleeper_free_agent_pool |
| 17 | Derrick Henry | RB | BAL | — | 24 | released_not_retained |
| 18 | Justin Herbert | QB | LAC | Catch These Hands 👊🏿 | 25 | cut_with_dead_cap |
| 19 | Patrick Mahomes | QB | KC | — | 26 | released_not_retained |
| 20 | Kyren Williams | RB | LAR | — | 26 | released_not_retained |
| 21 | Chris Olave | WR | NO | — | 26 | sleeper_free_agent_pool |
| 22 | Travis Etienne | RB | NO | — | 30 | sleeper_free_agent_pool |
| 23 | Tee Higgins | WR | CIN | — | 36 | sleeper_free_agent_pool |
| 24 | DeVonta Smith | WR | PHI | — | 37 | sleeper_free_agent_pool |
| 25 | Jaylen Waddle | WR | DEN | — | 42 | sleeper_free_agent_pool |
Top Auction Targets for Killanomics
| Target Rank | Player | Position | Suggested Bid Range | Max Bid | Competition | Recommended Action |
|---|
| 1 | Bijan Robinson | RB | $56 | $73 | extreme | Push if still below mid range. |
| 2 | Jahmyr Gibbs | RB | $56 | $73 | extreme | Wait for tier drop and strike. |
| 3 | Jonathan Taylor | RB | $56 | $73 | extreme | Wait for tier drop and strike. |
| 4 | Ja'Marr Chase | WR | $53 | $70 | extreme | Wait for tier drop and strike. |
| 5 | Christian McCaffrey | RB | $55 | $72 | extreme | Wait for tier drop and strike. |
| 6 | James Cook | RB | $55 | $72 | extreme | Wait for tier drop and strike. |
| 7 | Kenneth Walker | RB | $55 | $72 | extreme | Wait for tier drop and strike. |
| 8 | CeeDee Lamb | WR | $56 | $73 | extreme | Wait for tier drop and strike. |
| 9 | Justin Jefferson | WR | $56 | $73 | extreme | Wait for tier drop and strike. |
| 10 | Saquon Barkley | RB | $57 | $75 | extreme | Wait for tier drop and strike. |
| 11 | Drake London | WR | $51 | $66 | extreme | Wait for tier drop and strike. |
| 12 | Lamar Jackson | QB | $36 | $48 | extreme | Wait for tier drop and strike. |
| 13 | Josh Jacobs | RB | $57 | $75 | extreme | Wait for tier drop and strike. |
| 14 | A.J. Brown | WR | $50 | $65 | extreme | Wait for tier drop and strike. |
| 15 | Nico Collins | WR | $47 | $62 | extreme | Wait for tier drop and strike. |
| 16 | Derrick Henry | RB | $57 | $75 | extreme | Wait for tier drop and strike. |
| 17 | Kyren Williams | RB | $57 | $75 | extreme | Wait for tier drop and strike. |
| 18 | Chris Olave | WR | $46 | $61 | extreme | Wait for tier drop and strike. |
| 19 | Jaxson Dart | QB | $29 | $39 | extreme | Wait for tier drop and strike. |
| 20 | Justin Herbert | QB | $36 | $48 | extreme | Wait for tier drop and strike. |
| 21 | Patrick Mahomes | QB | $36 | $48 | extreme | Wait for tier drop and strike. |
| 22 | Travis Etienne | RB | $49 | $64 | extreme | Wait for tier drop and strike. |
| 23 | Tee Higgins | WR | $44 | $58 | extreme | Wait for tier drop and strike. |
| 24 | DeVonta Smith | WR | $44 | $58 | extreme | Wait for tier drop and strike. |
| 25 | Jaylen Waddle | WR | $43 | $57 | extreme | Wait for tier drop and strike. |
Recent Trades
| Date | Teams | Summary | Players | Picks |
|---|
| 2026-07-02 18:21:46 | lanbel, Killanomics | Marvin Harrison, Chris Brazzell | Marvin Harrison, Chris Brazzell | 2028 2nd - Killanomics |
| 2026-06-16 11:58:04 | bayoklein, Las Vegas “Pray”ders | J.K. Dobbins | J.K. Dobbins | 2027 2nd - Las Vegas “Pray”ders, 2026 2nd - Las Vegas “Pray”ders |
| 2026-06-15 21:58:16 | The Lucky Sheriffs, lanbel | Jack Bech | Jack Bech | 2026 2nd - The Lucky Sheriffs, 2028 1st - lanbel, 2026 2nd - The Lucky Sheriffs |
Storyline Engine
| Storyline |
|---|
| RB/WR/TE flex demand is high: 12 teams still need a flex-caliber starter. |
| Bolle425 has the biggest auction stack at $183. |
| Recent trade activity includes Marvin Harrison, Chris Brazzell. |