Inspect every current roster, contract, and future pick before discussing a trade.
Opponent: TBD
Current matchup score: N/A
Roster strength: 0
Key lineup concerns: None flagged
Waiver priorities: Tyrone Tracy, Cameron Dicker, Colby Parkinson
Trade posture: hold
| Rank | Team | Record | Points For | Points Against |
|---|---|---|---|---|
| 1 | Traffic Cones | 4-0 | 522.32 | 359.44 |
| 2 | OneMike | 4-0 | 470.5 | 374.0 |
| 3 | Las Vegas “Pray”ders | 3-1 | 464.16 | 374.6 |
| 4 | Momoney1288 | 3-1 | 432.68 | 390.96 |
| 5 | Do Your Job | 3-1 | 398.22 | 357.38 |
| 6 | Unstoppable😈 | 2-2 | 442.42 | 437.18 |
| 7 | GRsUnit | 2-2 | 408.14 | 382.84 |
| 8 | Killanomics Empire | 2-2 | 382.4 | 421.42 |
| 9 | Smash N’ Dash | 2-2 | 379.44 | 440.68 |
| 10 | Bsoares401 | 2-2 | 370.3 | 360.48 |
| 11 | alesclub | 1-3 | 414.06 | 411.78 |
| 12 | Catch These Hands 👊🏿 | 1-3 | 375.36 | 433.14 |
| 13 | Clobberknockers | 1-3 | 354.58 | 442.22 |
| 14 | lanbel | 1-3 | 350.86 | 394.36 |
| 15 | BallSoHardUniversity | 1-3 | 325.24 | 481.46 |
| 16 | Jerry’s World | 0-4 | 375.4 | 404.14 |
| Team | Opponent | Actual Score | Projected | Status |
|---|---|---|---|---|
| BallSoHardUniversity | Smash N’ Dash | 0.0 | N/A | upcoming |
| Bsoares401 | Jerry’s World | 0.0 | N/A | upcoming |
| Catch These Hands 👊🏿 | Las Vegas “Pray”ders | 0.0 | N/A | upcoming |
| Clobberknockers | Unstoppable😈 | 0.0 | N/A | upcoming |
| Do Your Job | lanbel | 0.0 | N/A | upcoming |
| GRsUnit | alesclub | 0.0 | N/A | upcoming |
| Jerry’s World | Bsoares401 | 0.0 | N/A | upcoming |
| Killanomics Empire | OneMike | 0.0 | N/A | upcoming |
| Las Vegas “Pray”ders | Catch These Hands 👊🏿 | 0.0 | N/A | upcoming |
| Momoney1288 | Traffic Cones | 0.0 | N/A | upcoming |
| OneMike | Killanomics Empire | 0.0 | N/A | upcoming |
| Smash N’ Dash | BallSoHardUniversity | 0.0 | N/A | upcoming |
| Traffic Cones | Momoney1288 | 0.0 | N/A | upcoming |
| Unstoppable😈 | Clobberknockers | 0.0 | N/A | upcoming |
| alesclub | GRsUnit | 0.0 | N/A | upcoming |
| lanbel | Do Your Job | 0.0 | N/A | upcoming |
| Rank | Player | Position | Suggested FAAB | Action |
|---|---|---|---|---|
| 1 | Tyrone Tracy | RB | $1-$5 | Depth watch |
| 2 | Cameron Dicker | K | $1-$5 | Depth watch |
| 3 | Colby Parkinson | TE | $1-$5 | Depth watch |
| 4 | Chig Okonkwo | TE | $1-$5 | Depth watch |
| 5 | Theo Johnson | TE | $1-$5 | Depth watch |
| 6 | Cade Otton | TE | $1-$5 | Depth watch |
| 7 | Gunnar Helm | TE | $1-$5 | Depth watch |
| 8 | Harrison Mevis | K | $1-$5 | Depth watch |
| 9 | Harrison Butker | K | $1-$5 | Depth watch |
| 10 | Jerry Jeudy | WR | $1-$5 | Depth watch |
| 11 | Devin Neal | RB | $1-$5 | Depth watch |
| 12 | Troy Franklin | WR | $1-$5 | Depth watch |
| 13 | Chimere Dike | WR | $1-$5 | Depth watch |
| 14 | Wil Lutz | K | $1-$5 | Depth watch |
| 15 | Calvin Ridley | WR | $1-$5 | Depth watch |
FAAB data comes from current balances/manual fallback.
No major health flags surfaced yet.
Contenders: Las Vegas “Pray”ders, Do Your Job, Traffic Cones, Momoney1288
Teams falling behind: alesclub, Clobberknockers, GRsUnit, lanbel
Likely buyers: Las Vegas “Pray”ders, Do Your Job, Traffic Cones, Momoney1288, Bsoares401, OneMike
Likely sellers: Unstoppable😈, BallSoHardUniversity, alesclub, Clobberknockers, GRsUnit, lanbel
Weekly Matchup Board | Waiver Wire Board | FAAB Tracker | Power Rankings | Standings / Playoff Picture | UFBBALL Reports