League Teams
Unstoppableπ
Manager: kmillzbos617 | Conference: AFC | Record: 0-0
Team Rating
54.32
Rebuilder
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| Cam Little | K | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Matthew Stafford | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Matthew Stafford | QB | LAR | Auction | Auction Hold | $5 | 2026 only | Contract length next offseason | β |
| Patrick Mahomes | QB | KC | Auction | Auction Hold | $6 | 2026 only | Contract length next offseason | β |
| Austin Ekeler | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Breece Hall | RB | β | Active | Expiring | $46 | 1 | Future Expiration | active |
| Jonathan Taylor | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Jonathan Taylor | RB | IND | Auction | Auction Hold | $71 | 2026 only | Contract length next offseason | β |
| Najee Harris | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Ty Johnson | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Travis Kelce | TE | β | Active | Expiring | $13 | 1 | Future Expiration | active |
| Davante Adams | WR | LAR | Auction | Auction Hold | $18 | 2026 only | Contract length next offseason | β |
| Elijah Sarratt | WR | β | Rookie | Rookie / Exempt | $4 | 1 | Initial contract later | β |
| Jayden Reed | WR | β | Active | Expiring | $10 | 1 | Future Expiration | active |
| Jordan Addison | WR | MIN | Auction | Auction Hold | $14 | 2026 only | Contract length next offseason | β |
| Keenan Allen | WR | β | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Stefon Diggs | WR | β | Auction | Auction Hold | $7 | 2026 only | Contract length next offseason | β |
| Tyreek Hill | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Tyreek Hill | WR | β | Auction | Auction Hold | $7 | 2026 only | Contract length next offseason | β |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Breece Hall | RB | Legacy Contract | $46 | $46 | β | β | β | β | 2026 | 1 | Future Expiration |
| Jayden Reed | WR | Initial Contract | $10 | $10 | β | β | β | β | 2026 | 1 | Future Expiration |
| Travis Kelce | TE | Initial Contract | $13 | $13 | β | β | β | β | 2026 | 1 | Future Expiration |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Austin Ekeler | RB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| Matthew Stafford | QB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| Najee Harris | RB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
β
Own: 6 | Outgoing: 0
SellerPick PoorCap Rich
Unstoppableπ Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Rebuilder | Tier: Rebuild / Development | Readiness: Major Roster Hole
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | GRsUnit | #16 | N/A | Upcoming |
| 2 | Killanomics | #3 | N/A | Upcoming |
| 3 | lanbel | #15 | N/A | Upcoming |
| 4 | alesclub | #11 | N/A | Upcoming |
| 5 | bayoklein | #13 | N/A | Upcoming |
| 6 | DannyBoy413 | #6 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| β | Waiver | Darius Slayton ($0); Kansas City Chiefs ($0); Austin Ekeler ($0); Cam Little ($3); Najee Harris ($0) |
| β | Auction | Patrick Mahomes at $6 |
| β | Auction | Jonathan Taylor at $71 |
| β | Auction | Jordan Addison at $14 |
| β | Contract | Austin Ekeler: Contract Data Review Required |
| β | Contract | Matthew Stafford: Contract Data Review Required |
| β | Contract | Najee Harris: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Patrick Mahomes | QB | 6 | true |
| Jonathan Taylor | RB | 71 | true |
| Jordan Addison | WR | 14 | true |
| Stefon Diggs | WR | 7 | true |
| Davante Adams | WR | 18 | true |
| Keenan Allen | WR | 2 | true |
| Matthew Stafford | QB | 5 | true |
| Tyreek Hill | WR | 7 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Elijah Sarratt | WR | $4 | true |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| Austin Ekeler | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Cam Little | K | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Jonathan Taylor | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Matthew Stafford | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Najee Harris | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Ty Johnson | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Tyreek Hill | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| Davante Adams | WR | $0 |
| Jordan Addison | WR | $0 |
| Keenan Allen | WR | $0 |
| Patrick Mahomes | QB | $0 |
| Stefon Diggs | WR | $0 |
| Player | Decision | Priority |
|---|
| Breece Hall | Future Expiration | medium |
| Jayden Reed | Future Expiration | medium |
| Travis Kelce | Future Expiration | medium |
| Davante Adams | Released / Not Retained | low |
| Jordan Addison | Released / Not Retained | low |
| Keenan Allen | Released / Not Retained | low |
| Patrick Mahomes | Released / Not Retained | low |
| Stefon Diggs | Released / Not Retained | low |