Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Breece Hall | RB | old | $46 | $46 | 1 | 1 | 1 |
| Travis Kelce | TE | initial | $13 | $13 | 1 | 1 | 1 |
| Jayden Reed | WR | initial | $10 | $10 | 1 | 1 | 1 |
None.
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Sarratt | WR | year_1 | UNSTOPPABLE | UNSTOPPABLE | UNSTOPPABLE | true | linked_rookie_draft_current_team | 1.13 | $4 | true | false | — |
None.
None.
| Player | Position | Base Price | Current Salary | Notes |
|---|---|---|---|---|
| Kyren Williams | RB | $61 | $0 | Released / not retained from Google Sheet decision |
| T.J. Hockenson | TE | $15 | $0 | Released / not retained from Google Sheet decision |
| Tony Pollard | RB | $37 | $0 | Released / not retained from Google Sheet decision |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Breece Hall | RB | Future Expiration | Expires after upcoming season | $46 | $46 | extend | franchise tag | release | extension | medium |
| Jayden Reed | WR | Future Expiration | Expires after upcoming season | $10 | $10 | extend | franchise tag | release | extension | medium |
| Travis Kelce | TE | Future Expiration | Expires after upcoming season | $13 | $13 | extend | franchise tag | release | extension | medium |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Kyren Williams | RB | Released / Not Retained | Already resolved | $61 | $0 | — | low |
| T.J. Hockenson | TE | Released / Not Retained | Already resolved | $15 | $0 | — | low |
| Tony Pollard | RB | Released / Not Retained | Already resolved | $37 | $0 | — | low |
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Unstoppable😈 | baseline | — |
| 2027 R2 | Unstoppable😈 | baseline | — |
| 2028 R1 | Unstoppable😈 | baseline | — |
| 2028 R2 | Unstoppable😈 | baseline | — |
| 2029 R1 | Unstoppable😈 | baseline | — |
| 2029 R2 | Unstoppable😈 | baseline | — |
None.
None.