Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | initial | $19 | $34 | 2 | 4 | 3 |
| Josh Allen | QB | old | $34 | $34 | 1 | 1 | 1 |
| Javonte Williams | RB | extension | $22 | $27 | 1 | 1 | 1 |
| George Pickens | WR | old | $23 | $23 | 1 | 1 | 1 |
| Jacory Croskey-Merritt | RB | initial | $2 | $2 | 1 | 1 | 1 |
None.
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emeka Egbuka | WR | year_1 | TRAFFICCONES | — | TRAFFICCONES | true | manual_rookie_base_price_current_team | — | $3 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Kaytron Allen | RB | year_1 | TRAFFICCONES | TRAFFICCONES | TRAFFICCONES | true | linked_rookie_draft_current_team | 2.08 | $1 | true | false | — |
None.
None.
| Player | Position | Base Price | Current Salary | Notes |
|---|---|---|---|---|
| George Kittle | TE | $27 | $0 | Released / not retained from Google Sheet decision |
| Keenan Allen | WR | $12 | $0 | Released / not retained from Google Sheet decision |
| Saquon Barkley | RB | $89 | $0 | Released / not retained from Google Sheet decision |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| George Pickens | WR | Future Expiration | Expires after upcoming season | $23 | $23 | extend | franchise tag | release | extension | medium |
| Jacory Croskey-Merritt | RB | Future Expiration | Expires after upcoming season | $2 | $2 | extend | franchise tag | release | extension | medium |
| Javonte Williams | RB | Future Expiration | Expires after upcoming season | $22 | $27 | extend | franchise tag | release | extension | medium |
| Josh Allen | QB | Future Expiration | Expires after upcoming season | $34 | $34 | extend | franchise tag | release | extension | medium |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| George Kittle | TE | Released / Not Retained | Already resolved | $27 | $0 | — | low |
| Keenan Allen | WR | Released / Not Retained | Already resolved | $12 | $0 | — | low |
| Saquon Barkley | RB | Released / Not Retained | Already resolved | $89 | $0 | — | low |
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Traffic Cones | baseline | — |
| 2027 R2 | Traffic Cones | baseline | — |
| 2028 R1 | Traffic Cones | baseline | — |
| 2028 R2 | Traffic Cones | baseline | — |
| 2029 R1 | Traffic Cones | baseline | — |
| 2029 R2 | Traffic Cones | baseline | — |
None.
None.