Bsoares401 — Team Command Center
Sleeper roster, contracts, resources, rankings, projections, schedule, and activity.
Owner
Bsoares401
Conference
NFC
Record
0-0
Power Rank
#4
Rank Change
—
Projected Win %
68.4%
Projected Playoff %
87.1%
FAAB
$19
Next Matchup
TBD
Roster
| Player | Pos | NFL | Group | Contract | Salary | Years | Injury |
|---|---|---|---|---|---|---|---|
| Seattle Seahawks | DEF | SEA | Active | year_0 | $0 | ||
| Matt Gay | K | LV | Active | year_0 | $0 | ||
| Baker Mayfield | QB | TB | Active | none | $0 | Out | |
| Kirk Cousins | QB | LV | Active | year_0 | $0 | ||
| D'Andre Swift | RB | CHI | Active | none | $0 | ||
| Jordan Mason | RB | MIN | Active | none | $0 | IR | |
| Josh Jacobs | RB | GB | Active | none | $0 | NA | |
| Quinshon Judkins | RB | CLE | Active | rookie | $0 | 2 | |
| TreVeyon Henderson | RB | NE | Active | rookie | $0 | 2 | |
| Colston Loveland | TE | CHI | Active | rookie | $0 | 2 | |
| Mark Andrews | TE | BAL | Active | year_0 | $0 | ||
| Adonai Mitchell | WR | NYJ | Active | initial | $1 | 1 | Out |
| Michael Pittman | WR | PIT | Active | year_0 | $0 | ||
| Michael Wilson | WR | ARI | Active | year_0 | $0 | ||
| Tetairoa McMillan | WR | CAR | Active | rookie | $0 | 2 | |
| Carnell Tate | WR | TEN | Taxi | rookie | $0 | ||
| Chris Bell | WR | MIA | Taxi | rookie | $0 | ||
| KC Concepcion | WR | CLE | Taxi | rookie | $0 | ||
| Omar Cooper | WR | NYJ | Taxi | rookie | $0 | IR |
Contracts
| Player | Pos | Type | Salary | Years Remaining |
|---|---|---|---|---|
| Baker Mayfield | QB | none | $0 | |
| D'Andre Swift | RB | none | $0 | |
| Jordan Mason | RB | none | $0 | |
| Josh Jacobs | RB | none | $0 | |
| Quinshon Judkins | RB | rookie | $0 | 2 |
| TreVeyon Henderson | RB | rookie | $0 | 2 |
| Colston Loveland | TE | rookie | $0 | 2 |
| Adonai Mitchell | WR | initial | $1 | 1 |
| Tetairoa McMillan | WR | rookie | $0 | 2 |
| Carnell Tate | WR | rookie | $0 | |
| Chris Bell | WR | rookie | $0 | |
| KC Concepcion | WR | rookie | $0 | |
| Omar Cooper | WR | rookie | $0 |
Team Resources
FAAB
$19
Cap Used
$32
Available Cap
$168
Dead Money
$0
Recent Transactions
| Date | Type | Added / Received | Dropped / Sent | FAAB |
|---|---|---|---|---|
| 2026-10-02 | waiver | Kirk Cousins | Dylan Sampson | $3 |
| 2026-09-07 | waiver | Matt Gay | Anthony Richardson | $0 |
| 2026-08-05 | free_agent | Elic Ayomanor | $0 | |
| 2026-08-05 | free_agent | Jack Bech | $0 | |
| 2026-07-30 | commissioner | Michael Pittman; Jordan Mason | $0 | |
| 2026-07-29 | free_agent | Jordan Mason | $0 | |
| 2026-07-29 | free_agent | Michael Pittman | $0 | |
| 2026-07-20 | free_agent | Jordan Watkins | $0 |
Power Ranking
| Current | Previous | Change | Preseason Start | Highest | Lowest |
|---|---|---|---|---|---|
| 4 | 4 | — | 4 | 4 | 4 |
Ranking History
2026-08-12 #4 · 2026-08-12 #4 · 2026-08-12 #4
Projection
| Expected Wins | Playoff % | Championship % | Team Rating |
|---|---|---|---|
| 9.58 | 87.1% | 23.6% | 67.74 |
Schedule
| Week | Opponent | Home/Away | Notes |
|---|
Team Analysis
The current schedule-strength rank is #6. The franchise has 8 recent recorded transactions in this view.