Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Anthony Richardson | QB | old | $31 | $31 | 1 | 4 | 4 |
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| James Conner | RB | Initial Contract Required | $45 | $0 | assign initial contract | release | official_year0_salary_list |
| Rachaad White | RB | Initial Contract Required | $8 | $0 | assign initial contract | release | official_year0_salary_list |
| Adonai Mitchell | WR | Graduating Rookie Initial Contract | $1 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate | WR | year_1 | THELUCKYSHERIFFS | THELUCKYSHERIFFS | THELUCKYSHERIFFS | true | linked_rookie_draft_current_team | 1.02 | $15 | true | false | — |
| Chris Bell | WR | year_1 | THELUCKYSHERIFFS | TRAFFICCONES | THELUCKYSHERIFFS | true | linked_rookie_draft_current_team | 1.08 | $9 | true | false | — |
| Colston Loveland | TE | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $7 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Dylan Sampson | RB | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Elic Ayomanor | WR | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Jack Bech | WR | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Jordan Watkins | WR | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| KC Concepcion | WR | year_1 | THELUCKYSHERIFFS | LASVEGASPRAYDERS | THELUCKYSHERIFFS | true | linked_rookie_draft_current_team | 1.07 | $10 | true | false | — |
| Omar Cooper | WR | year_1 | THELUCKYSHERIFFS | LANBEL | THELUCKYSHERIFFS | true | linked_rookie_draft_current_team | 1.16 | $1 | true | false | — |
| Quinshon Judkins | RB | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $14 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Tetairoa McMillan | WR | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $13 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| TreVeyon Henderson | RB | year_1 | THELUCKYSHERIFFS | — | THELUCKYSHERIFFS | true | manual_rookie_base_price_current_team | — | $12 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Adonai Mitchell | WR | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| James Conner | RB | $45 | Contract imported from Google Sheet | source_contract_type=U | base_price=45 | years_total= | contract_year= |
| Rachaad White | RB | $8 | Contract imported from Google Sheet | source_contract_type=U | base_price=8 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| James Conner | RB | Initial Contract Required | Must decide before auction/season | $45 | $0 | assign initial contract | release | medium |
| Rachaad White | RB | Initial Contract Required | Must decide before auction/season | $8 | $0 | assign initial contract | release | medium |
| Adonai Mitchell | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $1 | $0 | initial contract | release | high |
None.
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | The Lucky Sheriffs | baseline | — |
| 2027 R2 | The Lucky Sheriffs | baseline | — |
| 2028 R1 | The Lucky Sheriffs | baseline | — |
| 2028 R2 | The Lucky Sheriffs | baseline | — |
| 2029 R1 | The Lucky Sheriffs | baseline | — |
| 2029 R2 | The Lucky Sheriffs | baseline | — |
None.
None.