League Teams
Smash Nβ Dash
Manager: barron344512 | Conference: NFC | Record: 0-0
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| Pittsburgh Steelers | DEF | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Pittsburgh Steelers | DEF | PIT | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Bryce Young | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Bryce Young | QB | CAR | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Joe Burrow | QB | β | Active | Expiring | $23 | 1 | Future Expiration | active |
| Blake Corum | RB | β | Active | Expiring | $4 | 1 | Future Expiration | active |
| Chase Brown | RB | β | Active | Under Contract | $30 | 3 | Hold | active |
| De'Von Achane | RB | β | Active | Under Contract | $22 | 2 | Optional Extension Watchlist | active |
| Emari Demercado | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Emari Demercado | RB | KC | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| James Conner | RB | ARI | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Keaton Mitchell | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Keaton Mitchell | RB | LAC | Auction | Auction Hold | $6 | 2026 only | Contract length next offseason | β |
| George Kittle | TE | SF | Auction | Auction Hold | $19 | 2026 only | Contract length next offseason | β |
| Kenyon Sadiq | TE | β | Rookie | Rookie / Exempt | $11 | 1 | Initial contract later | β |
| Mason Taylor | TE | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Theo Johnson | TE | NYG | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Antonio Williams | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Ja'Marr Chase | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Ja'Marr Chase | WR | CIN | Auction | Auction Hold | $74 | 2026 only | Contract length next offseason | β |
| Jakobi Meyers | WR | β | Active | Expiring | $11 | 1 | Future Expiration | active |
| Luther Burden | WR | β | Rookie | Rookie / Exempt | $5 | 1 | Initial contract later | β |
| Quentin Johnston | WR | β | Active | Expiring | $1 | 1 | Future Expiration | active |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Blake Corum | RB | Initial Contract | $4 | $4 | β | β | β | β | 2026 | 1 | Future Expiration |
| Jakobi Meyers | WR | Extension | $6 | $11 | β | β | β | β | 2026 | 1 | Future Expiration |
| Joe Burrow | QB | Legacy Contract | $23 | $23 | β | β | β | β | 2026 | 1 | Future Expiration |
| Quentin Johnston | WR | Initial Contract | $1 | $1 | β | β | β | β | 2026 | 1 | Future Expiration |
| De'Von Achane | RB | Legacy Contract | $22 | $22 | $22 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Chase Brown | RB | Extension | $15 | $30 | $30 | $30 | β | β | 2028 | 3 | Offseason after 2028 |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Bryce Young | QB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| Pittsburgh Steelers | DEF | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
β
Own: 6 | Outgoing: 0
ContenderBuyerPick PoorCap Rich
Smash Nβ Dash Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Bubble | Tier: Dangerous Middle | Readiness: Major Roster Hole
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | The Lucky Sheriffs | #4 | N/A | Upcoming |
| 2 | Traffic Cones | #2 | N/A | Upcoming |
| 3 | Catch These Hands ππΏ | #7 | N/A | Upcoming |
| 4 | jdamiani07 | #9 | N/A | Upcoming |
| 5 | BallSoHardUniversity | #12 | N/A | Upcoming |
| 6 | Las Vegas βPrayβders | #1 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| β | Waiver | T.J. Hockenson ($12) |
| β | Auction | Ja'Marr Chase at $74 |
| β | Auction | George Kittle at $19 |
| β | Auction | Keaton Mitchell at $6 |
| β | Contract | Bryce Young: Contract Data Review Required |
| β | Contract | Pittsburgh Steelers: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Ja'Marr Chase | WR | 74 | true |
| George Kittle | TE | 19 | true |
| Keaton Mitchell | RB | 6 | true |
| James Conner | RB | 1 | true |
| Theo Johnson | TE | 1 | true |
| Bryce Young | QB | 1 | true |
| Pittsburgh Steelers | DEF | 1 | true |
| Emari Demercado | RB | 1 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Antonio Williams | WR | $1 | true |
| Kenyon Sadiq | TE | $11 | true |
| Luther Burden | WR | $5 | false |
| Mason Taylor | TE | $1 | false |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| Bryce Young | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Emari Demercado | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Ja'Marr Chase | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Keaton Mitchell | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Pittsburgh Steelers | DEF | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| Evan Engram | TE | $0 |
| George Kittle | TE | $0 |
| James Conner | RB | $0 |
| Roman Wilson | WR | $0 |
| T.J. Hockenson | TE | $0 |
| Player | Decision | Priority |
|---|
| De'Von Achane | Optional Extension Watchlist | low |
| Blake Corum | Future Expiration | medium |
| Jakobi Meyers | Future Expiration | medium |
| Joe Burrow | Future Expiration | medium |
| Quentin Johnston | Future Expiration | medium |
| Evan Engram | Released / Not Retained | low |
| George Kittle | Released / Not Retained | low |
| James Conner | Released / Not Retained | low |
| Roman Wilson | Released / Not Retained | low |
| T.J. Hockenson | Released / Not Retained | low |