Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| J.K. Dobbins | RB | initial | $9 | $9 | 1 | 1 | 1 |
| Jayden Daniels | QB | initial | $8 | $8 | 1 | 1 | 1 |
| Tyler Allgeier | RB | initial | $3 | $3 | 1 | 1 | 1 |
| Elijah Arroyo | TE | initial | $1 | $1 | 1 | 1 | 1 |
None.
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bhayshul Tuten | RB | year_1 | LASVEGASPRAYDERS | — | LASVEGASPRAYDERS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Denzel Boston | WR | year_1 | LASVEGASPRAYDERS | KILLANOMICS | LASVEGASPRAYDERS | true | linked_rookie_draft_current_team | 1.12 | $5 | true | true | — |
| Harold Fannin | TE | year_1 | LASVEGASPRAYDERS | — | LASVEGASPRAYDERS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Jaydon Blue | RB | year_1 | LASVEGASPRAYDERS | — | LASVEGASPRAYDERS | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Jeremiyah Love | RB | year_1 | LASVEGASPRAYDERS | CATCHTHESEHANDS | LASVEGASPRAYDERS | true | linked_rookie_draft_current_team | 1.01 | $16 | true | false | — |
| Jonah Coleman | RB | year_1 | LASVEGASPRAYDERS | ALESCLUB | LASVEGASPRAYDERS | true | linked_rookie_draft_current_team | 1.14 | $3 | true | true | — |
None.
None.
| Player | Position | Base Price | Current Salary | Notes |
|---|---|---|---|---|
| Dont'e Thornton | WR | $1 | $0 | Released / not retained from Google Sheet decision |
| Ja'Tavion Sanders | TE | $1 | $0 | Released / not retained from Google Sheet decision |
| Jalen Milroe | QB | $1 | $0 | Released / not retained from Google Sheet decision |
| Jordan Addison | WR | $23 | $0 | Released / not retained from Google Sheet decision |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Elijah Arroyo | TE | Future Expiration | Expires after upcoming season | $1 | $1 | extend | franchise tag | release | extension | medium |
| J.K. Dobbins | RB | Future Expiration | Expires after upcoming season | $9 | $9 | extend | franchise tag | release | extension | medium |
| Jayden Daniels | QB | Future Expiration | Expires after upcoming season | $8 | $8 | extend | franchise tag | release | extension | medium |
| Tyler Allgeier | RB | Future Expiration | Expires after upcoming season | $3 | $3 | extend | franchise tag | release | extension | medium |
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Dont'e Thornton | WR | Released / Not Retained | Already resolved | $1 | $0 | — | low |
| Ja'Tavion Sanders | TE | Released / Not Retained | Already resolved | $1 | $0 | — | low |
| Jalen Milroe | QB | Released / Not Retained | Already resolved | $1 | $0 | — | low |
| Jordan Addison | WR | Released / Not Retained | Already resolved | $23 | $0 | — | low |
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Las Vegas “Pray”ders | baseline | — |
| 2027 R2 | Las Vegas “Pray”ders | baseline | — |
| 2028 R1 | Las Vegas “Pray”ders | baseline | — |
| 2028 R2 | Las Vegas “Pray”ders | baseline | — |
| 2029 R1 | Las Vegas “Pray”ders | baseline | — |
| 2029 R2 | Las Vegas “Pray”ders | baseline | — |
None.
None.