Cap Compliant
None.
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| Brandon Aubrey | K | Initial Contract Required | $5 | $0 | assign initial contract | release | official_year0_salary_list |
| CeeDee Lamb | WR | Initial Contract Required | $81 | $0 | assign initial contract | release | official_year0_salary_list |
| D'Andre Swift | RB | Initial Contract Required | $48 | $0 | assign initial contract | release | official_year0_salary_list |
| Josh Jacobs | RB | Initial Contract Required | $65 | $0 | assign initial contract | release | official_year0_salary_list |
| Justin Jefferson | WR | Initial Contract Required | $76 | $0 | assign initial contract | release | official_year0_salary_list |
| Kyle Pitts | TE | Initial Contract Required | $6 | $0 | assign initial contract | release | official_year0_salary_list |
| Los Angeles Rams | DEF | Initial Contract Required | $2 | $0 | assign initial contract | release | official_year0_salary_list |
| Caleb Williams | QB | Graduating Rookie Initial Contract | $15 | $0 | initial contract | release | graduating_rookie |
| Marvin Harrison | WR | Graduating Rookie Initial Contract | $16 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | year_1 | LANBEL | — | LANBEL | true | manual_rookie_base_price_current_team | — | $15 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Marvin Harrison | WR | year_1 | LANBEL | — | LANBEL | true | manual_rookie_base_price_current_team | — | $16 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Mike Washington | RB | year_1 | LANBEL | BALLSOHARDUNIVERSITY | LANBEL | true | linked_rookie_draft_current_team | 2.05 | $1 | true | false | — |
| Zachariah Branch | WR | year_1 | LANBEL | THELUCKYSHERIFFS | LANBEL | true | linked_rookie_draft_current_team | 2.02 | $1 | true | false | — |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Brandon Aubrey | K | $5 | Contract imported from Google Sheet | source_contract_type=U | base_price=5 | years_total= | contract_year= |
| CeeDee Lamb | WR | $81 | Contract imported from Google Sheet | source_contract_type=U | base_price=81 | years_total= | contract_year= |
| D'Andre Swift | RB | $48 | Contract imported from Google Sheet | source_contract_type=U | base_price=48 | years_total= | contract_year= |
| Josh Jacobs | RB | $65 | Contract imported from Google Sheet | source_contract_type=U | base_price=65 | years_total= | contract_year= |
| Justin Jefferson | WR | $76 | Contract imported from Google Sheet | source_contract_type=U | base_price=76 | years_total= | contract_year= |
| Kyle Pitts | TE | $6 | Contract imported from Google Sheet | source_contract_type=U | base_price=6 | years_total= | contract_year= |
| Los Angeles Rams | DEF | $2 | Contract imported from Google Sheet | source_contract_type=U | base_price=2 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Brandon Aubrey | K | Initial Contract Required | Must decide before auction/season | $5 | $0 | assign initial contract | release | medium |
| CeeDee Lamb | WR | Initial Contract Required | Must decide before auction/season | $81 | $0 | assign initial contract | release | medium |
| D'Andre Swift | RB | Initial Contract Required | Must decide before auction/season | $48 | $0 | assign initial contract | release | medium |
| Josh Jacobs | RB | Initial Contract Required | Must decide before auction/season | $65 | $0 | assign initial contract | release | medium |
| Justin Jefferson | WR | Initial Contract Required | Must decide before auction/season | $76 | $0 | assign initial contract | release | medium |
| Kyle Pitts | TE | Initial Contract Required | Must decide before auction/season | $6 | $0 | assign initial contract | release | medium |
| Los Angeles Rams | DEF | Initial Contract Required | Must decide before auction/season | $2 | $0 | assign initial contract | release | medium |
| Caleb Williams | QB | Graduating Rookie Initial Contract | Must decide before auction/season | $15 | $0 | initial contract | release | high |
| Marvin Harrison | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $16 | $0 | initial contract | release | high |
None.
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | lanbel | baseline | — |
| 2027 R2 | lanbel | baseline | — |
| 2028 R1 | lanbel | baseline | — |
| 2028 R2 | lanbel | baseline | — |
| 2029 R1 | lanbel | baseline | — |
| 2029 R2 | lanbel | baseline | — |
None.
None.