League Teams
lanbel
Manager: lanbel | Conference: AFC | Record: 0-0
Team Rating
53.77
Rebuilder
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| Los Angeles Rams | DEF | β | Active | Expiring | $2 | 1 | Future Expiration | active |
| Brandon Aubrey | K | β | Active | Expiring | $5 | 1 | Future Expiration | active |
| Caleb Williams | QB | β | Active | Expiring | $15 | 1 | Future Expiration | active |
| Brian Robinson | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Brian Robinson | RB | ATL | Auction | Auction Hold | $8 | 2026 only | Contract length next offseason | β |
| Chris Brooks | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Chris Brooks | RB | GB | Auction | Auction Hold | $3 | 2026 only | Contract length next offseason | β |
| Mike Washington | RB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Rachaad White | RB | WAS | Auction | Auction Hold | $24 | 2026 only | Contract length next offseason | β |
| Tony Pollard | RB | TEN | Auction | Auction Hold | $24 | 2026 only | Contract length next offseason | β |
| Kyle Pitts | TE | β | Active | Expiring | $6 | 1 | Future Expiration | active |
| Terrance Ferguson | TE | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Terrance Ferguson | TE | LAR | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Chris Brazzell | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| DeVonta Smith | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| DeVonta Smith | WR | PHI | Auction | Auction Hold | $59 | 2026 only | Contract length next offseason | β |
| Jalen Nailor | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Jalen Nailor | WR | LV | Auction | Auction Hold | $7 | 2026 only | Contract length next offseason | β |
| Zachariah Branch | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Zay Flowers | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Zay Flowers | WR | BAL | Auction | Auction Hold | $46 | 2026 only | Contract length next offseason | β |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Brandon Aubrey | K | Initial Contract | $5 | $5 | β | β | β | β | 2026 | 1 | Future Expiration |
| Caleb Williams | QB | Initial Contract | $15 | $15 | β | β | β | β | 2026 | 1 | Future Expiration |
| Kyle Pitts | TE | Initial Contract | $6 | $6 | β | β | β | β | 2026 | 1 | Future Expiration |
| Los Angeles Rams | DEF | Initial Contract | $2 | $2 | β | β | β | β | 2026 | 1 | Future Expiration |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Brian Robinson | RB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| Terrance Ferguson | TE | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
2
Own: 5 | Outgoing: 1
2026
2026 R2
Acquired via The Lucky Sheriffs
2028
2028 R1
Traded Away to The Lucky Sheriffs
2028 R2
Acquired via Killanomics
SellerPick PoorCap Rich
lanbel Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Rebuilder | Tier: Rebuild / Development | Readiness: Needs Waiver Add
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | Killanomics | #3 | N/A | Upcoming |
| 2 | GRsUnit | #16 | N/A | Upcoming |
| 3 | Unstoppableπ | #14 | N/A | Upcoming |
| 4 | Bolle425 | #8 | N/A | Upcoming |
| 5 | DannyBoy413 | #6 | N/A | Upcoming |
| 6 | bayoklein | #13 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| 2026-07-02 18:21:46 | Trade | Marvin Harrison, Chris Brazzell |
| 2026-06-15 21:58:16 | Trade | Jack Bech |
| β | Auction | Zay Flowers at $46 |
| β | Auction | DeVonta Smith at $59 |
| β | Auction | Brian Robinson at $8 |
| β | Contract | Brian Robinson: Contract Data Review Required |
| β | Contract | Terrance Ferguson: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Zay Flowers | WR | 46 | true |
| DeVonta Smith | WR | 59 | true |
| Brian Robinson | RB | 8 | true |
| Tony Pollard | RB | 24 | true |
| Rachaad White | RB | 24 | true |
| Terrance Ferguson | TE | 1 | true |
| Jalen Nailor | WR | 7 | true |
| Chris Brooks | RB | 3 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Chris Brazzell | WR | $1 | true |
| Mike Washington | RB | $1 | true |
| Zachariah Branch | WR | $1 | true |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| Brian Robinson | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Chris Brooks | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| DeVonta Smith | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Jalen Nailor | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Terrance Ferguson | TE | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Zay Flowers | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| Rachaad White | RB | $0 |
| Tony Pollard | RB | $0 |
| Player | Decision | Priority |
|---|
| Brandon Aubrey | Future Expiration | medium |
| Caleb Williams | Future Expiration | medium |
| Kyle Pitts | Future Expiration | medium |
| Los Angeles Rams | Future Expiration | medium |
| Rachaad White | Released / Not Retained | low |
| Tony Pollard | Released / Not Retained | low |