Killanomics Empire — Team Command Center
Sleeper roster, contracts, resources, rankings, projections, schedule, and activity.
Owner
killanomic5
Conference
AFC
Record
0-0
Power Rank
#3
Rank Change
—
Projected Win %
71.3%
Projected Playoff %
90.1%
FAAB
$90
Next Matchup
TBD
Roster
| Player | Pos | NFL | Group | Contract | Salary | Years | Injury |
|---|---|---|---|---|---|---|---|
| Minnesota Vikings | DEF | MIN | Active | none | $0 | ||
| Ryan Fitzgerald | K | CAR | Active | year_0 | $0 | ||
| Dak Prescott | QB | DAL | Active | initial | $8 | 1 | |
| Michael Penix | QB | ATL | Active | year_0 | $0 | ||
| Isaiah Davis | RB | NYJ | Active | year_0 | $0 | ||
| Kaleb Johnson | RB | GB | Active | rookie | $0 | 2 | |
| Sione Vaki | RB | DET | Active | year_0 | $0 | ||
| Brock Bowers | TE | LV | Active | initial | $12 | 4 | |
| Michael Mayer | TE | LV | Active | year_0 | $0 | ||
| Deebo Samuel | WR | SF | Active | none | $0 | ||
| Garrett Wilson | WR | NYJ | Active | old | $21 | 2 | |
| Ladd McConkey | WR | LAC | Active | initial | $6 | 3 | Out |
| Marvin Harrison | WR | ARI | Active | initial | $16 | 3 | |
| Nico Collins | WR | HOU | Active | year_0 | $0 | ||
| Rashod Bateman | WR | BAL | Active | none | $0 | ||
| Jonathon Brooks | RB | CAR | Ir | year_0 | $0 | IR | |
| Rico Dowdle | RB | PIT | Ir | extension | $9 | 1 | Out |
| Travis Etienne | RB | NO | Ir | year_0 | $0 | IR |
Contracts
| Player | Pos | Type | Salary | Years Remaining |
|---|---|---|---|---|
| Minnesota Vikings | DEF | none | $0 | |
| Dak Prescott | QB | initial | $8 | 1 |
| Kaleb Johnson | RB | rookie | $0 | 2 |
| Brock Bowers | TE | initial | $12 | 4 |
| Deebo Samuel | WR | none | $0 | |
| Garrett Wilson | WR | old | $21 | 2 |
| Ladd McConkey | WR | initial | $6 | 3 |
| Marvin Harrison | WR | initial | $16 | 3 |
| Rashod Bateman | WR | none | $0 | |
| Rico Dowdle | RB | extension | $9 | 1 |
Team Resources
FAAB
$90
Cap Used
$72
Available Cap
$128
Dead Money
$0
Recent Transactions
| Date | Type | Added / Received | Dropped / Sent | FAAB |
|---|---|---|---|---|
| 2026-10-06 | free_agent | Ryan Fitzgerald | $0 | |
| 2026-10-01 | free_agent | Ryan Fitzgerald | $0 | |
| 2026-09-30 | free_agent | Jake Bates | $0 | |
| 2026-09-30 | waiver | Isaiah Davis | DeeJay Dallas | $3 |
| 2026-09-25 | free_agent | Sione Vaki | $0 | |
| 2026-09-25 | free_agent | DeeJay Dallas | $0 | |
| 2026-09-23 | free_agent | Michael Penix | Los Angeles Chargers | $0 |
| 2026-09-23 | waiver | Kaleb Johnson | Pat Freiermuth | $5 |
Power Ranking
| Current | Previous | Change | Preseason Start | Highest | Lowest |
|---|---|---|---|---|---|
| 3 | 3 | — | 3 | 3 | 3 |
Ranking History
2026-08-12 #3 · 2026-08-12 #3 · 2026-08-12 #3
Projection
| Expected Wins | Playoff % | Championship % | Team Rating |
|---|---|---|---|
| 9.98 | 90.1% | 24.9% | 69.11 |
Schedule
| Week | Opponent | Home/Away | Notes |
|---|
Team Analysis
The current schedule-strength rank is #16. The franchise has 8 recent recorded transactions in this view.