League Teams
jdamiani07
Manager: jdamiani07 | Conference: NFC | Record: 0-0
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| San Francisco 49ers | DEF | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| San Francisco 49ers | DEF | SF | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Andrew Mevis | K | β | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Ka'imi Fairbairn | K | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Jordan Love | QB | β | Active | Expiring | $17 | 1 | Future Expiration | active |
| Justin Herbert | QB | LAC | Auction | Auction Hold | $12 | 2026 only | Contract length next offseason | β |
| Ty Simpson | QB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Braelon Allen | RB | β | Active | Expiring | $5 | 1 | Future Expiration | active |
| Christian McCaffrey | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Christian McCaffrey | RB | SF | Auction | Auction Hold | $74 | 2026 only | Contract length next offseason | β |
| Isiah Pacheco | RB | DET | Auction | Auction Hold | $18 | 2026 only | Contract length next offseason | β |
| J'Mari Taylor | RB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| J.K. Dobbins | RB | β | Active | Expiring | $9 | 1 | Future Expiration | active |
| Kaleb Johnson | RB | β | Rookie | Rookie / Exempt | $10 | 1 | Initial contract later | β |
| Woody Marks | RB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Brenton Strange | TE | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Brenton Strange | TE | JAX | Auction | Auction Hold | $5 | 2026 only | Contract length next offseason | β |
| Jake Ferguson | TE | β | Active | Under Contract | $5 | 2 | Optional Extension Watchlist | active |
| Christian Watson | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Christian Watson | WR | GB | Auction | Auction Hold | $26 | 2026 only | Contract length next offseason | β |
| De'Zhaun Stribling | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Jameson Williams | WR | β | Active | Under Contract | $5 | 2 | Optional Extension Watchlist | active |
| Jordyn Tyson | WR | β | Rookie | Rookie / Exempt | $14 | 1 | Initial contract later | β |
| Matthew Golden | WR | β | Rookie | Rookie / Exempt | $2 | 1 | Initial contract later | β |
| Parker Washington | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Parker Washington | WR | JAX | Auction | Auction Hold | $12 | 2026 only | Contract length next offseason | β |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Braelon Allen | RB | Initial Contract | $5 | $5 | β | β | β | β | 2026 | 1 | Future Expiration |
| J.K. Dobbins | RB | Initial Contract | $9 | $9 | β | β | β | β | 2026 | 1 | Future Expiration |
| Jordan Love | QB | Legacy Contract | $17 | $17 | β | β | β | β | 2026 | 1 | Future Expiration |
| Jake Ferguson | TE | Initial Contract | $5 | $5 | $10 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Jameson Williams | WR | Initial Contract | $5 | $5 | $10 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Ka'imi Fairbairn | K | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
2
Own: 5 | Outgoing: 1
2027
2027 R1
Acquired via Las Vegas βPrayβders
2027 R1
Traded Away to Las Vegas βPrayβders
2027 R2
Acquired via Las Vegas βPrayβders
Pick PoorCap Rich
jdamiani07 Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Bubble | Tier: Dangerous Middle | Readiness: Needs Waiver Add
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | BallSoHardUniversity | #12 | N/A | Upcoming |
| 2 | Las Vegas βPrayβders | #1 | N/A | Upcoming |
| 3 | Bunchapunts21 | #10 | N/A | Upcoming |
| 4 | Smash Nβ Dash | #5 | N/A | Upcoming |
| 5 | The Lucky Sheriffs | #4 | N/A | Upcoming |
| 6 | Traffic Cones | #2 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| 2026-07-25 09:44:44 | Trade | Ka'imi Fairbairn, J.K. Dobbins, Josh Downs |
| β | Auction | Christian McCaffrey at $74 |
| β | Auction | Justin Herbert at $12 |
| β | Auction | Christian Watson at $26 |
| β | Contract | Ka'imi Fairbairn: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Christian McCaffrey | RB | 74 | true |
| Justin Herbert | QB | 12 | true |
| Christian Watson | WR | 26 | true |
| Parker Washington | WR | 12 | true |
| Brenton Strange | TE | 5 | true |
| San Francisco 49ers | DEF | 1 | true |
| Isiah Pacheco | RB | 18 | true |
| Andrew Mevis | K | 1 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| De'Zhaun Stribling | WR | $1 | true |
| J'Mari Taylor | RB | $1 | true |
| Jordyn Tyson | WR | $14 | true |
| Kaleb Johnson | RB | $10 | false |
| Matthew Golden | WR | $2 | false |
| Ty Simpson | QB | $1 | true |
| Woody Marks | RB | $1 | false |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| Brenton Strange | TE | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Christian McCaffrey | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Christian Watson | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Ka'imi Fairbairn | K | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Parker Washington | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| San Francisco 49ers | DEF | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| Isiah Pacheco | RB | $0 |
| Justin Herbert | QB | $0 |
| Player | Decision | Priority |
|---|
| Jake Ferguson | Optional Extension Watchlist | low |
| Jameson Williams | Optional Extension Watchlist | low |
| Braelon Allen | Future Expiration | medium |
| J.K. Dobbins | Future Expiration | medium |
| Jordan Love | Future Expiration | medium |
| Isiah Pacheco | Released / Not Retained | low |
| Justin Herbert | Released / Not Retained | low |