Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Jordan Love | QB | old | $17 | $17 | 1 | 1 | 1 |
| Josh Downs | WR | extension | $4 | $14 | 1 | 2 | 2 |
| Braelon Allen | RB | initial | $5 | $5 | 1 | 1 | 1 |
| Jake Ferguson | TE | initial | $5 | $5 | 1 | 2 | 2 |
| Jameson Williams | WR | initial | $5 | $5 | 1 | 2 | 2 |
None.
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De'Zhaun Stribling | WR | year_1 | JDAMIANI07 | LASVEGASPRAYDERS | JDAMIANI07 | true | linked_rookie_draft_current_team | 2.07 | $1 | true | false | — |
| J'Mari Taylor | RB | year_1 | JDAMIANI07 | UNSTOPPABLE | JDAMIANI07 | true | linked_rookie_draft_current_team | 2.13 | $1 | true | false | — |
| Jordyn Tyson | WR | year_1 | JDAMIANI07 | JDAMIANI07 | JDAMIANI07 | true | linked_rookie_draft_current_team | 1.03 | $14 | true | false | — |
| Kaleb Johnson | RB | year_1 | JDAMIANI07 | — | JDAMIANI07 | true | manual_rookie_base_price_current_team | — | $10 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Matthew Golden | WR | year_1 | JDAMIANI07 | — | JDAMIANI07 | true | manual_rookie_base_price_current_team | — | $2 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Ty Simpson | QB | year_1 | JDAMIANI07 | JDAMIANI07 | JDAMIANI07 | true | linked_rookie_draft_current_team | 2.03 | $1 | true | false | — |
| Woody Marks | RB | year_1 | JDAMIANI07 | — | JDAMIANI07 | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
None.
None.
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Braelon Allen | RB | Future Expiration | Expires after upcoming season | $5 | $5 | extend | franchise tag | release | extension | medium |
| Jordan Love | QB | Future Expiration | Expires after upcoming season | $17 | $17 | extend | franchise tag | release | extension | medium |
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Jake Ferguson | TE | Optional Extension Watchlist | Optional extension watchlist | $5 | $5 | hold | extend early | low |
| Jameson Williams | WR | Optional Extension Watchlist | Optional extension watchlist | $5 | $5 | hold | extend early | low |
| Josh Downs | WR | Optional Extension Watchlist | Optional extension watchlist | $4 | $14 | hold | extend early | low |
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | jdamiani07 | baseline | — |
| 2027 R2 | jdamiani07 | baseline | — |
| 2028 R1 | jdamiani07 | baseline | — |
| 2028 R2 | jdamiani07 | baseline | — |
| 2029 R1 | jdamiani07 | baseline | — |
| 2029 R2 | jdamiani07 | baseline | — |
None.
None.