GRsUnit — Team Command Center
Sleeper roster, contracts, resources, rankings, projections, schedule, and activity.
Owner
GRsUnit
Conference
AFC
Record
0-0
Power Rank
#16
Rank Change
↓1
Projected Win %
34.3%
Projected Playoff %
16.4%
FAAB
$96
Next Matchup
alesclub
Roster
| Player | Pos | NFL | Group | Contract | Salary | Years | Injury |
|---|---|---|---|---|---|---|---|
| Cleveland Browns | DEF | CLE | Active | year_0 | $0 | ||
| Eddy Pineiro | K | SF | Active | year_0 | $0 | ||
| Jacoby Brissett | QB | ARI | Active | year_0 | $0 | ||
| Jameis Winston | QB | NYG | Active | year_0 | $0 | ||
| Kyle Monangai | RB | CHI | Active | year_0 | $0 | Questionable | |
| Ollie Gordon | RB | MIA | Active | year_0 | $0 | ||
| Samaje Perine | RB | CIN | Active | year_0 | $0 | ||
| Will Shipley | RB | PHI | Active | none | $0 | ||
| Isaiah Likely | TE | NYG | Active | extension | $11 | 2 | |
| Trey McBride | TE | ARI | Active | extension | $58 | 1 | |
| DK Metcalf | WR | PIT | Active | year_0 | $0 | ||
| Jalen Coker | WR | CAR | Active | year_0 | $0 | Out | |
| Mack Hollins | WR | NE | Active | year_0 | $0 | Questionable | |
| Puka Nacua | WR | LAR | Active | extension | $65 | 1 | |
| Tre' Harris | WR | LAC | Active | rookie | $0 | 2 | |
| Demond Claiborne | RB | MIN | Taxi | rookie | $0 | ||
| Nicholas Singleton | RB | TEN | Taxi | rookie | $0 | ||
| Jaxson Dart | QB | NYG | Ir | year_0 | $0 | IR |
Contracts
| Player | Pos | Type | Salary | Years Remaining |
|---|---|---|---|---|
| Will Shipley | RB | none | $0 | |
| Isaiah Likely | TE | extension | $11 | 2 |
| Trey McBride | TE | extension | $58 | 1 |
| Puka Nacua | WR | extension | $65 | 1 |
| Tre' Harris | WR | rookie | $0 | 2 |
| Demond Claiborne | RB | rookie | $0 | |
| Nicholas Singleton | RB | rookie | $0 |
Team Resources
FAAB
$96
Cap Used
$135
Available Cap
$65
Dead Money
$0
Recent Transactions
| Date | Type | Added / Received | Dropped / Sent | FAAB |
|---|---|---|---|---|
| 2026-10-07 | free_agent | Tyler Goodson | $0 | |
| 2026-09-30 | free_agent | Carolina Panthers | $0 | |
| 2026-09-30 | waiver | Cleveland Browns | $1 | |
| 2026-09-28 | free_agent | Will Shipley | Travis Homer | $0 |
| 2026-09-27 | free_agent | Ollie Gordon | Kendre Miller | $0 |
| 2026-09-27 | free_agent | Jameis Winston | Detroit Lions | $0 |
| 2026-09-27 | free_agent | Travis Homer | $0 | |
| 2026-09-25 | waiver | Kendre Miller | $1 |
Power Ranking
| Current | Previous | Change | Preseason Start | Highest | Lowest |
|---|---|---|---|---|---|
| 16 | 15 | ↓1 | 15 | 15 | 16 |
Ranking History
2026-08-12 #15 · 2026-08-12 #15 · 2026-08-12 #16
Projection
| Expected Wins | Playoff % | Championship % | Team Rating |
|---|---|---|---|
| 4.8 | 16.4% | 3.5% | 53.49 |
Schedule
| Week | Opponent | Home/Away | Notes |
|---|---|---|---|
| 4 | bayoklein | Away | Sleeper regular-season schedule |
| 5 | alesclub | Away | Sleeper regular-season schedule |
| 6 | Bolle425 | Away | Sleeper regular-season schedule |
| 7 | DannyBoy413 | Away | Sleeper regular-season schedule |
| 8 | Unstoppable😈 | Home | Sleeper regular-season schedule |
| 9 | lanbel | Home | Sleeper regular-season schedule |
Team Analysis
GRsUnit moved 1 spots down since the prior snapshot. The current schedule-strength rank is #9. The franchise has 8 recent recorded transactions in this view.