Back to Team Pages
DannyBoy413
Manager: DannyBoy413 | Conference: AFC | Generated: 2026-06-22 17:33:29
Cap Summary
Non-rookie obligations
$107
Cap Compliant
FAAB Summary
Unused auction additions
$0
Active Contracts
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|
| Rashee Rice | WR | initial | $24 | $34 | 2 | 3 | 2 |
| Sam LaPorta | TE | old | $22 | $22 | 1 | 2 | 2 |
| Jalen Hurts | QB | old | $21 | $21 | 1 | 1 | 1 |
| Chuba Hubbard | RB | initial | $4 | $14 | 2 | 3 | 2 |
| Courtland Sutton | WR | initial | $5 | $10 | 2 | 2 | 1 |
| Tyrone Tracy | RB | initial | $1 | $6 | 2 | 2 | 1 |
Rostered Players Needing Decision
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|
| Denver Broncos | DEF | Initial Contract Required | $3 | $0 | assign initial contract | release | official_year0_salary_list |
| Stefon Diggs | WR | Initial Contract Required | $31 | $0 | assign initial contract | release | official_year0_salary_list |
| Bucky Irving | RB | Graduating Rookie Initial Contract | $1 | $0 | initial contract | release | graduating_rookie |
| Keon Coleman | WR | Graduating Rookie Initial Contract | $5 | $0 | initial contract | release | graduating_rookie |
Rookies
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|
| Emmett Johnson | RB | year_1 | DANNYBOY413 | CATCHTHESEHANDS | DANNYBOY413 | true | linked_rookie_draft_current_team | 2.01 | $1 | true | false | — |
| Fernando Mendoza | QB | year_1 | DANNYBOY413 | DANNYBOY413 | DANNYBOY413 | true | linked_rookie_draft_current_team | 1.10 | $7 | true | false | — |
| Ja'Kobi Lane | WR | year_1 | DANNYBOY413 | DANNYBOY413 | DANNYBOY413 | true | linked_rookie_draft_current_team | 2.10 | $1 | true | false | — |
Year 0 Players
| Player | Position | Base Price | Notes |
|---|
| Bucky Irving | RB | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Denver Broncos | DEF | $3 | Contract imported from Google Sheet | source_contract_type=U | base_price=3 | years_total= | contract_year= |
| Keon Coleman | WR | $5 | Contract imported from Google Sheet | source_contract_type=U | base_price=5 | years_total= | contract_year= |
| Stefon Diggs | WR | $31 | Contract imported from Google Sheet | source_contract_type=U | base_price=31 | years_total= | contract_year= |
Released / Not Retained
None.
Required This Offseason
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|
| Denver Broncos | DEF | Initial Contract Required | Must decide before auction/season | $3 | $0 | assign initial contract | release | medium |
| Stefon Diggs | WR | Initial Contract Required | Must decide before auction/season | $31 | $0 | assign initial contract | release | medium |
| Bucky Irving | RB | Graduating Rookie Initial Contract | Must decide before auction/season | $1 | $0 | initial contract | release | high |
| Keon Coleman | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $5 | $0 | initial contract | release | high |
Future / Next Offseason
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|
| Courtland Sutton | WR | Future Expiration | Expires after upcoming season | $5 | $10 | extend | franchise tag | release | extension | medium |
| Jalen Hurts | QB | Future Expiration | Expires after upcoming season | $21 | $21 | extend | franchise tag | release | extension | medium |
| Tyrone Tracy | RB | Future Expiration | Expires after upcoming season | $1 | $6 | extend | franchise tag | release | extension | medium |
Optional Watchlist
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|
| Chuba Hubbard | RB | Optional Extension Watchlist | Optional extension watchlist | $4 | $14 | hold | extend early | low |
| Rashee Rice | WR | Optional Extension Watchlist | Optional extension watchlist | $24 | $34 | hold | extend early | low |
| Sam LaPorta | TE | Optional Extension Watchlist | Optional extension watchlist | $22 | $22 | hold | extend early | low |
Future Picks Owned
| Pick | Original Team | Source | Notes |
|---|
| 2027 R1 | DannyBoy413 | baseline | — |
| 2027 R2 | DannyBoy413 | baseline | — |
| 2028 R1 | DannyBoy413 | baseline | — |
| 2028 R2 | DannyBoy413 | baseline | — |
| 2029 R1 | DannyBoy413 | baseline | — |
| 2029 R2 | DannyBoy413 | baseline | — |