Do Your Job — Team Command Center
Sleeper roster, contracts, resources, rankings, projections, schedule, and activity.
Owner
DannyBoy413
Conference
AFC
Record
0-0
Power Rank
#6
Rank Change
—
Projected Win %
66.3%
Projected Playoff %
84.5%
FAAB
$91
Next Matchup
TBD
Roster
| Player | Pos | NFL | Group | Contract | Salary | Years | Injury |
|---|---|---|---|---|---|---|---|
| Denver Broncos | DEF | DEN | Active | initial | $3 | 1 | |
| Harrison Butker | K | KC | Active | year_0 | $0 | ||
| Jalen Hurts | QB | PHI | Active | old | $21 | 1 | |
| Jared Goff | QB | DET | Active | year_0 | $0 | ||
| Kyler Murray | QB | MIN | Active | year_0 | $0 | ||
| Aaron Jones | RB | MIN | Active | none | $0 | ||
| Alvin Kamara | RB | NO | Active | none | $0 | Questionable | |
| Bucky Irving | RB | TB | Active | initial | $1 | 1 | |
| Chuba Hubbard | RB | CAR | Active | initial | $14 | 2 | |
| Tyrone Tracy | RB | NYG | Active | initial | $6 | 1 | |
| Sam LaPorta | TE | DET | Active | old | $22 | 2 | |
| Courtland Sutton | WR | DEN | Active | initial | $10 | 1 | |
| Drake London | WR | ATL | Active | year_0 | $0 | ||
| Jauan Jennings | WR | MIN | Active | none | $0 | ||
| Rashee Rice | WR | KC | Active | initial | $34 | 2 | Questionable |
| Fernando Mendoza | QB | LV | Taxi | rookie | $0 | ||
| Emmett Johnson | RB | KC | Taxi | rookie | $0 | ||
| Ja'Kobi Lane | WR | BAL | Taxi | rookie | $0 | IR |
Contracts
| Player | Pos | Type | Salary | Years Remaining |
|---|---|---|---|---|
| Denver Broncos | DEF | initial | $3 | 1 |
| Jalen Hurts | QB | old | $21 | 1 |
| Aaron Jones | RB | none | $0 | |
| Alvin Kamara | RB | none | $0 | |
| Bucky Irving | RB | initial | $1 | 1 |
| Chuba Hubbard | RB | initial | $14 | 2 |
| Tyrone Tracy | RB | initial | $6 | 1 |
| Sam LaPorta | TE | old | $22 | 2 |
| Courtland Sutton | WR | initial | $10 | 1 |
| Jauan Jennings | WR | none | $0 | |
| Rashee Rice | WR | initial | $34 | 2 |
| Fernando Mendoza | QB | rookie | $0 | |
| Emmett Johnson | RB | rookie | $0 | |
| Ja'Kobi Lane | WR | rookie | $0 |
Team Resources
FAAB
$91
Cap Used
$111
Available Cap
$89
Dead Money
$0
Recent Transactions
| Date | Type | Added / Received | Dropped / Sent | FAAB |
|---|---|---|---|---|
| 2026-10-03 | free_agent | Harrison Butker | Cameron Dicker | $0 |
| 2026-10-03 | free_agent | Tampa Bay Buccaneers | $0 | |
| 2026-09-16 | waiver | Tampa Bay Buccaneers | Cade Otton | $6 |
| 2026-09-13 | free_agent | Cade Otton | $0 | |
| 2026-07-26 | commissioner | T.J. Hockenson | $0 | |
| 2026-07-26 | commissioner | Jared Goff | $0 | |
| 2026-07-26 | commissioner | Jared Goff | $0 | |
| 2026-07-26 | commissioner | Cameron Dicker | $0 |
Power Ranking
| Current | Previous | Change | Preseason Start | Highest | Lowest |
|---|---|---|---|---|---|
| 6 | 6 | — | 6 | 6 | 6 |
Ranking History
2026-08-12 #6 · 2026-08-12 #6 · 2026-08-12 #6
Projection
| Expected Wins | Playoff % | Championship % | Team Rating |
|---|---|---|---|
| 9.29 | 84.5% | 22.6% | 66.78 |
Schedule
| Week | Opponent | Home/Away | Notes |
|---|
Team Analysis
The current schedule-strength rank is #15. The franchise has 8 recent recorded transactions in this view.