League Teams
DannyBoy413
Manager: DannyBoy413 | Conference: AFC | Record: 0-0
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| Denver Broncos | DEF | β | Active | Expiring | $3 | 1 | Future Expiration | active |
| Cameron Dicker | K | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Cameron Dicker | K | LAC | Auction | Auction Hold | $3 | 2026 only | Contract length next offseason | β |
| Fernando Mendoza | QB | β | Rookie | Rookie / Exempt | $7 | 1 | Initial contract later | β |
| Jalen Hurts | QB | β | Active | Expiring | $21 | 1 | Future Expiration | active |
| Jared Goff | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Jared Goff | QB | DET | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Kyler Murray | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Kyler Murray | QB | MIN | Auction | Auction Hold | $4 | 2026 only | Contract length next offseason | β |
| Aaron Jones | RB | MIN | Auction | Auction Hold | $13 | 2026 only | Contract length next offseason | β |
| Alvin Kamara | RB | NO | Auction | Auction Hold | $7 | 2026 only | Contract length next offseason | β |
| Bucky Irving | RB | β | Active | Expiring | $1 | 1 | Future Expiration | active |
| Chuba Hubbard | RB | β | Active | Under Contract | $14 | 2 | Optional Extension Watchlist | active |
| Emmett Johnson | RB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Tyrone Tracy | RB | β | Active | Expiring | $6 | 1 | Future Expiration | active |
| Sam LaPorta | TE | β | Active | Under Contract | $22 | 2 | Optional Extension Watchlist | active |
| T.J. Hockenson | TE | MIN | Auction | Auction Hold | $3 | 2026 only | Contract length next offseason | β |
| Courtland Sutton | WR | β | Active | Expiring | $10 | 1 | Future Expiration | active |
| Drake London | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Drake London | WR | ATL | Auction | Auction Hold | $53 | 2026 only | Contract length next offseason | β |
| Ja'Kobi Lane | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Jauan Jennings | WR | MIN | Auction | Auction Hold | $4 | 2026 only | Contract length next offseason | β |
| Rashee Rice | WR | β | Active | Under Contract | $34 | 2 | Optional Extension Watchlist | active |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Bucky Irving | RB | Initial Contract | $1 | $1 | β | β | β | β | 2026 | 1 | Future Expiration |
| Courtland Sutton | WR | Initial Contract | $5 | $10 | β | β | β | β | 2026 | 1 | Future Expiration |
| Denver Broncos | DEF | Initial Contract | $3 | $3 | β | β | β | β | 2026 | 1 | Future Expiration |
| Jalen Hurts | QB | Legacy Contract | $21 | $21 | β | β | β | β | 2026 | 1 | Future Expiration |
| Tyrone Tracy | RB | Initial Contract | $1 | $6 | β | β | β | β | 2026 | 1 | Future Expiration |
| Chuba Hubbard | RB | Initial Contract | $4 | $14 | $14 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Rashee Rice | WR | Initial Contract | $24 | $34 | $34 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Sam LaPorta | TE | Legacy Contract | $22 | $22 | $22 | β | β | β | 2027 | 2 | Optional Extension Watchlist |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Cameron Dicker | K | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| Jared Goff | QB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
β
Own: 6 | Outgoing: 0
ContenderBuyerPick PoorCap Rich
DannyBoy413 Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Bubble | Tier: Dangerous Middle | Readiness: Needs Waiver Add
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | Bolle425 | #8 | N/A | Upcoming |
| 2 | alesclub | #11 | N/A | Upcoming |
| 3 | bayoklein | #13 | N/A | Upcoming |
| 4 | Killanomics | #3 | N/A | Upcoming |
| 5 | lanbel | #15 | N/A | Upcoming |
| 6 | Unstoppableπ | #14 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| β | Auction | Drake London at $53 |
| β | Auction | Aaron Jones at $13 |
| β | Auction | Jared Goff at $2 |
| β | Contract | Cameron Dicker: Contract Data Review Required |
| β | Contract | Jared Goff: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Drake London | WR | 53 | true |
| Aaron Jones | RB | 13 | true |
| Jared Goff | QB | 2 | true |
| Kyler Murray | QB | 4 | true |
| T.J. Hockenson | TE | 3 | true |
| Alvin Kamara | RB | 7 | true |
| Jauan Jennings | WR | 4 | true |
| Cameron Dicker | K | 3 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Emmett Johnson | RB | $1 | true |
| Fernando Mendoza | QB | $7 | true |
| Ja'Kobi Lane | WR | $1 | true |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| Cameron Dicker | K | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Drake London | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Jared Goff | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Kyler Murray | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| Aaron Jones | RB | $0 |
| Alvin Kamara | RB | $0 |
| Jauan Jennings | WR | $0 |
| Joe Mixon | RB | $0 |
| Player | Decision | Priority |
|---|
| Chuba Hubbard | Optional Extension Watchlist | low |
| Rashee Rice | Optional Extension Watchlist | low |
| Sam LaPorta | Optional Extension Watchlist | low |
| Bucky Irving | Future Expiration | medium |
| Courtland Sutton | Future Expiration | medium |
| Denver Broncos | Future Expiration | medium |
| Jalen Hurts | Future Expiration | medium |
| Tyrone Tracy | Future Expiration | medium |
| Aaron Jones | Released / Not Retained | low |
| Alvin Kamara | Released / Not Retained | low |
| Jauan Jennings | Released / Not Retained | low |
| Joe Mixon | Released / Not Retained | low |