Back to Team Pages

Catch These Hands 👊🏿

Manager: TyTheGreatest | Conference: NFC | Generated: 2026-06-22 17:33:29

Cap Summary

Non-rookie obligations
$54
Dead money
$0
Cap used
$54
Available cap space
$146
Auction budget
$146
Cap status
Compliant

Cap Compliant

FAAB Summary

Starting FAAB
$100
Rookie deductions
$18
Unused auction additions
$0
Projected FAAB
$82

Active Contracts

PlayerPositionContract TypeBase PriceCurrent SalaryContract YearYears TotalYears Remaining
Justin HerbertQBold$33$33111
Bo NixQBinitial$1$21254

Rostered Players Needing Decision

PlayerPositionDecision TypeBase PriceCurrent SalaryRecommended OptionsDecision Basis
Ray DavisRBInitial Contract Required$10$0assign initial contract | release | initial contractofficial_year0_salary_list
Baltimore RavensDEFInitial Contract Required$10$0assign initial contract | releaseofficial_year0_salary_list
Cedric TillmanWRInitial Contract Required$1$0assign initial contract | releaseofficial_year0_salary_list
Isiah PachecoRBInitial Contract Required$55$0assign initial contract | releaseofficial_year0_salary_list
Jaleel McLaughlinRBInitial Contract Required$1$0assign initial contract | releaseofficial_year0_salary_list
Jordan MasonRBInitial Contract Required$31$0assign initial contract | releaseofficial_year0_salary_list
Nick ChubbRBInitial Contract Required$15$0assign initial contract | releaseofficial_year0_salary_list
Malik NabersWRGraduating Rookie Initial Contract$14$0initial contract | releasegraduating_rookie

Rookies

Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.

PlayerPositionRookie YearCurrent TeamOriginal Drafting TeamFAAB Charged TeamIncluded In FAABFAAB ReasonDraft PickBase PriceTaxi EligibleTaxi StatusFix Needed
Adam RandallRByear_1CATCHTHESEHANDSLANBELCATCHTHESEHANDStruelinked_rookie_draft_current_team2.16$1truefalse
RJ HarveyRByear_1CATCHTHESEHANDSCATCHTHESEHANDStruemanual_rookie_base_price_current_team$11trueManual rookie FAAB charge uses base_price because no draft link exists.
Tyler WarrenTEyear_1CATCHTHESEHANDSCATCHTHESEHANDStruemanual_rookie_base_price_current_team$6trueManual rookie FAAB charge uses base_price because no draft link exists.

Year 0 Players

PlayerPositionBase PriceNotes
Baltimore RavensDEF$10Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year=
Cedric TillmanWR$1Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year=
Isiah PachecoRB$55Contract imported from Google Sheet | source_contract_type=U | base_price=55 | years_total= | contract_year=
Jaleel McLaughlinRB$1Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year=
Jordan MasonRB$31Contract imported from Google Sheet | source_contract_type=U | base_price=31 | years_total= | contract_year=
Malik NabersWR$14Contract imported from Google Sheet | source_contract_type=U | base_price=14 | years_total= | contract_year=
Nick ChubbRB$15Contract imported from Google Sheet | source_contract_type=U | base_price=15 | years_total= | contract_year=
Ray DavisRB$10Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year=

Dead Money

None.

Released / Not Retained

None.

Required This Offseason

PlayerPositionPrimary DecisionTimingBase PriceCurrent SalaryRecommended OptionsPriority
Ray DavisRBInitial Contract RequiredMust decide before auction/season$10$0assign initial contract | release | initial contracthigh
Baltimore RavensDEFInitial Contract RequiredMust decide before auction/season$10$0assign initial contract | releasemedium
Cedric TillmanWRInitial Contract RequiredMust decide before auction/season$1$0assign initial contract | releasemedium
Isiah PachecoRBInitial Contract RequiredMust decide before auction/season$55$0assign initial contract | releasemedium
Jaleel McLaughlinRBInitial Contract RequiredMust decide before auction/season$1$0assign initial contract | releasemedium
Jordan MasonRBInitial Contract RequiredMust decide before auction/season$31$0assign initial contract | releasemedium
Nick ChubbRBInitial Contract RequiredMust decide before auction/season$15$0assign initial contract | releasemedium
Malik NabersWRGraduating Rookie Initial ContractMust decide before auction/season$14$0initial contract | releasehigh

Future / Next Offseason

PlayerPositionPrimary DecisionTimingBase PriceCurrent SalaryRecommended OptionsPriority
Justin HerbertQBFuture ExpirationExpires after upcoming season$33$33extend | franchise tag | release | extensionmedium

Optional Watchlist

None.

Released / Resolved

None.

Future Picks Owned

PickOriginal TeamSourceNotes
2027 R1Catch These Hands 👊🏿baseline
2027 R2Catch These Hands 👊🏿baseline
2028 R1Catch These Hands 👊🏿baseline
2028 R2Catch These Hands 👊🏿baseline
2029 R1Catch These Hands 👊🏿baseline
2029 R2Catch These Hands 👊🏿baseline

Picks Traded Away

None.

Extra Picks

None.