League Teams
Catch These Hands ππΏ
Manager: TyTheGreatest | Conference: NFC | Record: 0-0
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| Green Bay Packers | DEF | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Evan McPherson | K | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Bo Nix | QB | β | Active | Under Contract | $21 | 4 | Hold | active |
| C.J. Stroud | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| C.J. Stroud | QB | HOU | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Adam Randall | RB | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Derrick Henry | RB | BAL | Auction | Auction Hold | $58 | 2026 only | Contract length next offseason | β |
| RJ Harvey | RB | β | Rookie | Rookie / Exempt | $11 | 1 | Initial contract later | β |
| Tyler Warren | TE | β | Rookie | Rookie / Exempt | $6 | 1 | Initial contract later | β |
| Jaylen Waddle | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Jaylen Waddle | WR | DEN | Auction | Auction Hold | $43 | 2026 only | Contract length next offseason | β |
| Kayshon Boutte | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Kayshon Boutte | WR | NE | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Keon Coleman | WR | BUF | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Malik Nabers | WR | β | Active | Expiring | $14 | 1 | Future Expiration | active |
| Tank Dell | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Tank Dell | WR | HOU | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| Terry McLaurin | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Terry McLaurin | WR | WAS | Auction | Auction Hold | $24 | 2026 only | Contract length next offseason | β |
| Tre Tucker | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Tre Tucker | WR | LV | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Malik Nabers | WR | Initial Contract | $14 | $14 | β | β | β | β | 2026 | 1 | Future Expiration |
| Bo Nix | QB | Initial Contract | $1 | $21 | $21 | $21 | $21 | β | 2029 | 4 | Offseason after 2029 |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| C.J. Stroud | QB | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
β
Own: 6 | Outgoing: 0
SellerPick PoorCap Rich
Catch These Hands ππΏ Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Bubble | Tier: Dangerous Middle | Readiness: Needs Waiver Add
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | Traffic Cones | #2 | N/A | Upcoming |
| 2 | The Lucky Sheriffs | #4 | N/A | Upcoming |
| 3 | Smash Nβ Dash | #5 | N/A | Upcoming |
| 4 | Bunchapunts21 | #10 | N/A | Upcoming |
| 5 | Las Vegas βPrayβders | #1 | N/A | Upcoming |
| 6 | BallSoHardUniversity | #12 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| β | Waiver | Hakeem Butler ($0); Evan McPherson ($0); Green Bay Packers ($1) |
| β | Auction | Derrick Henry at $58 |
| β | Auction | Jaylen Waddle at $43 |
| β | Auction | Terry McLaurin at $24 |
| β | Contract | C.J. Stroud: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Derrick Henry | RB | 58 | true |
| Jaylen Waddle | WR | 43 | true |
| Terry McLaurin | WR | 24 | true |
| C.J. Stroud | QB | 2 | true |
| Tank Dell | WR | 2 | true |
| Kayshon Boutte | WR | 2 | true |
| Tre Tucker | WR | 1 | true |
| Keon Coleman | WR | 2 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Adam Randall | RB | $1 | true |
| RJ Harvey | RB | $11 | false |
| Tyler Warren | TE | $6 | false |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| C.J. Stroud | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Evan McPherson | K | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Green Bay Packers | DEF | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Jaylen Waddle | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Kayshon Boutte | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Tank Dell | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Terry McLaurin | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Tre Tucker | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Player | Dead Cap | Reason |
|---|
| Justin Herbert | 17 | Released from old contract; 50% dead cap |
| Released | Pos | Current Salary |
|---|
| Cedric Tillman | WR | $0 |
| Derrick Henry | RB | $0 |
| Jaleel McLaughlin | RB | $0 |
| Keon Coleman | WR | $0 |
| Nick Chubb | RB | $0 |
| Player | Decision | Priority |
|---|
| Malik Nabers | Future Expiration | medium |
| Cedric Tillman | Released / Not Retained | low |
| Derrick Henry | Released / Not Retained | low |
| Jaleel McLaughlin | Released / Not Retained | low |
| Keon Coleman | Released / Not Retained | low |
| Nick Chubb | Released / Not Retained | low |