Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | old | $33 | $33 | 1 | 1 | 1 |
| Bo Nix | QB | initial | $1 | $21 | 2 | 5 | 4 |
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| Ray Davis | RB | Initial Contract Required | $10 | $0 | assign initial contract | release | initial contract | official_year0_salary_list |
| Baltimore Ravens | DEF | Initial Contract Required | $10 | $0 | assign initial contract | release | official_year0_salary_list |
| Cedric Tillman | WR | Initial Contract Required | $1 | $0 | assign initial contract | release | official_year0_salary_list |
| Isiah Pacheco | RB | Initial Contract Required | $55 | $0 | assign initial contract | release | official_year0_salary_list |
| Jaleel McLaughlin | RB | Initial Contract Required | $1 | $0 | assign initial contract | release | official_year0_salary_list |
| Jordan Mason | RB | Initial Contract Required | $31 | $0 | assign initial contract | release | official_year0_salary_list |
| Nick Chubb | RB | Initial Contract Required | $15 | $0 | assign initial contract | release | official_year0_salary_list |
| Malik Nabers | WR | Graduating Rookie Initial Contract | $14 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Randall | RB | year_1 | CATCHTHESEHANDS | LANBEL | CATCHTHESEHANDS | true | linked_rookie_draft_current_team | 2.16 | $1 | true | false | — |
| RJ Harvey | RB | year_1 | CATCHTHESEHANDS | — | CATCHTHESEHANDS | true | manual_rookie_base_price_current_team | — | $11 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Tyler Warren | TE | year_1 | CATCHTHESEHANDS | — | CATCHTHESEHANDS | true | manual_rookie_base_price_current_team | — | $6 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Baltimore Ravens | DEF | $10 | Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year= |
| Cedric Tillman | WR | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Isiah Pacheco | RB | $55 | Contract imported from Google Sheet | source_contract_type=U | base_price=55 | years_total= | contract_year= |
| Jaleel McLaughlin | RB | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Jordan Mason | RB | $31 | Contract imported from Google Sheet | source_contract_type=U | base_price=31 | years_total= | contract_year= |
| Malik Nabers | WR | $14 | Contract imported from Google Sheet | source_contract_type=U | base_price=14 | years_total= | contract_year= |
| Nick Chubb | RB | $15 | Contract imported from Google Sheet | source_contract_type=U | base_price=15 | years_total= | contract_year= |
| Ray Davis | RB | $10 | Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Ray Davis | RB | Initial Contract Required | Must decide before auction/season | $10 | $0 | assign initial contract | release | initial contract | high |
| Baltimore Ravens | DEF | Initial Contract Required | Must decide before auction/season | $10 | $0 | assign initial contract | release | medium |
| Cedric Tillman | WR | Initial Contract Required | Must decide before auction/season | $1 | $0 | assign initial contract | release | medium |
| Isiah Pacheco | RB | Initial Contract Required | Must decide before auction/season | $55 | $0 | assign initial contract | release | medium |
| Jaleel McLaughlin | RB | Initial Contract Required | Must decide before auction/season | $1 | $0 | assign initial contract | release | medium |
| Jordan Mason | RB | Initial Contract Required | Must decide before auction/season | $31 | $0 | assign initial contract | release | medium |
| Nick Chubb | RB | Initial Contract Required | Must decide before auction/season | $15 | $0 | assign initial contract | release | medium |
| Malik Nabers | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $14 | $0 | initial contract | release | high |
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Justin Herbert | QB | Future Expiration | Expires after upcoming season | $33 | $33 | extend | franchise tag | release | extension | medium |
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Catch These Hands 👊🏿 | baseline | — |
| 2027 R2 | Catch These Hands 👊🏿 | baseline | — |
| 2028 R1 | Catch These Hands 👊🏿 | baseline | — |
| 2028 R2 | Catch These Hands 👊🏿 | baseline | — |
| 2029 R1 | Catch These Hands 👊🏿 | baseline | — |
| 2029 R2 | Catch These Hands 👊🏿 | baseline | — |
None.
None.