Cap Compliant
| Player | Position | Contract Type | Base Price | Current Salary | Contract Year | Years Total | Years Remaining |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | RB | initial | $21 | $21 | 1 | 1 | 1 |
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| Aaron Jones | RB | Initial Contract Required | $40 | $0 | assign initial contract | release | official_year0_salary_list |
| Brock Purdy | QB | Initial Contract Required | $7 | $0 | assign initial contract | release | official_year0_salary_list |
| Philadelphia Eagles | DEF | Initial Contract Required | $2 | $0 | assign initial contract | release | official_year0_salary_list |
| Rashid Shaheed | WR | Initial Contract Required | $6 | $0 | assign initial contract | release | official_year0_salary_list |
| Rhamondre Stevenson | RB | Initial Contract Required | $25 | $0 | assign initial contract | release | official_year0_salary_list |
| Will Shipley | RB | Graduating Rookie Initial Contract | $1 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Ward | QB | year_1 | BUNCHAPUNTS21 | — | BUNCHAPUNTS21 | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Jayden Higgins | WR | year_1 | BUNCHAPUNTS21 | — | BUNCHAPUNTS21 | true | manual_rookie_base_price_current_team | — | $8 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Malachi Fields | WR | year_1 | BUNCHAPUNTS21 | BUNCHAPUNTS21 | BUNCHAPUNTS21 | true | linked_rookie_draft_current_team | 2.04 | $1 | true | false | — |
| Rome Odunze | WR | year_1 | BUNCHAPUNTS21 | — | BUNCHAPUNTS21 | true | manual_rookie_base_price_current_team | — | $13 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Aaron Jones | RB | $40 | Contract imported from Google Sheet | source_contract_type=U | base_price=26 | years_total= | contract_year= |
| Brock Purdy | QB | $7 | Contract imported from Google Sheet | source_contract_type=U | base_price=7 | years_total= | contract_year= |
| Philadelphia Eagles | DEF | $2 | Contract imported from Google Sheet | source_contract_type=U | base_price=2 | years_total= | contract_year= |
| Rashid Shaheed | WR | $6 | Contract imported from Google Sheet | source_contract_type=U | base_price=6 | years_total= | contract_year= |
| Rhamondre Stevenson | RB | $25 | Contract imported from Google Sheet | source_contract_type=U | base_price=25 | years_total= | contract_year= |
| Will Shipley | RB | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Aaron Jones | RB | Initial Contract Required | Must decide before auction/season | $40 | $0 | assign initial contract | release | medium |
| Brock Purdy | QB | Initial Contract Required | Must decide before auction/season | $7 | $0 | assign initial contract | release | medium |
| Philadelphia Eagles | DEF | Initial Contract Required | Must decide before auction/season | $2 | $0 | assign initial contract | release | medium |
| Rashid Shaheed | WR | Initial Contract Required | Must decide before auction/season | $6 | $0 | assign initial contract | release | medium |
| Rhamondre Stevenson | RB | Initial Contract Required | Must decide before auction/season | $25 | $0 | assign initial contract | release | medium |
| Will Shipley | RB | Graduating Rookie Initial Contract | Must decide before auction/season | $1 | $0 | initial contract | release | high |
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Jaylen Warren | RB | Future Expiration | Expires after upcoming season | $21 | $21 | extend | franchise tag | release | extension | medium |
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Bunchapunts21 | baseline | — |
| 2027 R2 | Bunchapunts21 | baseline | — |
| 2028 R1 | Bunchapunts21 | baseline | — |
| 2028 R2 | Bunchapunts21 | baseline | — |
| 2029 R1 | Bunchapunts21 | baseline | — |
| 2029 R2 | Bunchapunts21 | baseline | — |
None.
None.