Cap Compliant
None.
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| Derrick Henry | RB | Initial Contract Required | $81 | $0 | assign initial contract | release | official_year0_salary_list |
| Hunter Henry | TE | Initial Contract Required | $7 | $0 | assign initial contract | release | official_year0_salary_list |
| Jauan Jennings | WR | Initial Contract Required | $26 | $0 | assign initial contract | release | official_year0_salary_list |
| Minnesota Vikings | DEF | Initial Contract Required | $5 | $0 | assign initial contract | release | official_year0_salary_list |
| Brian Thomas | WR | Graduating Rookie Initial Contract | $10 | $0 | initial contract | release | graduating_rookie |
| J.J. McCarthy | QB | Graduating Rookie Initial Contract | $1 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashton Jeanty | RB | year_1 | BOLLE425 | — | BOLLE425 | true | manual_rookie_base_price_current_team | — | $16 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Germie Bernard | WR | year_1 | BOLLE425 | BOLLE425 | BOLLE425 | true | linked_rookie_draft_current_team | 1.09 | $8 | true | false | — |
| Kyle Williams | WR | year_1 | BOLLE425 | — | BOLLE425 | true | manual_rookie_base_price_current_team | — | $1 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Ted Hurst | WR | year_1 | BOLLE425 | BOLLE425 | BOLLE425 | true | linked_rookie_draft_current_team | 2.09 | $1 | true | false | — |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Brian Thomas | WR | $10 | Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year= |
| Derrick Henry | RB | $81 | Contract imported from Google Sheet | source_contract_type=U | base_price=81 | years_total= | contract_year= |
| Hunter Henry | TE | $7 | Contract imported from Google Sheet | source_contract_type=U | base_price=7 | years_total= | contract_year= |
| J.J. McCarthy | QB | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Jauan Jennings | WR | $26 | Contract imported from Google Sheet | source_contract_type=U | base_price=26 | years_total= | contract_year= |
| Minnesota Vikings | DEF | $5 | Contract imported from Google Sheet | source_contract_type=U | base_price=5 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Derrick Henry | RB | Initial Contract Required | Must decide before auction/season | $81 | $0 | assign initial contract | release | medium |
| Hunter Henry | TE | Initial Contract Required | Must decide before auction/season | $7 | $0 | assign initial contract | release | medium |
| Jauan Jennings | WR | Initial Contract Required | Must decide before auction/season | $26 | $0 | assign initial contract | release | medium |
| Minnesota Vikings | DEF | Initial Contract Required | Must decide before auction/season | $5 | $0 | assign initial contract | release | medium |
| Brian Thomas | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $10 | $0 | initial contract | release | high |
| J.J. McCarthy | QB | Graduating Rookie Initial Contract | Must decide before auction/season | $1 | $0 | initial contract | release | high |
None.
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | Bolle425 | baseline | — |
| 2027 R2 | Bolle425 | baseline | — |
| 2028 R1 | Bolle425 | baseline | — |
| 2028 R2 | Bolle425 | baseline | — |
| 2029 R1 | Bolle425 | baseline | — |
| 2029 R2 | Bolle425 | baseline | — |
None.
None.