Back to Team Pages

Bolle425

Manager: Bolle425 | Conference: AFC | Generated: 2026-06-22 17:33:29

Cap Summary

Non-rookie obligations
$0
Dead money
$0
Cap used
$0
Available cap space
$200
Auction budget
$200
Cap status
Compliant

Cap Compliant

FAAB Summary

Starting FAAB
$100
Rookie deductions
$26
Unused auction additions
$0
Projected FAAB
$74

Active Contracts

None.

Rostered Players Needing Decision

PlayerPositionDecision TypeBase PriceCurrent SalaryRecommended OptionsDecision Basis
Derrick HenryRBInitial Contract Required$81$0assign initial contract | releaseofficial_year0_salary_list
Hunter HenryTEInitial Contract Required$7$0assign initial contract | releaseofficial_year0_salary_list
Jauan JenningsWRInitial Contract Required$26$0assign initial contract | releaseofficial_year0_salary_list
Minnesota VikingsDEFInitial Contract Required$5$0assign initial contract | releaseofficial_year0_salary_list
Brian ThomasWRGraduating Rookie Initial Contract$10$0initial contract | releasegraduating_rookie
J.J. McCarthyQBGraduating Rookie Initial Contract$1$0initial contract | releasegraduating_rookie

Rookies

Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.

PlayerPositionRookie YearCurrent TeamOriginal Drafting TeamFAAB Charged TeamIncluded In FAABFAAB ReasonDraft PickBase PriceTaxi EligibleTaxi StatusFix Needed
Ashton JeantyRByear_1BOLLE425BOLLE425truemanual_rookie_base_price_current_team$16trueManual rookie FAAB charge uses base_price because no draft link exists.
Germie BernardWRyear_1BOLLE425BOLLE425BOLLE425truelinked_rookie_draft_current_team1.09$8truefalse
Kyle WilliamsWRyear_1BOLLE425BOLLE425truemanual_rookie_base_price_current_team$1trueManual rookie FAAB charge uses base_price because no draft link exists.
Ted HurstWRyear_1BOLLE425BOLLE425BOLLE425truelinked_rookie_draft_current_team2.09$1truefalse

Year 0 Players

PlayerPositionBase PriceNotes
Brian ThomasWR$10Contract imported from Google Sheet | source_contract_type=U | base_price=10 | years_total= | contract_year=
Derrick HenryRB$81Contract imported from Google Sheet | source_contract_type=U | base_price=81 | years_total= | contract_year=
Hunter HenryTE$7Contract imported from Google Sheet | source_contract_type=U | base_price=7 | years_total= | contract_year=
J.J. McCarthyQB$1Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year=
Jauan JenningsWR$26Contract imported from Google Sheet | source_contract_type=U | base_price=26 | years_total= | contract_year=
Minnesota VikingsDEF$5Contract imported from Google Sheet | source_contract_type=U | base_price=5 | years_total= | contract_year=

Dead Money

None.

Released / Not Retained

None.

Required This Offseason

PlayerPositionPrimary DecisionTimingBase PriceCurrent SalaryRecommended OptionsPriority
Derrick HenryRBInitial Contract RequiredMust decide before auction/season$81$0assign initial contract | releasemedium
Hunter HenryTEInitial Contract RequiredMust decide before auction/season$7$0assign initial contract | releasemedium
Jauan JenningsWRInitial Contract RequiredMust decide before auction/season$26$0assign initial contract | releasemedium
Minnesota VikingsDEFInitial Contract RequiredMust decide before auction/season$5$0assign initial contract | releasemedium
Brian ThomasWRGraduating Rookie Initial ContractMust decide before auction/season$10$0initial contract | releasehigh
J.J. McCarthyQBGraduating Rookie Initial ContractMust decide before auction/season$1$0initial contract | releasehigh

Future / Next Offseason

None.

Optional Watchlist

None.

Released / Resolved

None.

Future Picks Owned

PickOriginal TeamSourceNotes
2027 R1Bolle425baseline
2027 R2Bolle425baseline
2028 R1Bolle425baseline
2028 R2Bolle425baseline
2029 R1Bolle425baseline
2029 R2Bolle425baseline

Picks Traded Away

None.

Extra Picks

None.