League Teams
Bolle425
Manager: Bolle425 | Conference: AFC | Record: 0-0
Data updated: 2026-08-22 08:58:53
| Player | Pos | NFL Team | Roster Status | Contract Status | 2026 Salary | Years Left | Next Decision | Injury |
|---|
| New England Patriots | DEF | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| New England Patriots | DEF | NE | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Jason Myers | K | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Lucas Havrisik | K | GB | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Daniel Jones | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Daniel Jones | QB | IND | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Sam Darnold | QB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Sam Darnold | QB | SEA | Auction | Auction Hold | $1 | 2026 only | Contract length next offseason | β |
| Ashton Jeanty | RB | β | Rookie | Rookie / Exempt | $16 | 1 | Initial contract later | β |
| Kenneth Walker | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Kenneth Walker | RB | KC | Auction | Auction Hold | $61 | 2026 only | Contract length next offseason | β |
| Kyren Williams | RB | LAR | Auction | Auction Hold | $55 | 2026 only | Contract length next offseason | β |
| Seth McGowan | RB | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Hunter Henry | TE | β | Active | Expiring | $7 | 1 | Future Expiration | active |
| Juwan Johnson | TE | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Juwan Johnson | TE | NO | Auction | Auction Hold | $2 | 2026 only | Contract length next offseason | β |
| A.J. Brown | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| A.J. Brown | WR | NE | Auction | Auction Hold | $61 | 2026 only | Contract length next offseason | β |
| Brian Thomas | WR | β | Active | Expiring | $10 | 1 | Future Expiration | active |
| Cooper Kupp | WR | β | Unsigned | Unsigned | β | β | Initial contract required | β |
| Germie Bernard | WR | β | Rookie | Rookie / Exempt | $8 | 1 | Initial contract later | β |
| Kyle Williams | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
| Ted Hurst | WR | β | Rookie | Rookie / Exempt | $1 | 1 | Initial contract later | β |
Contract Outlook
| Player | Pos | Contract Type | Base Price | 2026 | 2027 | 2028 | 2029 | 2030 | Expires | Years Left | Status |
|---|
| Brian Thomas | WR | Initial Contract | $10 | $10 | β | β | β | β | 2026 | 1 | Future Expiration |
| Hunter Henry | TE | Initial Contract | $7 | $7 | β | β | β | β | 2026 | 1 | Future Expiration |
| Player | Position | Current Contract | Expiration / Timing | Available Action | Submit |
|---|
| Cooper Kupp | WR | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
| New England Patriots | DEF | Contract Data Review Required | Must decide before auction/season | set auction price | assign contract | release | |
Draft Capital
Acquired Picks
β
Own: 6 | Outgoing: 0
Pick PoorCap Rich
Bolle425 Roster Needs: WR (2), RB (2), TE (1)
Performance Outlook
Direction: Bubble | Tier: Dangerous Middle | Readiness: Needs Waiver Add
Schedule
| Week | Opponent | Opponent Rank | Projected Win % | Result |
|---|
| 1 | DannyBoy413 | #6 | N/A | Upcoming |
| 2 | bayoklein | #13 | N/A | Upcoming |
| 3 | alesclub | #11 | N/A | Upcoming |
| 4 | lanbel | #15 | N/A | Upcoming |
| 5 | Killanomics | #3 | N/A | Upcoming |
| 6 | GRsUnit | #16 | N/A | Upcoming |
Recent Transactions
| Date | Type | Details |
|---|
| β | Waiver | Justice Hill ($0); Cooper Kupp ($0); Seth McGowan ($2); Jason Myers ($2); Jerry Jeudy ($2) |
| β | Auction | Kenneth Walker at $61 |
| β | Auction | A.J. Brown at $61 |
| β | Auction | Kyren Williams at $55 |
| β | Contract | Cooper Kupp: Contract Data Review Required |
| β | Contract | New England Patriots: Contract Data Review Required |
Supporting Detail
| Auction Add | Pos | Value | Future Decision |
|---|
| Kenneth Walker | RB | 61 | true |
| A.J. Brown | WR | 61 | true |
| Kyren Williams | RB | 55 | true |
| Juwan Johnson | TE | 2 | true |
| Sam Darnold | QB | 1 | true |
| Daniel Jones | QB | 1 | true |
| New England Patriots | DEF | 1 | true |
| Lucas Havrisik | K | 1 | true |
| Rookie | Pos | Base Price | Taxi |
|---|
| Ashton Jeanty | RB | $16 | false |
| Germie Bernard | WR | $8 | true |
| Kyle Williams | WR | $1 | false |
| Ted Hurst | WR | $1 | true |
| Unsigned Player | Pos | Base Price | Notes |
|---|
| A.J. Brown | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Cooper Kupp | WR | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Daniel Jones | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Jason Myers | K | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Juwan Johnson | TE | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Kenneth Walker | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| New England Patriots | DEF | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Sam Darnold | QB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
| Seth McGowan | RB | β | Imported from Sleeper roster; contract data pending | Missing base price β add to google_sheet_contract_import.csv or roster_contracts.csv. |
No dead money charges.
| Released | Pos | Current Salary |
|---|
| J.J. McCarthy | QB | $0 |
| Jerry Jeudy | WR | $0 |
| Kyren Williams | RB | $0 |
| Player | Decision | Priority |
|---|
| Brian Thomas | Future Expiration | medium |
| Hunter Henry | Future Expiration | medium |
| J.J. McCarthy | Released / Not Retained | low |
| Jerry Jeudy | Released / Not Retained | low |
| Kyren Williams | Released / Not Retained | low |