Cap Compliant
None.
| Player | Position | Decision Type | Base Price | Current Salary | Recommended Options | Decision Basis |
|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | Initial Contract Required | $66 | $0 | assign initial contract | release | official_year0_salary_list |
| Chris Boswell | K | Initial Contract Required | $1 | $0 | assign initial contract | release | official_year0_salary_list |
| Dallas Goedert | TE | Initial Contract Required | $6 | $0 | assign initial contract | release | official_year0_salary_list |
| Darnell Mooney | WR | Initial Contract Required | $15 | $0 | assign initial contract | release | official_year0_salary_list |
| Kansas City Chiefs | DEF | Initial Contract Required | $1 | $0 | assign initial contract | release | official_year0_salary_list |
| Patrick Mahomes | QB | Initial Contract Required | $21 | $0 | assign initial contract | release | official_year0_salary_list |
| Raheem Mostert | RB | Initial Contract Required | $2 | $0 | assign initial contract | release | official_year0_salary_list |
| Rashod Bateman | WR | Initial Contract Required | $3 | $0 | assign initial contract | release | official_year0_salary_list |
| Xavier Worthy | WR | Graduating Rookie Initial Contract | $9 | $0 | initial contract | release | graduating_rookie |
Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.
| Player | Position | Rookie Year | Current Team | Original Drafting Team | FAAB Charged Team | Included In FAAB | FAAB Reason | Draft Pick | Base Price | Taxi Eligible | Taxi Status | Fix Needed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | RB | year_1 | BAYOKLEIN | — | BAYOKLEIN | true | manual_rookie_base_price_current_team | — | $4 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Eli Stowers | TE | year_1 | BAYOKLEIN | BAYOKLEIN | BAYOKLEIN | true | linked_rookie_draft_current_team | 1.11 | $6 | true | false | — |
| Kaelon Black | RB | year_1 | BAYOKLEIN | BAYOKLEIN | BAYOKLEIN | true | linked_rookie_draft_current_team | 2.11 | $1 | true | false | — |
| Skyler Bell | WR | year_1 | BAYOKLEIN | ALESCLUB | BAYOKLEIN | true | linked_rookie_draft_current_team | 2.14 | $1 | true | false | — |
| Travis Hunter | WR | year_1 | BAYOKLEIN | — | BAYOKLEIN | true | manual_rookie_base_price_current_team | — | $9 | true | — | Manual rookie FAAB charge uses base_price because no draft link exists. |
| Player | Position | Base Price | Notes |
|---|---|---|---|
| Amon-Ra St. Brown | WR | $66 | Contract imported from Google Sheet | source_contract_type=U | base_price=66 | years_total= | contract_year= |
| Chris Boswell | K | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Dallas Goedert | TE | $6 | Contract imported from Google Sheet | source_contract_type=U | base_price=6 | years_total= | contract_year= |
| Darnell Mooney | WR | $15 | Contract imported from Google Sheet | source_contract_type=U | base_price=15 | years_total= | contract_year= |
| Kansas City Chiefs | DEF | $1 | Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year= |
| Patrick Mahomes | QB | $21 | Contract imported from Google Sheet | source_contract_type=U | base_price=21 | years_total= | contract_year= |
| Raheem Mostert | RB | $2 | Contract imported from Google Sheet | source_contract_type=U | base_price=2 | years_total= | contract_year= |
| Rashod Bateman | WR | $3 | Contract imported from Google Sheet | source_contract_type=U | base_price=3 | years_total= | contract_year= |
| Xavier Worthy | WR | $9 | Contract imported from Google Sheet | source_contract_type=U | base_price=9 | years_total= | contract_year= |
None.
None.
| Player | Position | Primary Decision | Timing | Base Price | Current Salary | Recommended Options | Priority |
|---|---|---|---|---|---|---|---|
| Amon-Ra St. Brown | WR | Initial Contract Required | Must decide before auction/season | $66 | $0 | assign initial contract | release | medium |
| Chris Boswell | K | Initial Contract Required | Must decide before auction/season | $1 | $0 | assign initial contract | release | medium |
| Dallas Goedert | TE | Initial Contract Required | Must decide before auction/season | $6 | $0 | assign initial contract | release | medium |
| Darnell Mooney | WR | Initial Contract Required | Must decide before auction/season | $15 | $0 | assign initial contract | release | medium |
| Kansas City Chiefs | DEF | Initial Contract Required | Must decide before auction/season | $1 | $0 | assign initial contract | release | medium |
| Patrick Mahomes | QB | Initial Contract Required | Must decide before auction/season | $21 | $0 | assign initial contract | release | medium |
| Raheem Mostert | RB | Initial Contract Required | Must decide before auction/season | $2 | $0 | assign initial contract | release | medium |
| Rashod Bateman | WR | Initial Contract Required | Must decide before auction/season | $3 | $0 | assign initial contract | release | medium |
| Xavier Worthy | WR | Graduating Rookie Initial Contract | Must decide before auction/season | $9 | $0 | initial contract | release | high |
None.
None.
None.
| Pick | Original Team | Source | Notes |
|---|---|---|---|
| 2027 R1 | bayoklein | baseline | — |
| 2027 R2 | bayoklein | baseline | — |
| 2028 R1 | bayoklein | baseline | — |
| 2028 R2 | bayoklein | baseline | — |
| 2029 R1 | bayoklein | baseline | — |
| 2029 R2 | bayoklein | baseline | — |
None.
None.