Back to Team Pages

bayoklein

Manager: bayoklein | Conference: AFC | Generated: 2026-06-22 17:33:29

Cap Summary

Non-rookie obligations
$0
Dead money
$0
Cap used
$0
Available cap space
$200
Auction budget
$200
Cap status
Compliant

Cap Compliant

FAAB Summary

Starting FAAB
$100
Rookie deductions
$21
Unused auction additions
$0
Projected FAAB
$79

Active Contracts

None.

Rostered Players Needing Decision

PlayerPositionDecision TypeBase PriceCurrent SalaryRecommended OptionsDecision Basis
Amon-Ra St. BrownWRInitial Contract Required$66$0assign initial contract | releaseofficial_year0_salary_list
Chris BoswellKInitial Contract Required$1$0assign initial contract | releaseofficial_year0_salary_list
Dallas GoedertTEInitial Contract Required$6$0assign initial contract | releaseofficial_year0_salary_list
Darnell MooneyWRInitial Contract Required$15$0assign initial contract | releaseofficial_year0_salary_list
Kansas City ChiefsDEFInitial Contract Required$1$0assign initial contract | releaseofficial_year0_salary_list
Patrick MahomesQBInitial Contract Required$21$0assign initial contract | releaseofficial_year0_salary_list
Raheem MostertRBInitial Contract Required$2$0assign initial contract | releaseofficial_year0_salary_list
Rashod BatemanWRInitial Contract Required$3$0assign initial contract | releaseofficial_year0_salary_list
Xavier WorthyWRGraduating Rookie Initial Contract$9$0initial contract | releasegraduating_rookie

Rookies

Rookie FAAB is charged to the current roster team. Draft links are used for audit history; manual rookies use base price when no draft link exists.

PlayerPositionRookie YearCurrent TeamOriginal Drafting TeamFAAB Charged TeamIncluded In FAABFAAB ReasonDraft PickBase PriceTaxi EligibleTaxi StatusFix Needed
Cam SkatteboRByear_1BAYOKLEINBAYOKLEINtruemanual_rookie_base_price_current_team$4trueManual rookie FAAB charge uses base_price because no draft link exists.
Eli StowersTEyear_1BAYOKLEINBAYOKLEINBAYOKLEINtruelinked_rookie_draft_current_team1.11$6truefalse
Kaelon BlackRByear_1BAYOKLEINBAYOKLEINBAYOKLEINtruelinked_rookie_draft_current_team2.11$1truefalse
Skyler BellWRyear_1BAYOKLEINALESCLUBBAYOKLEINtruelinked_rookie_draft_current_team2.14$1truefalse
Travis HunterWRyear_1BAYOKLEINBAYOKLEINtruemanual_rookie_base_price_current_team$9trueManual rookie FAAB charge uses base_price because no draft link exists.

Year 0 Players

PlayerPositionBase PriceNotes
Amon-Ra St. BrownWR$66Contract imported from Google Sheet | source_contract_type=U | base_price=66 | years_total= | contract_year=
Chris BoswellK$1Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year=
Dallas GoedertTE$6Contract imported from Google Sheet | source_contract_type=U | base_price=6 | years_total= | contract_year=
Darnell MooneyWR$15Contract imported from Google Sheet | source_contract_type=U | base_price=15 | years_total= | contract_year=
Kansas City ChiefsDEF$1Contract imported from Google Sheet | source_contract_type=U | base_price=1 | years_total= | contract_year=
Patrick MahomesQB$21Contract imported from Google Sheet | source_contract_type=U | base_price=21 | years_total= | contract_year=
Raheem MostertRB$2Contract imported from Google Sheet | source_contract_type=U | base_price=2 | years_total= | contract_year=
Rashod BatemanWR$3Contract imported from Google Sheet | source_contract_type=U | base_price=3 | years_total= | contract_year=
Xavier WorthyWR$9Contract imported from Google Sheet | source_contract_type=U | base_price=9 | years_total= | contract_year=

Dead Money

None.

Released / Not Retained

None.

Required This Offseason

PlayerPositionPrimary DecisionTimingBase PriceCurrent SalaryRecommended OptionsPriority
Amon-Ra St. BrownWRInitial Contract RequiredMust decide before auction/season$66$0assign initial contract | releasemedium
Chris BoswellKInitial Contract RequiredMust decide before auction/season$1$0assign initial contract | releasemedium
Dallas GoedertTEInitial Contract RequiredMust decide before auction/season$6$0assign initial contract | releasemedium
Darnell MooneyWRInitial Contract RequiredMust decide before auction/season$15$0assign initial contract | releasemedium
Kansas City ChiefsDEFInitial Contract RequiredMust decide before auction/season$1$0assign initial contract | releasemedium
Patrick MahomesQBInitial Contract RequiredMust decide before auction/season$21$0assign initial contract | releasemedium
Raheem MostertRBInitial Contract RequiredMust decide before auction/season$2$0assign initial contract | releasemedium
Rashod BatemanWRInitial Contract RequiredMust decide before auction/season$3$0assign initial contract | releasemedium
Xavier WorthyWRGraduating Rookie Initial ContractMust decide before auction/season$9$0initial contract | releasehigh

Future / Next Offseason

None.

Optional Watchlist

None.

Released / Resolved

None.

Future Picks Owned

PickOriginal TeamSourceNotes
2027 R1bayokleinbaseline
2027 R2bayokleinbaseline
2028 R1bayokleinbaseline
2028 R2bayokleinbaseline
2029 R1bayokleinbaseline
2029 R2bayokleinbaseline

Picks Traded Away

None.

Extra Picks

None.