Prediction Engine
Frozen pre-match forecasts and model accuracy.
Correct
0
Incorrect
0
Accuracy
0.0%
Brier Score
0.0
Forecast History
| Week | Matchup | Home Win % | Projection | Result | Model |
|---|---|---|---|---|---|
| 5 | jdamiani07 at The Lucky Sheriffs | 50.0% | 125.0-125.0 | Pending | 2026.1 |
| 5 | BallSoHardUniversity at Smash N’ Dash | 74.3% | 126.86-123.14 | Pending | 2026.1 |
| 5 | Las Vegas “Pray”ders at Catch These Hands 👊🏿 | 29.6% | 123.48-126.52 | Pending | 2026.1 |
| 5 | Bunchapunts21 at Traffic Cones | 89.7% | 128.79-121.21 | Pending | 2026.1 |
| 5 | lanbel at DannyBoy413 | 40.7% | 124.34-125.66 | Pending | 2026.1 |
| 5 | Killanomics at Bolle425 | 50.0% | 125.0-125.0 | Pending | 2026.1 |
| 5 | GRsUnit at alesclub | 66.0% | 126.16-123.84 | Pending | 2026.1 |
| 5 | Unstoppable😈 at bayoklein | 39.4% | 124.24-125.76 | Pending | 2026.1 |
| 1 | BallSoHardUniversity at jdamiani07 | 60.2% | 125.72-124.28 | Pending | 2026.1 |
| 1 | Bunchapunts21 at Las Vegas “Pray”ders | 77.8% | 127.2-122.8 | Pending | 2026.1 |
| 1 | The Lucky Sheriffs at Smash N’ Dash | 49.6% | 124.97-125.03 | Pending | 2026.1 |
| 1 | Catch These Hands 👊🏿 at Traffic Cones | 62.9% | 125.92-124.08 | Pending | 2026.1 |
| 1 | Killanomics at lanbel | 17.2% | 122.26-127.74 | Pending | 2026.1 |
| 1 | Unstoppable😈 at GRsUnit | 48.8% | 124.91-125.09 | Pending | 2026.1 |
| 1 | DannyBoy413 at Bolle425 | 42.5% | 124.47-125.53 | Pending | 2026.1 |
| 1 | alesclub at bayoklein | 40.2% | 124.31-125.69 | Pending | 2026.1 |
Calibration
| Bucket | Predictions | Expected | Actual |
|---|---|---|---|
| 50-59% | 0 | 0.0 | 0.0 |
| 60-69% | 0 | 0.0 | 0.0 |
| 70-79% | 0 | 0.0 | 0.0 |
| 80-89% | 0 | 0.0 | 0.0 |
| 90-100% | 0 | 0.0 | 0.0 |